Football History vs University of Alabama from October 24, 1896 - September 30, 2023
 Wins 
18
 Losses 
87
 Ties 
3
 Home Record 
4-22
 Away Record 
9-46-1
 Conference Record 
14-72-1
 Streak 
L16
 First Matchup 
L 0-20
10/24/1896
 Last 10 Matchups 
0-10
11/15/2014 - 9/30/2023
 Largest Margin of Victory 
 W 29-7
11/11/2000
 Smallest Margin of Victory 
 W 17-16
11/16/1996
 Total Points
1018
 Average Points
9
History from October 24, 1896 - September 30, 2023
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, September 30 | 2023 | Home Starkville  | L17-40  | |
| Saturday, October 22 | 2022 | Away Tuscaloosa, Ala.  | L6-30  | |
| Saturday, October 16 | 2021 | Home Starkville  | L9-49  | |
| Saturday, October 31 | 2020 | Away Tuscaloosa, Ala.  | L0-41  | |
| Saturday, November 16 | 2019 | Home Starkville  | L7-38  | |
| Saturday, November 10 | 2018 | Away Tuscaloosa, Ala.  | L0-24  | |
| Saturday, November 11 | 2017 | Home Starkville  | L24-31  | |
| Saturday, November 12 | 2016 | Away Tuscaloosa, Ala.  | L3-51  | |
| Saturday, November 14 | 2015 | Home Starkville  | L6-31  | |
| Saturday, November 15 | 2014 | Away Tuscaloosa, Ala.  | L20-25  | |
| Saturday, November 16 | 2013 | Home Starkville  | L7-20  | |
| Saturday, October 27 | 2012 | Away Tuscaloosa, Ala.  | L7-38  | |
| Saturday, November 12 | 2011 | Home Starkville  | L7-24  | |
| Saturday, November 13 | 2010 | Away Tuscaloosa, Ala.  | L10-30  | |
| Saturday, November 14 | 2009 | Home Starkville  | L3-31  | |
| Saturday, November 15 | 2008 | Away Tuscaloosa, Ala.  | L7-32  | |
| Saturday, November 10 | 2007 | Home Starkville  | W17-12  | |
| Saturday, November 4 | 2006 | Away Tuscaloosa, Ala.  | W24-16  | |
| Saturday, November 5 | 2005 | Home Starkville  | L0-17  | |
| Saturday, November 6 | 2004 | Away Tuscaloosa, Ala.  | L14-30  | Box Score | 
| Saturday, November 8 | 2003 | Home Starkville  | L0-38  | Box Score | 
| Saturday, November 9 | 2002 | Away Tuscaloosa, Ala.  | L14-28  | Box Score | 
| Saturday, November 10 | 2001 | Away Tuscaloosa, Ala.  | L17-24  | Box Score | 
| Saturday, November 11 | 2000 | Home Starkville  | W29-7  | Box Score | 
| Saturday, November 13 | 1999 | Away Tuscaloosa, Ala.  | L7-19  | |
| Saturday, November 14 | 1998 | Home Starkville  | W26-14  | |
| Saturday, November 15 | 1997 | Away Tuscaloosa, Ala.  | W32-20  | |
| Saturday, November 16 | 1996 | Home Starkville  | W17-16  | |
| Saturday, November 11 | 1995 | Away Tuscaloosa, Ala.  | L9-14  | |
| Saturday, November 12 | 1994 | Home Starkville  | L25-29  | |
| Saturday, November 13 | 1993 | Away Tuscaloosa, Ala.  | (forfeit) W25-36  | |
| Saturday, November 14 | 1992 | Home Starkville  | L21-30  | |
| Saturday, November 2 | 1991 | Away Tuscaloosa, Ala.  | L7-13  | |
| Saturday, November 3 | 1990 | Home Starkville  | L0-22  | |
| Saturday, November 4 | 1989 | Neutral Birmingham, Ala.  | L10-23  | |
| Saturday, October 29 | 1988 | Home Starkville  | L34-53  | |
| Saturday, October 31 | 1987 | Neutral Birmingham, Ala.  | L18-21  | |
| Saturday, November 1 | 1986 | Home Starkville  | L3-38  | |
| Saturday, November 2 | 1985 | Away Tuscaloosa, Ala.  | L28-44  | |
| Saturday, November 3 | 1984 | Neutral Jackson, Miss.  | L20-24  | |
| Saturday, October 29 | 1983 | Away Tuscaloosa, Ala.  | L18-35  | |
| Saturday, October 30 | 1982 | Neutral Jackson, Miss.  | L12-20  | |
| Saturday, October 31 | 1981 | Away Tuscaloosa, Ala.  | L10-13  | |
| Saturday, November 1 | 1980 | Neutral Jackson, Miss.  | W6-3  | |
| Saturday, November 3 | 1979 | Away Tuscaloosa, Ala.  | L7-24  | |
| Saturday, November 4 | 1978 | Neutral Birmingham, Ala.  | L14-35  | |
| Saturday, October 29 | 1977 | Neutral Jackson, Miss.  | L7-37  | |
| Tuesday, November 30 | 1976 | Away Tuscaloosa, Ala.  | L17-34  | |
| Saturday, November 1 | 1975 | Neutral Jackson, Miss.  | L10-21  | |
| Saturday, November 2 | 1974 | Away Tuscaloosa, Ala.  | L0-35  | |
| Saturday, November 3 | 1973 | Neutral Jackson, Miss.  | L0-35  | |
| Saturday, November 4 | 1972 | Away Tuscaloosa, Ala.  | L14-58  | |
| Saturday, October 30 | 1971 | Neutral Jackson, Miss.  | L10-41  | |
| Saturday, October 31 | 1970 | Away Tuscaloosa, Ala.  | L6-35  | |
| Saturday, November 1 | 1969 | Neutral Jackson, Miss.  | L19-23  | |
| Saturday, November 2 | 1968 | Away Tuscaloosa, Ala.  | L13-20  | |
| Saturday, November 4 | 1967 | Away Tuscaloosa, Ala.  | L0-13  | |
| Saturday, October 29 | 1966 | Away Tuscaloosa, Ala.  | L14-27  | |
| Saturday, October 30 | 1965 | Neutral Jackson, Miss.  | L7-10  | |
| Saturday, October 31 | 1964 | Neutral Jackson, Miss.  | L6-23  | |
| Saturday, November 2 | 1963 | Away Tuscaloosa, Ala.  | L19-20  | |
| Saturday, November 3 | 1962 | Home Starkville  | L0-20  | |
| Saturday, November 4 | 1961 | Away Tuscaloosa, Ala.  | L0-24  | |
| Saturday, October 29 | 1960 | Home Starkville  | L0-7  | |
| Saturday, October 31 | 1959 | Away Tuscaloosa, Ala.  | L0-10  | |
| Saturday, October 25 | 1958 | Home Starkville  | L7-9  | |
| Saturday, October 26 | 1957 | Away Tuscaloosa, Ala.  | W25-13  | |
| Saturday, October 27 | 1956 | Away Tuscaloosa, Ala.  | L12-13  | |
| Saturday, October 22 | 1955 | Away Tuscaloosa, Ala.  | W26-7  | |
| Saturday, October 23 | 1954 | Away Tuscaloosa, Ala.  | W12-7  | |
| Saturday, October 24 | 1953 | Away Tuscaloosa, Ala.  | T7-7  | |
| Saturday, October 25 | 1952 | Away Tuscaloosa, Ala.  | L19-42  | |
| Saturday, October 27 | 1951 | Home Starkville  | L0-7  | |
| Saturday, October 28 | 1950 | Away Tuscaloosa, Ala.  | L7-14  | |
| Saturday, October 22 | 1949 | Away Tuscaloosa, Ala.  | L6-35  | |
| Saturday, October 23 | 1948 | Home Starkville  | L7-10  | |
| Saturday, November 30 | 1946 | Away Tuscaloosa, Ala.  | L7-24  | |
| Saturday, December 1 | 1945 | Away Tuscaloosa, Ala.  | L13-55  | |
| Saturday, November 18 | 1944 | Away Tuscaloosa, Ala.  | L0-19  | |
| Saturday, October 3 | 1942 | Away Tuscaloosa, Ala.  | L6-21  | |
| Saturday, October 4 | 1941 | Away Tuscaloosa, Ala.  | W14-0  | |
| Saturday, November 30 | 1940 | Away Tuscaloosa, Ala.  | W13-0  | |
| Saturday, October 28 | 1939 | Away Tuscaloosa, Ala.  | L0-7  | |
| Saturday, October 10 | 1936 | Away Tuscaloosa, Ala.  | L0-7  | |
| Saturday, October 12 | 1935 | Away Tuscaloosa, Ala.  | W20-7  | |
| Saturday, October 13 | 1934 | Away Tuscaloosa, Ala.  | L0-41  | |
| Saturday, October 14 | 1933 | Away Tuscaloosa, Ala.  | L0-18  | |
| Saturday, October 1 | 1932 | Neutral Montgomery, Ala.  | L0-53  | |
| Saturday, October 10 | 1931 | Neutral Meridian, Miss.  | L0-53  | |
| Saturday, October 13 | 1928 | Home Starkville  | L0-46  | |
| Saturday, October 29 | 1927 | Away Tuscaloosa, Ala.  | L7-13  | |
| Saturday, October 9 | 1926 | Neutral Meridian, Miss.  | L7-26  | |
| Saturday, October 31 | 1925 | Away Tuscaloosa, Ala.  | L0-6  | |
| Thursday, November 30 | 1922 | Neutral Birmingham, Ala.  | L0-59  | |
| Thursday, November 24 | 1921 | Neutral Birmingham, Ala.  | T7-7  | |
| Thursday, November 25 | 1920 | Neutral Birmingham, Ala.  | L7-24  | |
| Thursday, November 27 | 1919 | Neutral Birmingham, Ala.   | L6-14  | |
| Thursday, November 26 | 1914 | Neutral Birmingham, Ala.   | W9-0  | |
| Thursday, November 27 | 1913 | Neutral Birmingham, Ala.   | W7-0  | |
| Friday, October 18 | 1912 | Neutral Aberdeen, Miss.  | W7-0  | |
| Friday, October 20 | 1911 | Neutral Columbus, Miss.  | T6-6  | |
| Saturday, November 3 | 1906 | Home Starkville  | L4-16  | |
| Saturday, October 14 | 1905 | Away Tuscaloosa, Ala.  | L0-34  | |
| Saturday, October 15 | 1904 | Neutral Columbus, Miss.  | L0-6  | |
| Friday, October 16 | 1903 | Neutral Columbus, Miss.  | W11-0  | |
| Saturday, November 8 | 1902 | Away Tuscaloosa, Ala.  | L0-27  | |
| Tuesday, November 26 | 1901 | Away Tuscaloosa, Ala.  | L0-45  | |
| Saturday, October 24 | 1896 | Away Tuscaloosa, Ala.  | L0-20  | |
 Win 
 Loss 
FOOTBALL | Zakari Tillman Game Week vs. Georgia
Monday, November 03
FOOTBALL | Malick Sylla Game Week vs. Georgia
Monday, November 03
FOOTBALL | Blake Shapen Game Week vs. Georgia
Monday, November 03
FOOTBALL | Trevion Williams Game Week vs. Georgia
Monday, November 03



