
Mississippi State Olympic History
All-Time Olympians
Athletes listed chronologically by Olympic years then alphabetically by last name. Click on a athlete's photo to view their Olympic bio page on HailState.com.
All-Time Olympic Results
Official Olympic results and box score PDFs are available on the annual schedule/results pages of HailState.com. This page remains in progress and will be added to.
Paris 2024 Results
Women's Soccer | ||||
---|---|---|---|---|
July 25 | France vs. Colombia | Ilana Izquierdo (COL), Catalina Perez (COL) | Pool | FRA, 3-2 |
July 28 | New Zealand vs. Colombia | Ilana Izquierdo (COL), Catalina Perez (COL) | Pool | COL, 2-0 |
July 31 | Colombia vs. Canada | Ilana Izquierdo (COL), Catalina Perez (COL) | Pool | CAN, 1-0 |
July 28 | Spain vs. Colombia | Ilana Izquierdo (COL), Catalina Perez (COL) | Pool | ESP, 2-2 (PKs 4-2) |
Men's Tennis Singles | ||||
---|---|---|---|---|
July 28 | First Round | Nuno Borges (POR) | vs. Mariano Navone (ARG) | Navone, 6-2, 6-2 |
Men's Tennis Doubles | ||||
---|---|---|---|---|
July 28 | First Round | Nuno Borges/Francisco Cabral (POR) | vs. Petros Tsitsipas/Stefanos Tsitsipas (GRE) | Borges/Cabral, 3-6, 6-3 [12-10] |
July 30 | Second Round | Nuno Borges/Francisco Cabral (POR) | vs. Dominik Koepfer/Jan-Lennard Struff (GER) | Koepfer/Struff, 2-6, 2-6 |
Men's 800m | ||||
---|---|---|---|---|
Aug. 7 | First Round | Marco Arop (CAN) | 1:45.74 | 17th (Q) |
Navasky Anderson (JAM) | 1:46.82 | 37th | ||
Aug. 8 | Repechage (If Necessary) | Navasky Anderson (JAM) | 1:46.10 | 17th |
Aug. 9 | Semifinals | Marco Arop (CAN) | 1:45.05 | 8th (Q) |
Aug. 10 | Final | Marco Arop (CAN) | 1:41.20 | SILVER |
Tokyo 2020 Results
Men's 800m | ||||
---|---|---|---|---|
July 30 | First Round | Marco Arop (CAN) | 1:45.26 | 8th (Q) |
Brandon McBride (CAN) | 1:46.32 | 29th | ||
Aug. 1 | Semifinals | Marco Arop (CAN) | 1:44.90 | 14th |
Women's 1500m | ||||
---|---|---|---|---|
Aug. 1 | First Round | Marta Pen Freitas (POR) | 4:07.33 | 28th* (reinstated on appeal) |
Aug. 4 | Semifinals | Marta Pen Freitas (POR) | 4:04.15 | 19th |
Heptathlon | ||||
---|---|---|---|---|
Aug. 3 | 100m Hurdles | Erica Bougard (USA) | 13.14 (1103 pts) | 4th |
Aug. 3 | High Jump | Erica Bougard (USA) | 1.86m (1054 pts) | 2nd |
Aug. 3 | Shot Put | Erica Bougard (USA) | 12.69m (707 pts) | 19th |
Aug. 3 | 200m | Erica Bougard (USA) | 24.08 (973 pts) | 7th |
Aug. 4 | Long Jump | Erica Bougard (USA) | 6.06m (868 pts) | 15th |
Aug. 4 | Javelin | Erica Bougard (USA) | 46.60m (794 pts) | 9th |
Aug. 4 | 800m | Erica Bougard (USA) | 2:15.92 (880 pts) | 11th |
Aug. 4 | Heptathlon Total | Erica Bougard (USA) | 3,829 pts | 9th |
Rio 2016 Results
London 2012 Results
Men's 400m | ||||
---|---|---|---|---|
Aug. 4 | First Round | Daundre Barnaby (CAN) | 46.04 | 29th |
Beijing 2008 Results
Athens 2004 Results
Sydney 2000 Results
Men's 200m | ||||
---|---|---|---|---|
Sept. 26 | First Round | Pierre Browne (CAN) | 21.28 | 54th |
Men's 4x100m Relay | ||||
---|---|---|---|---|
Sept. 28 | Heats | Pierre Browne (CAN) | 39.26 (3rd Leg) | 16th (q-photo finish) |
Sept. 29 | Semifinals | Pierre Browne (CAN) | 38.92 (3rd Leg) | 11th |
Men's 400m | ||||
---|---|---|---|---|
Sept. 21 | First Round | Jude Monye (NGR) | 45.79 | 23rd (Q) |
Sept. 23 | Quarterfinals | Jude Monye (NGR) | 46.32 | 32nd |
Men's 4x400m Relay | ||||
---|---|---|---|---|
Sept. 28 | First Round | Jude Monye (NGR) | 3:01.20 | 1st (Q) *Did not run with relay team in this round |
Sept. 29 | Semifinals | Jude Monye (NGR) | 3:01.06 (2nd Leg) | 6th (Q) |
Sept. 30 | Final | Jude Monye (NGR) | 2:58.68 (2nd Leg) | GOLD *United States later disqualified and medals reallocated | African Record |
Atlanta 1996 Results
Baseball | ||||
---|---|---|---|---|
July 20 | Pool | Ron Polk (USA) | Nicaragua | USA, 4-1 |
July 22 | Pool | Ron Polk (USA) | South Korea | USA, 7-2 |
July 24 | Pool | Ron Polk (USA) | Italy | USA, 15-3 |
July 25 | Pool | Ron Polk (USA) | Japan | USA, 15-5 |
July 27 | Pool | Ron Polk (USA) | Australia | USA, 15-5 |
July 28 | Pool | Ron Polk (USA) | Cuba | CUB, 10-8 |
July 30 | Pool | Ron Polk (USA) | Netherlands | USA, 17-1 |
Aug. 1 | Semi | Ron Polk (USA) | Japan | JPN, 11-2 |
Aug. 2 | Medal | Ron Polk (USA) | Nicaragua | USA, 10-3 (BRONZE) |
Men's 400m | ||||
---|---|---|---|---|
July 26 | First Round | Jude Monye (NGR) | 46.10 | 30th (q) |
Men's 4x400m Relay | ||||
---|---|---|---|---|
Sept. 28 | First Round | Julius Sedame (GHA) | 3:05.53 (3rd Leg) | 18th |
Men's Triple Jump | ||||
---|---|---|---|---|
Sept. 22 | Qualifying | Festus Igbinoghene (NGR) | 15.95m | 35th |
Barcelona 1992 Results
Baseball | ||||
---|---|---|---|---|
July 26 | Pool | B.J. Wallace (USA) | Spain | USA, 4-1 |
July 27 | Pool | B.J. Wallace (USA) | Chinese Taipei | USA, 10-9 |
July 28 | Pool | B.J. Wallace (USA) | Italy | USA, 10-0 |
July 29 | Pool | B.J. Wallace (USA) | Cuba | CUB, 9-6 |
July 31 | Pool | B.J. Wallace (USA) | Puerto Rico | USA, 8-2 |
Aug. 1 | Pool | B.J. Wallace (USA) | Dominican Republic | USA, 10-0 |
Aug. 2 | Pool | B.J. Wallace (USA) | Japan | JPN, 7-1 |
Aug. 4 | Semi | B.J. Wallace (USA) | Cuba | CUB, 6-1 |
Aug. 5 | Medal | B.J. Wallace (USA) | Japan | JPN, 8-3 |
Seoul 1988 Results
Baseball | ||||
---|---|---|---|---|
Sept. 19 | Pool | Ron Polk (USA) | South Korea | USA, 5-3 |
Sept. 23 | Pool | Ron Polk (USA) | Canada | CAN, 8-7 |
Sept. 25 | Pool | Ron Polk (USA) | Australia | USA, 12-2 |
Sept. 26 | Semi | Ron Polk (USA) | Puerto Rico | USA, 7-2 |
Sept. 28 | Medal | Ron Polk (USA) | Japan | USA, 5-3 |
Women's 200m | ||||
---|---|---|---|---|
Sept. 28 | First Round | Faliat Ogunkoya (NGR) | 23.12 | 14th (Q) |
Sept. 28 | Quarterfinals | Faliat Ogunkoya (NGR) | 22.88 | 12th |
Women's 4x400m Relay | ||||
---|---|---|---|---|
Sept. 28 | First Round | Faliat Ogunkoya (NGR) | 3:30.21 | 9th |
Los Angeles 1984 Results
Baseball | ||||
---|---|---|---|---|
July 31 | Pool | Will Clark (USA) | Chinese Taipei | USA, 2-1 |
Aug. 2 | Pool | Will Clark (USA) | Italy | CAN, 16-1 |
Aug. 4 | Pool | Will Clark (USA) | Dominican Republic | USA, 12-0 |
Aug. 6 | Semi | Will Clark (USA) | South Korea | USA, 5-2 |
Aug. 7 | Medal | Will Clark (USA) | Japan | JPN, 6-3 (SILVER) |
Moscow 1980
Decathlon | ||||
---|---|---|---|---|
July 25 | 100m | --(-- pts) | DNS* | *The United States boycotted the 1980 Moscow Games. |
July 25 | Long Jump | --(-- pts) | DNS* | |
July 25 | Shot Put | --(-- pts) | DNS* | |
July 25 | High Jump | --(-- pts) | DNS* | |
July 25 | 400m | --(-- pts) | DNS* | |
July 26 | 110m Hurdles | --(-- pts) | DNS* | |
July 26 | Discus | --(-- pts) | DNS* | |
July 26 | Pole Vault | --(-- pts) | DNS* | |
July 26 | Javelin | --(-- pts) | DNS* | |
July 26 | 1500m | --(-- pts) | DNS* | |
July 26 | Decathlon Total | --(-- pts) | DNS* |
Amsterdam 1928
Men's 1500m | ||||
---|---|---|---|---|
Aug. 1 | Semifinals | Sid Robinson (USA) | -- | DNF *Times were generally only kept for winners of each race. Information listed is best available from records or contemporary reports of the races. |
Men's 3000m Steeplechase | ||||
---|---|---|---|---|
Aug. 1 | Semifinals | William O. Spencer (USA) | Unknown | 3rd in Heat 2 (Q) *Times were generally only kept for winners of each race. Information listed is best available from records or contemporary reports of the races. |
Aug. 4 | Finals | William O. Spencer (USA) | Unknown | 8th |
Paris 1924 Results
Men's 4x400m Relay | ||||
---|---|---|---|---|
July 7 | Semifinals | Commodore Scott Cochran (USA) | 3:27.0 (1st Leg) | Won Heat 3 (Q) |
July 13 | Final | Commodore Scott Cochran (USA) | 3:16.0 (1st Leg) | GOLD *World Record |
Men's Javelin | ||||
---|---|---|---|---|
July 6 | Qualifying | Lee Priester (USA) | 54.51m | 11th |
Modern Pentathlon | ||||
---|---|---|---|---|
July 12 | Shooting (25m) | Don Scott (USA) | 131 pts | 34th |
July 14 | Swimming 300m (Free) | Don Scott (USA) | 7:56.0 | 33rd |
July 14-15 | Fencing (Epee) | Don Scott (USA) | 22.5 pts | 22nd |
July 16 | Equestrian (5000mS) | Don Scott (USA) | 114 pts | 14th |
July 17 | Running (4000m) | Don Scott (USA) | 13:20.0 | 8th |
-- | Total Score | Don Scott (USA) | 111.5 pts | 16th |
Men's 1500m | ||||
---|---|---|---|---|
July 9 | Semifinals | William O. Spencer | 4:08.4 | 7th (3rd in Heat 2) *Times were generally only kept for winners of each race. Information listed is best available |
Antwerp 1920 Results
Men's 800m | ||||
---|---|---|---|---|
Aug. 15 | First Round | Don Scott (USA) | 1:56.9 | 4th (2nd in Heat 3-Q) *Times were generally only kept for winners of each race. Information listed is best available from records or contemporary reports of the races. |
Aug. 17 | Semifinal | Don Scott (USA) | 1:57.2 | 4th (1st in Heat 1-Q) *Times were generally only kept for winners of each race. Information listed is best available from records or contemporary reports of the races. |
Aug. 17 | Final | Don Scott (USA) | 1:54.6 | 5th *Times were generally only kept for winners of each race. Information listed is best available from records or contemporary reports of the races. |