Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2019 - 2019 | 1 | 1-0 | 100% | 45-7 | 45-7 | 45-7 | W1 | 1-0 |
Air Force | 1991 - 1991 | 1 | 0-1 | 0% | 15-38 | 15-38 | L1 | 0-1 | |
Alcorn State University | 2010 - 2013 | 2 | 2-0 | 100% | 100-23 | 50-12 | 51-7 | W2 | 2-0 |
Arizona State University | 2024 - 2025 | 2 | 1-1 | 50% | 47-50 | 24-25 | 24-20 | W1 | 1-1 |
Arkansas State University | 1950 - 1994 | 16 | 15-0-1 | 97% | 603-129 | 38-8 | 67-0 | W1 | 9-0-1 |
Army | 1935 - 1935 | 1 | 1-0 | 100% | 13-7 | 13-7 | 13-7 | W1 | 1-0 |
Auburn University | 1905 - 2023 | 97 | 28-66-2 | 30% | 1338-2102 | 14-22 | 33-0 | L1 | 4-5 |
Baylor University | 1948 - 1995 | 4 | 1-2-1 | 38% | 50-56 | 13-14 | 30-21 | W1 | 1-2-1 |
Birmingham-Southern College | 1909 - 1939 | 8 | 8-0 | 100% | 237-14 | 30-2 | 62-0 | W8 | 8-0 |
Bowling Green | 2013 - 2022 | 2 | 2-0 | 100% | 66-34 | 33-17 | 45-14 | W2 | 2-0 |
Brigham Young University | 2000 - 2017 | 4 | 2-2 | 50% | 138-107 | 35-27 | 35-10 | W1 | 2-2 |
Cal Poly Pomona | 1976 - 1976 | 1 | 0-1 | 0% | 38-0 | 38-0 | 38-0 | L1 | 0-1 |
California State University at Fullerton | 1990 - 1991 | 2 | 2-0 | 100% | 74-16 | 37-8 | 47-3 | W2 | 2-0 |
Centenary College (Louisiana) | 1928 - 1938 | 3 | 0-1-2 | 33% | 6-25 | 2-8 | L1 | 0-1-2 | |
Charleston Southern University | 2017 - 2017 | 1 | 1-0 | 100% | 49-0 | 49-0 | 49-0 | W1 | 1-0 |
The Official Website of Mississippi State Athletics
- Tickets
- Bulldog Club
- A.J. Pitts Tennis Centre Tennis
- Davis Wade Stadium at Scott Field Football
- Dudy Noble Field/Polk-DeMent Stadium Baseball
- Holliman Athletic Center Athletics
- Humphrey Coliseum Basketball
- John H. Bryan, Sr. & George W. Bryan, Sr. Athletic Administration Building
- A.J. Pitts Tennis Centre
- Gameday
- Shop