Alabama vs Mississippi St.
09/30/2023
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 17 | 3 | 6 | 40 | |
0 | 10 | 7 | 0 | 17 |
ALA: PASS - Milroe,Jalen (164); RUSH - Milroe,Jalen (69); REC - Niblack,Amari (61)
MSU: PASS - rogers, will (107); RUSH - marks, jo'quavious (68); REC - roberson, freddie (23)
Scoring Summary
- | - | - | - | - | ALA | MSU |
---|---|---|---|---|---|---|
1st | ALA | 04:48 | ALA - Milroe,Jalen 53 yd run (Reichard,Will kick), 3 plays, 70 yards, TOP 01:21 | 7 | 0 | |
1st | ALA | 03:51 | ALA - Braswell,Chris 28 yd interception (Reichard,Will kick) | 14 | 0 | |
2nd | MSU | 12:44 | MSU - Ferrie,Kyle 31 yd field goal 12 plays, 62 yards, TOP 06:07 | 14 | 3 | |
2nd | ALA | 10:07 | ALA - Reichard,Will 48 yd field goal 6 plays, 46 yards, TOP 02:30 | 17 | 3 | |
2nd | MSU | 06:26 | MSU - Wright,Mike 15 yd run (Ferrie,Kyle kick), 9 plays, 64 yards, TOP 03:33 | 17 | 10 | |
2nd | ALA | 01:07 | ALA - McClellan,Jase 2 yd run (Reichard,Will kick), 12 plays, 75 yards, TOP 05:19 | 24 | 10 | |
2nd | ALA | 00:31 | ALA - Milroe,Jalen 10 yd run (Reichard,Will kick), 3 plays, 31 yards, TOP 00:26 | 31 | 10 | |
3rd | MSU | 09:11 | MSU - Pittman,Jeffery 1 yd pass from Rogers,Will (Ferrie,Kyle kick) 11 plays, 75 yards, TOP 05:49 | 31 | 17 | |
3rd | ALA | 02:50 | ALA - Reichard,Will 38 yd field goal 12 plays, 54 yards, TOP 06:12 | 34 | 17 | |
4th | ALA | 09:04 | ALA - Reichard,Will 34 yd field goal 6 plays, 18 yards, TOP 03:29 | 37 | 17 | |
4th | ALA | 06:08 | ALA - Reichard,Will 48 yd field goal 4 plays, 4 yards, TOP 01:30 | 40 | 17 | |
40 | 17 |
Referee: Williamson,Ken
Line Judge: Bryson,Mickey
Side Judge: Fucik,Glen
Umpire: Quick,Tom
Back Judge: Parham,Keith
Linesman: Ray,Stephen
Field Judge: Blackwell,Barry