Alabama vs Mississippi State
11/11/2000
Scott Field
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 14 | 0 | 8 | 7 | 29 | 
UA: PASS - Andrew Zow (281); RUSH - Brandon Miree (23); REC - Antonio Carter (95)
MS: PASS -  (262); RUSH -  (117); REC -  (75)
Scoring Summary
-  | -  | -  | -  | -  | UA  | MS  | 
|---|---|---|---|---|---|---|
| 1st | MS | 07:37 | MS - Dicenzo Miller 12 yd run (S.Westerfield kick), 4 plays, 79 yards, TOP 1:18 | 0  | 7  | |
| 1st | MS | 01:40 | MS - Dicenzo Miller 13 yd pass from Wayne Madkin (S.Westerfield kick) 10 plays, 72 yards, TOP 3:46 | 0  | 14  | |
| 3rd | MS | 12:53 | MS - Team 38 yd safety | 0  | 16  | |
| 3rd | MS | 10:17 | MS - S.Westerfield 31 yd field goal 5 plays, 35 yards, TOP 2:36 | 0  | 19  | |
| 3rd | MS | 03:14 | MS - S.Westerfield 30 yd field goal 9 plays, 61 yards, TOP 5:07 | 0  | 22  | |
| 3rd | UA | 01:56 | UA - Jason McAddley 35 yd pass from Andrew Zow (Neal Thomas kick) 4 plays, 78 yards, TOP 1:18 | 7  | 22  | |
| 4th | MS | 11:56 | MS - Dicenzo Miller 5 yd run (S.Westerfield kick), 11 plays, 79 yards, TOP 5:00 | 7  | 29  | |
| 7 | 29 | |||||
Referee:  Harold Mitchell
Line Judge:  Paul Petrisko
Side Judge:  Len Harrington
Umpire:  Ronnie Jones
Back Judge:  Toby Silberman
Linesman:  Ray Moon
Field Judge:  Bobby Bernard

