Mississippi State in the NFL Draft
vs
Missouri
Sep 26 (Sat)
6:45 p.m.

MSU Draft Records
(Since AFL-NFL MERGER in 1967)
Most players drafted in a season: 6 (1995)
Most players drafted by same team: 3 by New York Jets (1974)
Most first-round picks:ย 3ย (2019)
Most picks in first 2 rounds:ย 4 (2019)ย
Most picks in first 3 rounds:ย 4 (2019)ย
Most picks in first 4 rounds:ย 4 (2019)ย
Most picks in first 5 rounds: 4 (2019)ย
Most picks in first 6 rounds: 5 (2015, 2019)
Most picks in first 100 players:ย 4 (2019)ย
MSU Draft Picks by Round
(Super Bowl Era only, 1966-Present)
1st:ย 16
2nd: 17
3rd: 14
4th: 18
5th: 19
6th: 18
7th: 15
8th-19th: 32
| ย MSU Draft Picks by NFL Franchise | |||
| ย (Super Bowl Era only, 1966-Present โ numbers for previous franchise locations included in total) | |||
| Arizona (St. Louis) | 3 (1) | Minnesota | 3 |
| Atlantaย | 8 | New England | 3 |
| Baltimore | 2 | New Orleans | 6 |
| Buffalo | 7 | N.Y. Giants | 1 |
| Carolina | 2 | N.Y. Jets | 9 |
| Chicago | 1 | Philadelphia | 8 |
| Cincinnati | 3 | Pittsburgh | 4 |
| Cleveland | 8 | Los Angeles Chargersย (San Diego) | 2 |
| Dallas | 5 | San Francisco | 7 |
| Denver | 6 | Seattle | 7 |
| Detroit | 2 | Los Angeles Ramsย (St. Louis/L.A.) | 3 (2) |
| Green Bay | 8 | Tampa Bay | 4 |
| Houston | 4 | Tennessee (Houston) | 7 (2) |
| Indianapolis (Baltimore) | 6 (2) | Washington (Boston) | 5 (1) |
| Kansas City | 4 | Las Vegas (Oakland) | 3 |
| Miami | 5 | ||
ย
Mississippi State Year-by-Year History
| ย Year | Round (Pick) | Name, Pos. | Professional Team |
| ย 2026 | 4 (105) | Brenen Thompson, WR | Los Angeles Chargers |
| 5 (180) | Seydou Traore, TE | Miami Dolphins | |
| ย 2025 | 4 (116) | Woody Marks, RB | Houston Texans |
| ย 2024 | 4 (112) | Decamerion Richardson, CB | Las Vegas Raiders |
| 6 (200) | Jaden Crumedy, DT | Carolina Panthers | |
| 6 (206) | Nathaniel Watson, LB | Cleveland Browns | |
| ย 2023 | 1 (16) | Emmanuel Forbes, CB | Washington Commanders |
| ย ย | 4 (123) | Cameron Young, DT | Seattle Seahawks |
| ย 2022 | 1 (9) | Charles Cross, OT | Seattle Seahawks |
| 3 (68) | Martin Emerson, CB | Cleveland Browns | |
| ย 2021 | 7 (253) | Marquiss Spencer, DE | Denver Broncos |
| 7 (256) | Kylin Hill, RB | Green Bay Packers | |
| ย 2020 | 2 (63) | Willie Gay Jr., LB | Kansas City Chiefs |
| 3 (89) | Cameron Dantzler, CB | Minnesota Vikings | |
| 3 (106) | Tyre Phillips, OT | Baltimore Ravens | |
| 7 (240) | Tommy Stevens, QB | New Orleans Saints | |
| 7 (249) | Brian Cole II, S | Minnesota Vikings | |
| ย 2019 | 1 (19) | Jeffery Simmons, DT | Tennessee Titans |
| 1 (26) | Montez Sweat, DE | Washington Redskins | |
| 1 (27) | Johnathan Abram, S | Oakland Raiders | |
| 2 (44)ย | Elgton Jenkins, C/OT | Green Bay Packers | |
| 6 (199)ย | Gerri Green, DE | Indianapolis Colts | |
| ย 2018 | 3 (80) | Martinas Rankin, OLย | Houston Texansย |
| 6 (211) | Jordan Thomas, TEย | Houston Texansย | |
| 7 (239)ย | Hunter Bradley, SNPย | Green Bay Packers | |
| 7 (247)ย | Logan Cooke, Pย | Jacksonville Jaguarsย | |
| ย 2017ย ย | 6 (210) | Justin Senior, OL | Seattle Seahawks |
| ย 2016 | 2 (37) | Chris Jones, DT | Kansas City Chiefs |
| 3 (68) | Will Redmond, CB | San Francisco 49ers | |
| 4 (135) | Dak Prescott, QB | Dallas Cowboys | |
| ย 2015 | 2 (38) | Preston Smith, DL | Washington Redskins |
| 2 (43) | Benardrick McKinney, LB | Houston Texans | |
| 6 (178) | Matt Wells, LB | New England Patriots | |
| 6 (195) | Malcolm Johnson, TE | Cleveland Browns | |
| 6 (205) | Josh Robinson, RB | Indianapolis Colts | |
| ย 2014 | 3 (81) | Gabe Jackson, OL | Oakland Raiders |
| ย 2013 | 2 (36)ย | Darius Slay, DB | Detroit Lions |
| 2 (43)ย | Johnthan Banks, DB | Tampa Bay Buccaneers | |
| 5 (167) | Josh Boyd, DLย | Green Bay Packersย | |
| ย 2012 | 1 (12)ย | Fletcher Cox, DLย | Philadelphia Eagles |
| 5 (170)ย | Vick Ballard, RBย | Indianapolis Coltsย | |
| 6 (192)ย | Charles Mitchell, Sย | Atlanta Falconsย | |
| ย 2011 | 1 (32)ย | Derek Sherrod, OLย | Green Bay Packersย |
| 4 (99) | K.J. Wright, LBย | Seattle Seahawksย | |
| 5 (165)ย | Pernell McPhee, DLย | Baltimore Ravensย | |
| 6 (169)ย | Chris White, LBย | Buffalo Billsย | |
| ย 2010 | 6 (173)ย | Anthony Dixon, RBย | San Francisco 49ersย |
| 7 (220)ย | Jamar Chaney, LBย | Philadelphia Eaglesย | |
| ย 2007 | 5 (152)ย | Antonio Johnson, DLย | Tennessee Titansย |
| ย 2006 | 3 (79)ย | Jarious Norwood, RBย | Atlanta Falconsย |
| ย 2005ย | 4 (113)ย | David Stewart, OLย | Tennessee Titansย |
| 5 (137)ย | Ronald Fields, DLย | San Francisco 49ersย | |
| ย 2003 | 4 (121)ย | Justin Griffith, FBย | Atlanta Falconsย |
| 5 (156)ย | Donald Lee, TEย | Miami Dolphinsย | |
| 7 (228) | Mario Haggan, LBย | Buffalo Billsย | |
| ย 2002 | 3 (96)ย | Dorsett Davis, DLย | Denver Broncosย |
| ย 2001 | 2 (45)ย | Fred Smoot, CBย | Washington Redskins |
| 3 (93)ย | Willie Blade, DT | Dallas Cowboys | |
| 4 (128)ย | Pork Chop Womack, OLย | Seattle Seahawksย | |
| 6 (183)ย | Ellis Wyms, DLย | Tampa Bay Buccaneersย | |
| ย 2000 | 4 (120)ย | Alvin McKinley, DLย | Carolina Panthersย |
| 5 (133)ย | Robert Bean, DBย | Cincinnati Bengals | |
| 6 (190)ย | John Hilliard, DLย | Seattle Seahawksย | |
| 7 (237)ย | Wes Shivers, OLย | Tennessee Titansย | |
| ย 1999 | 2 (39)ย | James Johnson, RBย | Miami Dolphinsย |
| 2 (42)ย | Reggie Kelly, TEย | Atlanta Falconsย | |
| 2 (57)ย | Randy Thomas, OGย | New York Jetsย | |
| 6 (206)ย | Dennis McKinley, FBย | Arizona Cardinalsย | |
| ย 1998 | 2 (61)ย | Eric Brown, DBย | Denver Broncosย |
| 3 (68) | Robert Hicks, OT | Buffalo Bills | |
| 4 (120)ย | Greg Favors, LBย | Kansas City Chiefsย | |
| ย 1997 | 3 (96)ย | Brent Smith, OTย | Miami Dolphinsย |
| 4 (102)ย | Terry Day, DTย | New York Jetsย | |
| ย 1996 | 1 (13)ย | Walt Harris, DBย | Chicago Bearsย |
| 1 (24)ย | Eric Moulds, WRย | Buffalo Bills | |
| ย 1995 | 2 (59)ย | Kendell Watkins, TEย | Dallas Cowboysย |
| 2 (62)ย | Jesse James, OGย | St. Louis Ramsย | |
| 4 (106)ย | Melvin Hayes, OTย | New York Jetsย | |
| 6 (208)ย | Fred McCrary, FBย | Philadelphia Eaglesย | |
| 7 (210)ย | Kevin Bouie, RBย | Philedelphia Eaglesย | |
| 7 (224)ย | Welsey Leasy, LBย | Arizona Cardinalsย | |
| ย 1994 | 5 (142)ย | Herman Carroll, DEย | New Orleans Saintsย |
| ย 1993 | 4 (108)ย | Kevin Henry, DEย | Pittsburgh Steelersย |
| 5 (125)ย | Olanda Truitt, WRย | Los Angeles Raidersย | |
| 5 (140)ย | Marc Woodward, LBย | Pittsburgh Steelersย | |
| 7 (195)ย | Willie Harris, WRย | Buffalo Billsย | |
| ย 1992 | 4 (96) | Ken Coleman, LBย | New York Jetsย |
| 8 (215)ย | Nate Williams, DTย | Pittsburgh Steelersย | |
| ย 1991 | 5 (116)ย | Robert Young, DTย | Los Angeles Ramsย |
| 9 (250)ย | Jerry Bouldin, WRย | New York Giantsย | |
| ย 1990 | 4 (87)ย | Jesse Anderson, TEย | Tampa Bay Buccaneersย |
| 6 (158)ย | James Williams, LBย | New Orleans Saintsย | |
| ย 1989 | 8 (213)ย | Fred Hadley, WRย | New Orleans Saintsย |
| 10 (264)ย | Anthony Butts, DTย | Denver Broncosย | |
| ย 1988 | 7 (192)ย | Garry Frank, Gย | Denver Broncosย |
| ย 1987 | 2 (51)ย | Don Smith, RBย | Tampa Bay Buccaneersย |
| 5 (129)ย | Kirby Jackson, CBย | New York Jetsย | |
| 9 (250)ย | Bruce Plummer, CBย | Denver Broncosย | |
| 10 (270)ย | Louis Clark, WRย | Seattle Seahawks | |
| ย 1986 | 11 (284)ย | Pat Swoopes, NTย | New Orleans Saintsย |
| 11 (285)ย | Aaron Pearson, LBย | Kansas City Chiefsย | |
| ย 1984 | 4 (103)ย | George Wonsley, RBย | Indianapolis Colts |
| ย 1983 | 1 (8)ย | Michael Haddix, RBย | Philadelphia Eaglesย |
| 3 (62)ย | Glen Young, WRย | Philadelphia Eagles | |
| ย 1982 | 1 (2)ย | Johnie Cooks, LBย | Baltimore Coltsย |
| 1 (26)ย | Glen Collins, DE | Cincinnati Bengalsย | |
| 10 (262)ย | Curtis Stowers, LBย | Atlanta Falconsย | |
| ย 1981 | 2 (39)ย | Mardye McDole, WRย | Minnesota Vikingsย |
| 5 (113) ย | Tyrone Keys, DEย | New York Jetsย | |
| 11 (294)ย | Willie Jackson, DBย | Detroit Lionsย | |
| 11 (296)ย | Larry Friday, DBย | Cleveland Brownsย | |
| ย 1980 | 3 (80)ย | James Jones, RBย | Dallas Cowboysย |
| 5 (137)ย | Kenny Johnson, DBย | Atlanta Falconsย | |
| ย 1979 | 7 (180)ย | Henry Monroe, DBย | Green Bay Packersย |
| 10 (253)ย | Dave Marler, QBย | Buffalo Billsย | |
| 10 (260)ย | Gerald Jackson, Sย | Kansas City Chiefsย | |
| ย 1978 | 3 (59)ย | Dennis Johnson, RBย | Buffalo Billsย |
| 5 (133)ย | Bruce Threadgill, DBย | San Francisco 49ersย | |
| 11 (290)ย | Larry Gillard, DTย | Cleveland Brownsย | |
| ย 1977 | 4 (100)ย | Stan Black, DBย | San Francisco 49ers |
| 8 (203)ย | Walter Packer, WRย | Atlanta Falconsย | |
| 10 (262)ย | Harvey Hull, LBย | Houston Oilersย | |
| 11 (303)ย | Ray Costict, LBย | New England Patriotsย | |
| ย 1976 | 2 (55) ย | Jim Eidson, G | Dallas Cowboysย |
| 7 (207)ย | Larry Buie, DBย | Los Angeles Ramsย | |
| 11 (302)ย | Chuck Brislin, Tย | Atlanta Falconsย | |
| ย 1975 | 1 (10)ย | Jimmy Webb, DTย | San Francisco 49ersย |
| 5 (117) | Steve Freeman, DBย | New England Patriotsย | |
| 10 (245)ย | Rocky Felker, QBย | Cincinnati Bengalsย | |
| ย 1974 | 6 (137)ย | Wayne Jones, RBย | New York Jetsย |
| 11 (267)ย | Bill Buckley, WRย | New York Jetsย | |
| 14 (343)ย | Greg Fountain, Gย | New York Jetsย | |
| ย 1973 | 2 (50) | Ken Phares, DBย | Pittsburgh Steelersย |
| 16 (391)ย | Frank Dowsing, DBย | Philadelphia Eaglesย | |
| ย 1971 | 11 (283)ย | Joe Reed, QBย | San Francisco 49ersย |
| 13 (325) | Sammy Milner, WRย | San Diego Chargersย | |
| 16 (404)ย | David Smith, WRย | Cleveland Brownsย | |
| ย 1970 | 13 (320)ย | Jack Thomas, Bย | St. Louis Cardinalsย |
| ย 1968 | 6 (159)ย | D.D. Lewis, LBย | Dallas Cowboys |
| 13 (340)ย | George Barron, Tย | Philadelphia Eaglesย | |
| ย 1967 | 9 (236)ย | Harland Reed, TEย | Green Bay Packersย |
| 15 (388)ย | Tom Folliard, LBย | Boston Patriotsย | |
| 16 (394)ย | Marcus Rhoden, FL | New Orleans Saintsย | |
| ย 1966 | 3 | Dan Bland, HB | San Francisco 49ers |
| 4 | Hoyle Granger, FBย | Baltimore Coltsย | |
| 5 | Hoyle Granger, FBย | Houston Oilers (AFL)ย | |
| 5 | Grady Bolton, DTย | Miami Dolphins (AFL)ย | |
| 8 | Dan Bland, HBย | Houston Oilers (AFL)ย | |
| 15 | Grady Bolton, Tย | Green Bay Packersย | |
| ย 1965 | 6 | Justin Canale, Gย | Boston Patriots (AFL)ย |
| 7 | Tom Neville, Tย | Boston Patriots (AFL)ย | |
| 7 | Bill Moore, HBย | Kansas City Chiefs (AFL)ย | |
| 9 | Tom Neville, Tย | Pittsburgh Steelers | |
| 12 | Justin Canale, Gย | Cleveland Brownsย | |
| ย 1964 | 3 | Ode Burrell, HBย | Green Bay Packersย |
| 4 | Ode Burrell, HBย | Houston Oilers (AFL)ย | |
| 12 | Howard Benton, Tย | San Francisco 49ersย | |
| 20 | Bob Dugan, Tย | Buffalo Bills (AFL)ย | |
| ย 1963 | 3 | Johnny Baker, LBย | Los Angeles Ramsย |
| 7 | Johnny Baker, Eย | Houston Oilers (AFL) | |
| 18 | Bobby Garvin, T | Cleveland Browns | |
| ย 1962 | 15 | Ray Osborne, Tย | San Francisco 49ersย |
| 18 | Charles Furlow, QBย | Los Angeles Ramsย | |
| 19 | Lee Welch, HBย | Dallas Texansย | |
| ย 1961 | 2 | Tom Goode, Cย | Houston Oilers (AFL)ย |
| 3 | Walter Suggs, Tย | Houston Oilers (AFL)ย | |
| 9 | Bobby Bethune, Bย | Chicago Bearsย | |
| 12 | Floyd Powers, Gย | Buffalo Bills (AFL)ย | |
| 17 | Tom Goode, LBย | Detroit Lionsย | |
| ย 1959 | 1 | Billy Stacy, Bย | Chicago Cardinalsย |
| 15 | Jim Poteete, Cย | Philadelphia Eaglesย | |
| ย 1959 | 29 | Ken Irby, Tย | Chicago Cardinalsย |
| ย 1957 | 1 | Art Davis, Bย | Pittsburgh Steelersย |
| 12 | Jim Harness, HBย | Baltimore Coltsย | |
| ย 1954 | 12 | Hal Easterwood, Cย | San Francisco 49ersย |
| ย ย | 24 | Jim Barron, Tย | Pittsburgh Steelersย |
| ย 1953 | 16 | Ken Deloe, Tย | Los Angeles Ramsย |
| 27 | Jackie Parker, Bย | Detroit Lionsย | |
| 28 | Joe Cimini, Tย | Pittsburgh Steelersย | |
| ย 1952 | 7 | Joe Fortunato, Bย | Chicago Bearsย |
| 7 | John Pace, Tย | Cleveland Brownsย | |
| 12 | Jake Blount, Tย | Philadelphia Eaglesย | |
| 18 | Bill Pyron, Tย | Chicago Cardinalsย | |
| ย 1951 | 22 | John Rucker, Bย | Philadelphia Eaglesย |
| 24 | Tony Kotowski, Eย | Philadelphia Eaglesย | |
| 26 | Billy Stewart, Bย | Philadelphia Eaglesย | |
| ย 1950 | 1 | Harper Davis, Bย | Chicago Bearsย |
| 7 | Truett Smith, Bย | Pittsburgh Steelersย | |
| 17 | Jerry Taylor, Cย | Philadelphia Eaglesย | |
| 26 | Jim Pittman, Bย | Chicago Cardinalsย | |
| ย 1949 | 2 | Harper Davis, Bย | Pittsburgh Steelersย |
| 14 | Murry Alexander, Eย | Brooklyn Dodgers (AAFC)ย | |
| 23 | R.B. Patterson, Gย | Detroit Lionsย | |
| ย 1948 | 2 | Dub Garrett, Tย | Chicago Bearsย |
| 2 | Dub Garrett, Tย | Baltimore Colts (AAFC) | |
| 16(102) | Wally Matulich, Bย | San Francisco 49ers (AAFC)ย | |
| 30 | Truett Smith, Bย | Chicago Bearsย | |
| ย 1947 | 6 | Elbert Corley, Cย | Buffalo Billsย |
| 11 | Al Sidorik, Tย | Boston Patriotsย | |
| ย 1946 | 9 | Mike Harris, Gย | New York Giantsย |
| 10 | Bill Hildebrand, Eย | Green Bay Packersย | |
| 21 | Charley Cadenhead, C | Washington Redskins | |
| ย 1945 | 12 | Stan Rhoades, Eย | New York Giantsย |
| ย 1944 | 2 | Lamar Blount, Bย | New York Giants |
| 4 | Hillery Horne, Tย | Philadelphia Eaglesย | |
| 14 | Elbert Corley, Cย | New York Giants | |
| 15 | Billy Murphy, Bย | Brooklyn Dodgers (AAFC)ย | |
| 17 | Kermit Davis, Eย | Green Bay Packersย | |
| 19 | Wally Matulich, Bย | Cleveland Ramsย | |
| 21 | Mike Mihalic, Gย | Brooklyn Dodgers (AAFC)ย | |
| 22 | Joe Warlick, Bย | Cleveland Ramsย | |
| 26 | Anse Howard, Eย | Green Bay Packersย | |
| 27 | John Hughes, Eย | Cleveland Ramsย | |
| 29 | Marty Frohm, Tย | Brooklyn Dodgers (AAFC)ย | |
| ย 1943 | 2 | Blondy Black, B | Brooklyn Dodgersย |
| 22 | Charles Yancey, Bย | Washington Redskins | |
| ย 1941 | 6 | John Tripson, T | Detroit Lions |
| 7 | Buddy Elrod, E | Pittsburgh Steelers | |
| 10 | Harvey Johnson, B | Brooklyn Dodgers | |
| 12 | Billy Jefferson, B | Detroit Lions | |
| 12 | Arnie Moore, E | New York Giants | |
| ย 1940 | 12 | Jim Goolsby, C | Cleveland Rams |
| ย 1937 | 10 | Chuck Gelatka, E | New York Giants |
Supplemental/Expansion Drafts
| ย Year | Round (Pick) | Name, Pos. | Professional Team |
| ย 1995 | James Williams, LB | Jacksonville Jaguars | |
| ย 1986 | 3 (77) | John Bond, QB | Cleveland Browns |
| ย 1984 | 1 (26) | Danny Knight, WR | Miami Dolphins |
| ย 1966 | Tom Goode, C | Miami Dolphins |
