Mississippi State vs Alabama
11/9/2002
Bryant-Denny
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 14 | 7 | 7 | 0 | 28 | |
| 3 | 11 | 0 | 0 | 14 | 
UA: PASS - Tyler Watts (223); RUSH - Santonio Beard (68); REC - Triandos Luke (128)
MS: PASS -  (127); RUSH -  (58); REC -  (35)
Scoring Summary
-  | -  | -  | -  | -  | UA  | MS  | 
|---|---|---|---|---|---|---|
| 1st | UA | 10:28 | UA - Triandos Luke 15 yd pass from Tyler Watts (Kyle Robinson kick) 12 plays, 80 yards, TOP 4:32 | 7  | 0  | |
| 1st | MS | 05:37 | MS - Brent Smith 30 yd field goal 9 plays, 66 yards, TOP 4:51 | 7  | 3  | |
| 1st | UA | 01:53 | UA - Ray Hudson 32 yd pass from Tyler Watts (Kyle Robinson kick) 8 plays, 92 yards, TOP 3:44 | 14  | 3  | |
| 2nd | MS | 10:03 | MS - Ray Ray Bivines 2 yd pass from Kevin Fant (Justin Jenkins pass) 14 plays, 79 yards, TOP 6:50 | 14  | 11  | |
| 2nd | UA | 06:59 | UA - Shaud Williams 4 yd run (Kyle Robinson kick), 8 plays, 69 yards, TOP 3:04 | 21  | 11  | |
| 2nd | MS | 04:14 | MS - Brent Smith 32 yd field goal 5 plays, 45 yards, TOP 2:45 | 21  | 14  | |
| 3rd | UA | 04:02 | UA - Triandos Luke 36 yd pass from Tyler Watts (Kyle Robinson kick) 11 plays, 80 yards, TOP 6:37 | 28  | 14  | |
| 28 | 14 | |||||
Referee:  Terry Brown
Line Judge:  Paul Petrisko
Side Judge:  Bobby Moreau
Umpire:  James Allison
Back Judge:  Don Smyth, Jr.
 Center Judge:  Buddy Jones
Linesman:  R. Leatherwood
Field Judge:  Bobby Aillet

