Alabama vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 14 | 14 | 56 |
![]() | 7 | 10 | 6 | 0 | 23 |
ALA: PASS - Russell,Keelon (285); RUSH - Brown,Trae'shawn (66); REC - Brooks,Lotzeir (96)
MSU: PASS - taylor, kamario (258); RUSH - wilson, kolin (27); REC - evans iii, anthony (166)
Scoring Summary
- | - | - | - | - | ALA | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | ALA | 09:41 | ALA - Coleman-Williams,Ryan 15 yd pass from Russell,Keelon (Talty,Conor kick) 6 plays, 48 yards, TOP 03:30 | 7 | 0 |
![]() | 1st | ALA | 08:30 | ALA - Lee Jr.,Dijon 30 yd interception (Talty,Conor kick) | 14 | 0 |
![]() | 1st | MSU | 03:26 | MSU - Evans III,Anthony 2 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 12 plays, 75 yards, TOP 05:04 | 14 | 7 |
![]() | 2nd | ALA | 14:53 | ALA - Russell,Keelon 17 yd run (Talty,Conor kick), 8 plays, 75 yards, TOP 03:33 | 21 | 7 |
![]() | 2nd | MSU | 09:09 | MSU - Ragins,Zion 11 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 1 plays, 11 yards, TOP 00:09 | 21 | 14 |
![]() | 2nd | ALA | 01:56 | ALA - Brown,Trae'shawn 7 yd run (Talty,Conor kick), 7 plays, 88 yards, TOP 02:57 | 28 | 14 |
![]() | 2nd | MSU | 00:00 | MSU - Ferrie,Kyle 32 yd field goal 11 plays, 61 yards, TOP 01:56 | 28 | 17 |
![]() | 3rd | ALA | 09:40 | ALA - Scott,Rico 13 yd pass from Russell,Keelon (Talty,Conor kick) 7 plays, 75 yards, TOP 05:20 | 35 | 17 |
![]() | 3rd | ALA | 07:07 | ALA - Brown,Trae'shawn 8 yd run (Talty,Conor kick), 3 plays, 21 yards, TOP 01:21 | 42 | 17 |
![]() | 3rd | MSU | 02:38 | MSU - Evans III,Anthony 45 yd pass from Taylor,Kamario () 11 plays, 75 yards, TOP 04:29 | 42 | 23 |
![]() | 4th | ALA | 12:02 | ALA - Scott,Rico 8 yd pass from Russell,Keelon (Talty,Conor kick) 10 plays, 75 yards, TOP 05:30 | 49 | 23 |
![]() | 4th | ALA | 08:02 | ALA - Mack,Austin 3 yd run (Quinn,Lorcan kick), 6 plays, 66 yards, TOP 02:26 | 56 | 23 |
| 56 | 23 | |||||
Alabama


Mississippi St.
Start of 1st Half
Alabama wins toss and defers; MSU will receive; ALA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Quinn,Lorcan kickoff 65 yards to the State00, Touchback.
15:00
MSU
MSU - FUMB


0
0
13:11
ALA
ALA - TD


7
0

7
0
1st0

09:41
MSU
ALA - TD


14
0

14
0
1st0

08:30
MSU
MSU - TD


14
7

14
0
1st7

03:26
ALA
ALA - TD


14
7
Alabama


Mississippi St.
03:26
1st Qt
ALA
ALA - TD


21
7

21
0
1st7

14:53
MSU
MSU - PUNT


21
7
13:56
ALA
ALA - PUNT


21
7
11:38
MSU
MSU - PUNT


21
7
10:16
MSU
MSU - FUMB


21
7
10:02
ALA
ALA - FUMB


21
7
09:18
MSU
MSU - TD


21
14

21
0
1st14

08:59
ALA
ALA - PUNT


21
14
06:40
MSU
MSU - PUNT


21
14
04:53
ALA
ALA - TD


28
14

28
0
1st14

01:56
MSU
MSU - FG


28
17

28
0
1st17

Alabama


Mississippi St.
Start of 2nd Half
ALA will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 65 yards to the Bama00, Touchback.
15:00
ALA
ALA - TD


35
17

35
0
1st17

09:40
MSU
MSU - INT


35
17
08:28
ALA
ALA - TD


42
17

42
0
1st17

07:07
MSU
MSU - TD


42
23

42
0
1st23

02:32
ALA
ALA - TD


42
23
Alabama


Mississippi St.
02:32
3rd Qt
ALA
ALA - TD


49
23

49
0
1st23

12:02
MSU
MSU - PUNT


49
23
10:28
ALA
ALA - TD


56
23

56
0
1st23

08:02
MSU
MSU - PUNT


56
23
04:27
ALA
ALA - HALF


56
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU48 | 13:11 | FUMB | 5-23 | 01:49 |
![]() | 1 | MSU48 | 13:11 | FUMB | MSU0 | 09:41 | TD | 6-48 | 03:30 |
![]() | 1 | MSU25 | 09:41 | KO | MSU30 | 08:30 | INT | 3-5 | 01:11 |
![]() | 1 | MSU25 | 08:30 | KO | ALA0 | 03:26 | TD | 12-75 | 05:04 |
![]() | 1 | ALA25 | 03:26 | KO | MSU0 | 14:53 | TD | 8-75 | 03:33 |
![]() | 2 | MSU25 | 14:53 | KO | MSU19 | 13:56 | PUNT | 3--6 | 00:57 |
![]() | 2 | ALA38 | 13:56 | PUNT | ALA45 | 11:38 | PUNT | 3-7 | 02:18 |
![]() | 2 | MSU11 | 11:38 | PUNT | MSU10 | 10:16 | PUNT | 3--1 | 01:22 |
![]() | 2 | ALA43 | 10:16 | PUNT | ALA16 | 10:02 | FUMB | 2-27 | 00:14 |
![]() | 2 | ALA16 | 10:02 | FUMB | ALA11 | 09:18 | FUMB | 2--5 | 00:44 |
![]() | 2 | ALA11 | 09:18 | FUMB | ALA0 | 09:09 | TD | 1-11 | 00:09 |
![]() | 2 | ALA47 | 08:59 | KO | MSU48 | 06:40 | PUNT | 3-5 | 02:19 |
![]() | 2 | MSU14 | 06:40 | PUNT | ALA49 | 04:53 | PUNT | 6-37 | 01:47 |
![]() | 2 | ALA12 | 04:53 | PUNT | MSU0 | 01:56 | TD | 7-88 | 02:57 |
![]() | 2 | MSU25 | 01:56 | KO | ALA14 | 00:00 | FG | 11-61 | 01:56 |
![]() | 3 | ALA25 | 15:00 | KO | MSU0 | 09:40 | TD | 7-75 | 05:20 |
![]() | 3 | MSU25 | 09:40 | KO | MSU20 | 08:28 | INT | 3--5 | 01:12 |
![]() | 3 | MSU21 | 08:28 | INT | MSU0 | 07:07 | TD | 3-21 | 01:21 |
![]() | 3 | MSU25 | 07:07 | KO | ALA0 | 02:38 | TD | 11-75 | 04:29 |
![]() | 3 | ALA25 | 02:32 | KO | MSU0 | 12:02 | TD | 10-75 | 05:30 |
![]() | 4 | MSU25 | 12:02 | KO | MSU18 | 10:28 | PUNT | 3--7 | 01:34 |
![]() | 4 | ALA34 | 10:28 | PUNT | MSU0 | 08:02 | TD | 6-66 | 02:26 |
![]() | 4 | MSU25 | 08:02 | KO | ALA43 | 04:27 | PUNT | 8-32 | 03:35 |
![]() | 4 | ALA9 | 04:27 | PUNT | ALA27 | 00:00 | HALF | 6-18 | 04:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU48 | 13:11 | FUMB | MSU0 | 09:41 | TD | 6-48 | 03:30 |
![]() | 1 | ALA25 | 03:26 | KO | MSU0 | 14:53 | TD | 8-75 | 03:33 |
![]() | 2 | ALA38 | 13:56 | PUNT | ALA45 | 11:38 | PUNT | 3-7 | 02:18 |
![]() | 2 | ALA16 | 10:02 | FUMB | ALA11 | 09:18 | FUMB | 2--5 | 00:44 |
![]() | 2 | ALA47 | 08:59 | KO | MSU48 | 06:40 | PUNT | 3-5 | 02:19 |
![]() | 2 | ALA12 | 04:53 | PUNT | MSU0 | 01:56 | TD | 7-88 | 02:57 |
![]() | 3 | ALA25 | 15:00 | KO | MSU0 | 09:40 | TD | 7-75 | 05:20 |
![]() | 3 | MSU21 | 08:28 | INT | MSU0 | 07:07 | TD | 3-21 | 01:21 |
![]() | 3 | ALA25 | 02:32 | KO | MSU0 | 12:02 | TD | 10-75 | 05:30 |
![]() | 4 | ALA34 | 10:28 | PUNT | MSU0 | 08:02 | TD | 6-66 | 02:26 |
![]() | 4 | ALA9 | 04:27 | PUNT | ALA27 | 00:00 | HALF | 6-18 | 04:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU48 | 13:11 | FUMB | 5-23 | 01:49 |
![]() | 1 | MSU25 | 09:41 | KO | MSU30 | 08:30 | INT | 3-5 | 01:11 |
![]() | 1 | MSU25 | 08:30 | KO | ALA0 | 03:26 | TD | 12-75 | 05:04 |
![]() | 2 | MSU25 | 14:53 | KO | MSU19 | 13:56 | PUNT | 3--6 | 00:57 |
![]() | 2 | MSU11 | 11:38 | PUNT | MSU10 | 10:16 | PUNT | 3--1 | 01:22 |
![]() | 2 | ALA43 | 10:16 | PUNT | ALA16 | 10:02 | FUMB | 2-27 | 00:14 |
![]() | 2 | ALA11 | 09:18 | FUMB | ALA0 | 09:09 | TD | 1-11 | 00:09 |
![]() | 2 | MSU14 | 06:40 | PUNT | ALA49 | 04:53 | PUNT | 6-37 | 01:47 |
![]() | 2 | MSU25 | 01:56 | KO | ALA14 | 00:00 | FG | 11-61 | 01:56 |
![]() | 3 | MSU25 | 09:40 | KO | MSU20 | 08:28 | INT | 3--5 | 01:12 |
![]() | 3 | MSU25 | 07:07 | KO | ALA0 | 02:38 | TD | 11-75 | 04:29 |
![]() | 4 | MSU25 | 12:02 | KO | MSU18 | 10:28 | PUNT | 3--7 | 01:34 |
![]() | 4 | MSU25 | 08:02 | KO | ALA43 | 04:27 | PUNT | 8-32 | 03:35 |
Team Statistics
- | ALA | MSU |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 8 | 5 |
| Passing | 12 | 13 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 179 | 18 |
| Attempts | 37 | 30 |
| Avg. Per Rush | 4.8 | 0.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 203 | 59 |
| Yds. Lost | 24 | 41 |
Passing | ||
| Total (Net) | 304 | 284 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 22 - 40 - 2 |
| Avg / Att | 12.7 | 7.1 |
| Avg / Comp. | 16.9 | 12.9 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 483 | 302 |
| Plays | 61 | 70 |
| Avg. / Play | 7.9 | 4.3 |
| Fumbles - Lost | 3-2 | 2-2 |
| Penalties - Yds. | 10-64 | 4-29 |
Punting | ||
| Punts - Yds. | 2-78 | 5-207 |
| Avg. / Punt | 39 | 41.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 9-585 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 9 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 0-0-0 |
| Punt: Avg. / Return | -2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-72-0 | 0-0-0 |
| Kickoff: Avg. / Return | 36.0 | NaN |
| INT: Total - Yds. - TDs | 2-34-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:41 | 25:19 |
| 3rd. Down Conv. | 6 of 9 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 3-3 |
| Sacks: Total - Yds. | 5-30 | 4-20 |
| PAT: Total - Made | 8-8 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Russell, Keelon | 16 | 22 | 285 | 3 | 0 | 50 | 3 |
Mack, Austin | 2 | 2 | 19 | 0 | 0 | 18 | 1 |
| Totals | 18 | 24 | 304 | 3 | 0 | 50 | 4 |

![]() | 19 | 34 | 258 | 3 | 2 | 45 | 5 |
Puckett, Parker | 3 | 6 | 26 | 0 | 0 | 10 | 0 |
| Totals | 22 | 40 | 284 | 3 | 2 | 45 | 5 |

Brown, Trae'shawn | 14 | 66 | 0 | 66 | 2 | 13 | 4.7 |
Crowell, Ej | 3 | 49 | 0 | 49 | 0 | 37 | 16.3 |
Russell, Keelon | 5 | 29 | 13 | 16 | 1 | 17 | 3.2 |
Hill, Daniel | 5 | 22 | 0 | 22 | 0 | 8 | 4.4 |
Riley, Kevin | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Pritchett, Marshall | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Dear, Ak | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Scott, Rico | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Mack, Austin | 2 | 3 | 7 | -4 | 1 | 3 | -2 |
Carroll, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 37 | 203 | 24 | 179 | 4 | 37 | 4.8 |

![]() | 10 | 29 | 2 | 27 | 0 | 13 | 2.7 |
![]() | 10 | 19 | 9 | 10 | 0 | 5 | 1 |
![]() | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
![]() | 6 | 4 | 30 | -26 | 0 | 4 | -4.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 30 | 59 | 41 | 18 | 0 | 13 | 0.6 |

Brooks, Lotzeir | 4 | 96 | 0 | 50 |
Scott, Rico | 4 | 56 | 2 | 25 |
Pritchett, Marshall | 2 | 46 | 0 | 32 |
Coleman-williams, Ryan | 3 | 43 | 1 | 22 |
Edwards, Kaleb | 1 | 32 | 0 | 32 |
Rogers, Noah | 2 | 19 | 0 | 18 |
Brown, Trae'shawn | 2 | 12 | 0 | 6 |
Meadows, Derek | 0 | 0 | 0 | 0 |
Lewis Jr., Danny | 0 | 0 | 0 | 0 |
| Totals | 18 | 304 | 3 | 50 |

![]() | 12 | 166 | 2 | 45 |
![]() | 3 | 51 | 0 | 27 |
![]() | 3 | 26 | 0 | 10 |
![]() | 2 | 22 | 0 | 12 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 284 | 3 | 45 |
Defensive

Griffin, Xavier | 3 | 6 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Metz, Luke | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hubbard, Bray | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Sabb, Keon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Qb | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bingley-jones, Kedrick | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Thompkins, Devan | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Brown, Zabien | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Morgan, Red | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Woodson, Caleb | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-4 | 1 | - | 1 |
Henry, Fatutoa | 1 | 2 | 3 | 1.5 / 9 | 0.5 / 3 | - | - / - | - | - | - | - |
O'neal, Carmelo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Mahari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faga, Isaia | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Simmons, London | 1 | 1 | 2 | 1.5 / 12 | 1.5 / 12 | 1 | 1 / - | - | - | - | - |
Green, Terrance | - | 2 | 2 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Lee Jr., Dijon | - | 1 | 1 | - / - | - / - | - | - / - | 1-30 | 1 | - | - |
Edwards, Jireh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Ivan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson II, Duke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Zyan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald III, Chuck | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latham, Jah-marien | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Bolo Mboumoua, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Yhonzae | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Coleman-williams, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scott, Rico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mack, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Russell, Keelon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Trae'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Talty, Conor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanders Jr., Abduall | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Quinn, Lorcan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hill, Edric | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Asparuhov, Alex | 2 | 78 | 39 | 44 | 2 | 0 | 0 |

![]() | 5 | 207 | 41.4 | 48 | 2 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Ferrie, Kyle | 2 | 00:00 | 32 | GOOD |

Quinn, Lorcan | 9 | 585 | 9 | 0 | 65.0 |

![]() | 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lee Jr., Dijon | 1 | -2 | 0 | 2 | 72 | 47 | 1 | 30 | 30 |
Lee Jr., Dijon | 1 | -2 | 0 | 2 | 72 | 47 | 1 | 30 | 30 |
Lee Jr., Dijon | 1 | -2 | 0 | 2 | 72 | 47 | 1 | 30 | 30 |
Woodson, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Talty, Conor | 7 | 7 | 0 | 0 | 0 | 0 |
Quinn, Lorcan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 55 | Delgatty,Racin | OL |
| 64 | Carroll,Michael | OL |
| 65 | Miller,Tyrell | OL |
| 70 | Sanders,William | OL |
| 77 | Lloyd,Jackson | OL |
| 12 | Russell,Keelon | QB |
| 4 | Hill,Daniel | RB |
| 40 | Ford,Josh | TE |
| 87 | Lewis Jr.,Danny | TE |
| 88 | Lindsey,Jay | TE |
| 7 | Scott,Rico | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

| 2 | Brown,Zabien | DB |
| 3 | Sabb,Keon | DB |
| 5 | Lee Jr.,Dijon | DB |
| 6 | Morgan,Red | DB |
| 18 | Hubbard,Bray | DB |
| 1 | Thompkins,Devan | DL |
| 22 | Bingley-Jones,Kedrick | DL |
| 99 | Green,Terrance | DL |
| 0 | Pierre,Yhonzae | LB |
| 4 | Metz,Luke | LB |
| 7 | Woodson,Caleb | LB |

| 1 | ![]() | CB |
| 20 | ![]() | CB |
| 4 | ![]() | DE |
| 9 | ![]() | DL |
| 42 | ![]() | DL |
| 43 | ![]() | DL |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 13 | ![]() | LB |
| 5 | ![]() | S |
| 15 | ![]() | S |
Player Participation

| 0 | Dear,AK |
| 1 | Coleman-Williams,Ryan |
| 3 | Brooks,Lotzeir |
| 5 | Rogers,Noah |
| 6 | Riley,Kevin |
| 8 | Morgan,Cederian |
| 9 | Pritchett,Marshall |
| 10 | Mack,Austin |
| 10 | Edwards,Jireh |
| 11 | Griffin,Xavier |
| 12 | Mincey,Zavier |
| 13 | Taylor,Ivan |
| 13 | Crowell,EJ |
| 14 | Henry,Fatutoa |
| 15 | Johnson II,Duke |
| 17 | Brown,Trae'shawn |
| 17 | Gibson,Zyan |
| 19 | McDonald III,Chuck |
| 20 | Latham,Jah-Marien |
| 21 | Kirkpatrick Jr.,Dre |
| 23 | Chirgwin,MJ |
| 24 | Kelley,Rihyael |
| 25 | Bolo Mboumoua,Steve |
| 26 | Johnson,Mahari |
| 28 | O'Neal,Carmelo |
| 30 | Meadows,Derek |
| 31 | Talty,Conor |
| 32 | Asparuhov,Alex |
| 35 | Sanders Jr.,Abduall |
| 36 | Reese,QB |
| 50 | Poe,Casey |
| 52 | Waldrep Jr.,Mal |
| 55 | Rozier,Alex |
| 61 | Stangle,Ethan |
| 71 | Brooks,Nick |
| 75 | Fields,Ethan |
| 79 | Strayhorn,Kaden |
| 81 | Edwards,Kaleb |
| 85 | Sammarco,Jack |
| 88 | Faga,Isaia |
| 90 | Quinn,Lorcan |
| 90 | Simmons,London |
| 94 | Hill,Edric |
| 95 | Green,Anderson |





































































































