
Men’s Golf Takes Second Place In Lexington
October 06, 2026 | Men's Golf
LEXINGTON, Ky. – Mississippi State men's golf captured a second-place finish at the Cullan Brown Collegiate on Tuesday.
The Bulldogs carded an even par 852 to secure their highest team finish and have made consecutive top five finishes on the season.
Freshman Yago Horno placed in the top-10 for the second time this season.
-
Tied for eighth scoring 2-under as the lone Bulldog to record three rounds of par or better.
-
Climbed nine spots up the leaderboard in the final round.
-
Fired a 1-under 70 with four birdies during the first and final rounds of play.
-
Shot an even par second round where he went bogey-free on the back nine.
Bryson Hughes finished tied for 31st overall.
-
Recorded a career-best score of 66 in the first round with seven birdies.
Gavin Isbell recorded a round two score of 1-under 70 to finish tied for 36th overall.
-
Carded six birdies.
Cullan Brown Collegiate Final Results
1. Tennessee – 282, 278, 270 = 830 (-22)
2. Mississippi State – 278, 285, 289 = 852 (E)
3. North Carolina State – 287, 286, 281= 854 (+2)
4. Kentucky – 281, 282, 292 = 855 (+3)
5. Penn State – 293, 292, 272 = 857 (+5)
T6. Memphis – 291, 280, 287 = 858 (+6)
T6. Cincinnati – 287, 284, 287 = 858 (+6)
8. Xavier – 285, 286, 288 = 859 (+7)
T9. Virginia Commonwealth – 291, 283, 290 = 864 (+12)
T9. Western Kentucky – 289, 279, 296 = 864 (+12)
11. Iowa State – 284, 291, 294 = 869 (+17)
12. West Florida – 299, 285, 294 = 878 (+26)
13. Kennesaw State – 288, 300, 297 = 885 (+33)
14. North Alabama – 295, 300, 293 = 888 (+36)
15. Eastern Kentucky – 303, 303, 297 = 903 (+51)
Final State Player Results
T8. Yago Horno – 70, 71, 70 = 211 (-2)
T31. Finn Burkholder – 68, 74, 74 = 216 (+3)
T31. Bryson Hughes – 66, 76, 74 = 216 (+3)
T36. Gavin Isbell – 74, 70, 73 = 217 (+4)
T53. Arth Sinha –78, 70, 72 = 220 (+7)
Final State Individual Results
T36. Jackson Skinner – 74, 73, 70 = 217 (+4)
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."







