Vanderbilt vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 3 | 6 | 25 |
![]() | 0 | 0 | 14 | 9 | 23 |
VU: PASS - Curtis,Jared (168); RUSH - Young,Makhilyn (63); REC - Brown,Tristen (52)
MSU: PASS - swann, aj (254); RUSH - bothwell, fluff (50); REC - magee, sanfrisco (95)
Scoring Summary
- | - | - | - | - | VU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | VU | 02:59 | VU - Taylor,Brock 38 yd field goal 10 plays, 35 yards, TOP 05:30 | 3 | 0 |
![]() | 2nd | VU | 06:18 | VU - Alexander,Sedrick 2 yd run (Taylor,Brock kick), 18 plays, 87 yards, TOP 10:19 | 10 | 0 |
![]() | 2nd | VU | 01:43 | VU - Taylor,Brock 36 yd field goal 6 plays, 39 yards, TOP 01:15 | 13 | 0 |
![]() | 2nd | VU | 00:00 | VU - Taylor,Brock 22 yd field goal 6 plays, 23 yards, TOP 01:17 | 16 | 0 |
![]() | 3rd | MSU | 11:20 | MSU - Magee,Sanfrisco 65 yd pass from Swann,AJ (Ferrie,Kyle kick) 6 plays, 81 yards, TOP 02:08 | 16 | 7 |
![]() | 3rd | MSU | 10:28 | MSU - Whitson,Will 14 yd fumble recovery (Ferrie,Kyle kick) | 16 | 14 |
![]() | 3rd | VU | 03:58 | VU - Taylor,Brock 54 yd field goal 8 plays, 47 yards, TOP 03:46 | 19 | 14 |
![]() | 4th | VU | 12:50 | VU - Taylor,Brock 34 yd field goal 10 plays, 63 yards, TOP 05:15 | 22 | 14 |
![]() | 4th | MSU | 04:56 | MSU - Ferrie,Kyle 26 yd field goal 11 plays, 75 yards, TOP 04:39 | 22 | 17 |
![]() | 4th | VU | 01:46 | VU - Taylor,Brock 55 yd field goal 8 plays, 38 yards, TOP 03:10 | 25 | 17 |
![]() | 4th | MSU | 00:32 | MSU - Magee,Sanfrisco 30 yd pass from Swann,AJ () 6 plays, 75 yards, TOP 01:14 | 25 | 23 |
| 25 | 23 | |||||
Vanderbilt


Mississippi St.
Start of 1st Half
Vanderbilt wins toss and defers; MSU will receive; VU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Taylor,Brock kickoff 61 yards to the State04 Johnson,Marquis return 8 yards to the State12 (Cowan,Bryce).
14:54
MSU
MSU - DOWNS


0
0
11:43
VU
VU - PUNT


0
0
09:41
MSU
MSU - PUNT


0
0
08:29
VU
VU - FG


3
0

3
0
1st0

02:59
MSU
MSU - PUNT


3
0
01:37
VU
VU - TD


3
0
Vanderbilt


Mississippi St.
01:37
1st Qt
VU
VU - TD


10
0

10
0
1st0

06:18
MSU
MSU - PUNT


10
0
05:13
VU
VU - PUNT


10
0
03:47
MSU
MSU - PUNT


10
0
02:58
VU
VU - FG


13
0

13
0
1st0

01:43
MSU
MSU - INT


13
0
01:17
VU
VU - FG


16
0

16
0
1st0

Vanderbilt


Mississippi St.
Start of 2nd Half
VU will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 65 yards to the Vandy00, Touchback.
15:00
VU
VU - PUNT


16
0
13:28
MSU
MSU - TD


16
7

16
0
1st7

11:20
VU
MSU - TD


16
14

16
0
1st14

10:28
VU
VU - PUNT


16
14
08:59
MSU
MSU - PUNT


16
14
07:44
VU
VU - FG


19
14

19
0
1st14

03:58
MSU
MSU - PUNT


19
14
03:05
VU
VU - FG


19
14
Vanderbilt


Mississippi St.
03:05
3rd Qt
VU
VU - FG


22
14

22
0
1st14

12:50
MSU
MSU - PUNT


22
14
11:05
VU
VU - PUNT


22
14
09:35
MSU
MSU - FG


22
17

22
0
1st17

04:56
VU
VU - FG


25
17

25
0
1st17

01:46
MSU
MSU - TD


25
23

25
0
1st23

00:30
VU
VU - HALF


25
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU12 | 14:54 | KO | MSU49 | 11:43 | DOWNS | 9-37 | 03:11 |
![]() | 1 | MSU49 | 11:43 | DOWNS | VU 46 | 09:41 | PUNT | 3--5 | 02:02 |
![]() | 1 | MSU20 | 09:41 | PUNT | MSU25 | 08:29 | PUNT | 3-5 | 01:12 |
![]() | 1 | VU 45 | 08:29 | PUNT | MSU20 | 02:59 | FG | 10-35 | 05:30 |
![]() | 1 | MSU25 | 02:59 | KO | MSU32 | 01:37 | PUNT | 3-7 | 01:22 |
![]() | 1 | VU 13 | 01:37 | PUNT | MSU0 | 06:18 | TD | 18-87 | 10:19 |
![]() | 2 | MSU30 | 06:18 | KO | MSU38 | 05:13 | PUNT | 3-8 | 01:05 |
![]() | 2 | VU 20 | 05:13 | PUNT | VU 27 | 03:47 | PUNT | 3-7 | 01:26 |
![]() | 2 | MSU9 | 03:47 | PUNT | MSU8 | 02:58 | PUNT | 3--1 | 00:49 |
![]() | 2 | VU 43 | 02:58 | PUNT | MSU18 | 01:43 | FG | 6-39 | 01:15 |
![]() | 2 | MSU25 | 01:43 | KO | MSU35 | 01:17 | INT | 3-10 | 00:26 |
![]() | 2 | MSU27 | 01:17 | INT | MSU4 | 00:00 | FG | 6-23 | 01:17 |
![]() | 3 | VU 25 | 15:00 | KO | VU 32 | 13:28 | PUNT | 3-7 | 01:32 |
![]() | 3 | MSU19 | 13:28 | PUNT | VU 0 | 11:20 | TD | 6-81 | 02:08 |
![]() | 3 | VU 25 | 11:20 | KO | VU 14 | 10:28 | FUMB | 3--11 | 00:52 |
![]() | 3 | VU 25 | 10:28 | KO | VU 28 | 08:59 | PUNT | 3-3 | 01:29 |
![]() | 3 | MSU33 | 08:59 | PUNT | MSU35 | 07:44 | PUNT | 3-2 | 01:15 |
![]() | 3 | VU 17 | 07:44 | PUNT | MSU36 | 03:58 | FG | 8-47 | 03:46 |
![]() | 3 | MSU35 | 03:58 | KO | MSU32 | 03:05 | PUNT | 3--3 | 00:53 |
![]() | 3 | VU 21 | 03:05 | PUNT | MSU16 | 12:50 | FG | 10-63 | 05:15 |
![]() | 4 | MSU25 | 12:50 | KO | MSU26 | 11:05 | PUNT | 3-1 | 01:45 |
![]() | 4 | VU 31 | 11:05 | PUNT | VU 38 | 09:35 | PUNT | 3-7 | 01:30 |
![]() | 4 | MSU17 | 09:35 | PUNT | VU 8 | 04:56 | FG | 11-75 | 04:39 |
![]() | 4 | VU 25 | 04:56 | KO | MSU37 | 01:46 | FG | 8-38 | 03:10 |
![]() | 4 | MSU25 | 01:46 | KO | VU 0 | 00:32 | TD | 6-75 | 01:14 |
![]() | 4 | MSU45 | 00:30 | KO | MSU46 | 00:00 | HALF | 1--1 | 00:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU49 | 11:43 | DOWNS | VU 46 | 09:41 | PUNT | 3--5 | 02:02 |
![]() | 1 | VU 45 | 08:29 | PUNT | MSU20 | 02:59 | FG | 10-35 | 05:30 |
![]() | 1 | VU 13 | 01:37 | PUNT | MSU0 | 06:18 | TD | 18-87 | 10:19 |
![]() | 2 | VU 20 | 05:13 | PUNT | VU 27 | 03:47 | PUNT | 3-7 | 01:26 |
![]() | 2 | VU 43 | 02:58 | PUNT | MSU18 | 01:43 | FG | 6-39 | 01:15 |
![]() | 2 | MSU27 | 01:17 | INT | MSU4 | 00:00 | FG | 6-23 | 01:17 |
![]() | 3 | VU 25 | 15:00 | KO | VU 32 | 13:28 | PUNT | 3-7 | 01:32 |
![]() | 3 | VU 25 | 11:20 | KO | VU 14 | 10:28 | FUMB | 3--11 | 00:52 |
![]() | 3 | VU 25 | 10:28 | KO | VU 28 | 08:59 | PUNT | 3-3 | 01:29 |
![]() | 3 | VU 17 | 07:44 | PUNT | MSU36 | 03:58 | FG | 8-47 | 03:46 |
![]() | 3 | VU 21 | 03:05 | PUNT | MSU16 | 12:50 | FG | 10-63 | 05:15 |
![]() | 4 | VU 31 | 11:05 | PUNT | VU 38 | 09:35 | PUNT | 3-7 | 01:30 |
![]() | 4 | VU 25 | 04:56 | KO | MSU37 | 01:46 | FG | 8-38 | 03:10 |
![]() | 4 | MSU45 | 00:30 | KO | MSU46 | 00:00 | HALF | 1--1 | 00:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU12 | 14:54 | KO | MSU49 | 11:43 | DOWNS | 9-37 | 03:11 |
![]() | 1 | MSU20 | 09:41 | PUNT | MSU25 | 08:29 | PUNT | 3-5 | 01:12 |
![]() | 1 | MSU25 | 02:59 | KO | MSU32 | 01:37 | PUNT | 3-7 | 01:22 |
![]() | 2 | MSU30 | 06:18 | KO | MSU38 | 05:13 | PUNT | 3-8 | 01:05 |
![]() | 2 | MSU9 | 03:47 | PUNT | MSU8 | 02:58 | PUNT | 3--1 | 00:49 |
![]() | 2 | MSU25 | 01:43 | KO | MSU35 | 01:17 | INT | 3-10 | 00:26 |
![]() | 3 | MSU19 | 13:28 | PUNT | VU 0 | 11:20 | TD | 6-81 | 02:08 |
![]() | 3 | MSU33 | 08:59 | PUNT | MSU35 | 07:44 | PUNT | 3-2 | 01:15 |
![]() | 3 | MSU35 | 03:58 | KO | MSU32 | 03:05 | PUNT | 3--3 | 00:53 |
![]() | 4 | MSU25 | 12:50 | KO | MSU26 | 11:05 | PUNT | 3-1 | 01:45 |
![]() | 4 | MSU17 | 09:35 | PUNT | VU 8 | 04:56 | FG | 11-75 | 04:39 |
![]() | 4 | MSU25 | 01:46 | KO | VU 0 | 00:32 | TD | 6-75 | 01:14 |
Team Statistics
- | VU | MSU |
|---|---|---|
First Downs | ||
| Total | 20 | 12 |
| Rushing | 9 | 4 |
| Passing | 9 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 160 | 43 |
| Attempts | 52 | 19 |
| Avg. Per Rush | 3.1 | 2.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 192 | 60 |
| Yds. Lost | 32 | 17 |
Passing | ||
| Total (Net) | 168 | 254 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 23 - 36 - 1 |
| Avg / Att | 6.2 | 7.1 |
| Avg / Comp. | 9.9 | 11.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 328 | 297 |
| Plays | 79 | 55 |
| Avg. / Play | 4.2 | 5.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-25 | 5-31 |
Punting | ||
| Punts - Yds. | 5-248 | 7-333 |
| Avg. / Punt | 49.6 | 47.6 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 7-442 | 4-260 |
| Avg. Yds. / Kickoff | 63.1 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-19-0 | 1--3-0 |
| Punt: Avg. / Return | 19.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-8-0 |
| Kickoff: Avg. / Return | NaN | 8.0 |
| INT: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-14-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:55 | 20:05 |
| 3rd. Down Conv. | 4 of 17 | 5 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 3-13 | 2-20 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 6-6 | 1-1 |
Offensive

Curtis, Jared | 17 | 27 | 168 | 0 | 0 | 33 | 2 |
| Totals | 17 | 27 | 168 | 0 | 0 | 33 | 2 |

![]() | 23 | 36 | 254 | 2 | 1 | 65 | 3 |
| Totals | 23 | 36 | 254 | 2 | 1 | 65 | 3 |

Young, Makhilyn | 15 | 66 | 3 | 63 | 0 | 15 | 4.2 |
Alexander, Sedrick | 21 | 62 | 3 | 59 | 1 | 10 | 2.8 |
Curtis, Jared | 13 | 47 | 25 | 22 | 0 | 22 | 1.7 |
Lassiter, Jamezell | 2 | 17 | 0 | 17 | 0 | 15 | 8.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 52 | 192 | 32 | 160 | 1 | 22 | 3.1 |

![]() | 14 | 54 | 4 | 50 | 0 | 21 | 3.6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 19 | 60 | 17 | 43 | 0 | 21 | 2.3 |

Brown, Tristen | 2 | 52 | 0 | 33 |
Sherrill, Junior | 7 | 41 | 0 | 22 |
Alexander, Sedrick | 3 | 30 | 0 | 20 |
Spence, Cole | 1 | 20 | 0 | 20 |
Lassiter, Jamezell | 1 | 18 | 0 | 18 |
Hight, Martel | 1 | 3 | 0 | 3 |
Thomas, Ja'cory | 1 | 2 | 0 | 2 |
Conner, Jayvontay | 1 | 2 | 0 | 2 |
| Totals | 17 | 168 | 0 | 33 |

![]() | 2 | 95 | 2 | 65 |
![]() | 6 | 56 | 0 | 16 |
![]() | 5 | 45 | 0 | 30 |
![]() | 5 | 26 | 0 | 12 |
![]() | 3 | 21 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 254 | 2 | 65 |
Defensive

Lewis, Mason | 3 | 7 | 10 | 1.5 / 5 | - / - | - | - / - | - | 2 | - | - |
Longwell, Bryan | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, Davin | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Rinaldi, Nick | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Ouattara, Yilanan | 2 | 1 | 3 | 2.5 / 8 | 2 / 7 | - | - / - | - | 1 | - | - |
Heard, Cj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cowan, Bryce | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seabrooks III, Glenn | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Talan | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Ricardo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kolenge, Edwin | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Capers, Miles | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Stone, Jaylon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Carter, Dontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | 1-17 | 1 | - | - |
Allen, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruth, Jailen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mann, Bradley | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Curtis, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Sedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 10 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 7 | 11 | 2 / 7 | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2.5 / 9 | 0.5 / 4 | - | 1 / 14 | - | - | - | 1 |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ebel, Tyler | 5 | 248 | 49.6 | 64 | 3 | 1 | 2 |

![]() | 7 | 333 | 47.6 | 55 | 2 | 0 | 1 |

Taylor, Brock | 1 | 02:59 | 38 | GOOD |
Taylor, Brock | 2 | 01:43 | 36 | GOOD |
Taylor, Brock | 2 | 00:00 | 22 | GOOD |
Taylor, Brock | 3 | 03:58 | 54 | GOOD |
Taylor, Brock | 4 | 12:50 | 34 | GOOD |
Taylor, Brock | 4 | 01:46 | 55 | GOOD |

![]() | 4 | 04:56 | 26 | GOOD |

Dewers, Justin | 2 | 124 | 1 | 0 | 62.0 |
Taylor, Brock | 5 | 318 | 3 | 1 | 63.6 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hight, Martel | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Taylor, Brock | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 51 | Azubuike,Clinton | OL |
| 56 | Cooper,Lyndon | OL |
| 62 | Williams,CJ | OL |
| 70 | McConnell,Cade | OL |
| 72 | Smith,Mitchell | OL |
| 2 | Curtis,Jared | QB |
| 22 | Young,Makhilyn | RB |
| 28 | Alexander,Sedrick | RB |
| 16 | Spence,Cole | TE |
| 0 | Sherrill,Junior | WR |
| 5 | Brown,Tristen | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 18 | ![]() | TE |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

| 26 | Daniels,Cayden | CB |
| 29 | Capers,Miles | DE |
| 5 | Ouattara,Yilanan | DL |
| 17 | Kolenge,Edwin | DL |
| 24 | Rinaldi,Nick | DL |
| 99 | Carter,Talan | DL |
| 11 | Longwell,Bryan | LB |
| 7 | Jones,Ricardo | S |
| 8 | Heard,CJ | S |
| 21 | Chandler,Davin | S |
| 25 | Lewis,Mason | S |

| 1 | ![]() | CB |
| 20 | ![]() | CB |
| 4 | ![]() | DE |
| 9 | ![]() | DL |
| 42 | ![]() | DL |
| 43 | ![]() | DL |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 3 | ![]() | S |
| 5 | ![]() | S |
| 15 | ![]() | S |
Player Participation

| 0 | Sellers,Cobey |
| 1 | Carter,Dontae |
| 2 | Lackey,Jaylin |
| 3 | Lassiter,Jamezell |
| 3 | Lawrence,Carson |
| 4 | Hight,Martel |
| 6 | Matthews,Jordan |
| 6 | Thomas,Ja'Cory |
| 7 | Adams,Cole |
| 8 | Conner,Jayvontay |
| 9 | Gilbert,Jalen |
| 9 | Coleman,Brycen |
| 10 | Allen,Brian |
| 12 | Taylor,Walter |
| 12 | Hinton,Vanzale |
| 13 | Hamby,Tate |
| 14 | Ruth,Jailen |
| 15 | Diatta,Mike |
| 15 | McVay,Joseph |
| 19 | Veney,Maurice |
| 20 | Lee,Izayah |
| 22 | Cowan,Bryce |
| 24 | Fields,Gabe |
| 30 | Howard,Austin |
| 32 | Carter,Mason |
| 37 | Ebel,Tyler |
| 44 | Fisher,Gabe |
| 47 | Dewers,Justin |
| 53 | Owens,Stone |
| 53 | Seabrooks III,Glenn |
| 54 | Schickel,Kaden |
| 58 | Irving,Orion |
| 65 | DeBose,Micah |
| 73 | Primus,Pulelei'ite |
| 75 | Johnson,Beau |
| 80 | Richards,Claiborne |
| 88 | Taylor,Brock |
| 92 | Stone,Jaylon |
| 94 | Mann,Bradley |



































































































