ULM vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 10 | 0 | 13 |
![]() | 21 | 20 | 7 | 14 | 62 |
ULM: PASS - Carlisle,Austin (73); RUSH - Carlisle,Austin (50); REC - Jameson,Derrick (40)
MSU: PASS - taylor, kamario (354); RUSH - hill, j.j. (118); REC - evans iii, anthony (118)
Scoring Summary
- | - | - | - | - | ULM | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 12:21 | MSU - Magee,Sanfrisco 6 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 10 plays, 75 yards, TOP 02:39 | 0 | 7 |
![]() | 1st | MSU | 10:20 | MSU - Ragins,Zion 22 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 3 plays, 34 yards, TOP 00:32 | 0 | 14 |
![]() | 1st | MSU | 05:58 | MSU - Taylor,Kamario 26 yd run (Ferrie,Kyle kick), 7 plays, 78 yards, TOP 02:32 | 0 | 21 |
![]() | 2nd | ULM | 14:56 | ULM - Murray,Abram 43 yd field goal 14 plays, 50 yards, TOP 06:02 | 3 | 21 |
![]() | 2nd | MSU | 13:15 | MSU - Evans III,Anthony 10 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 7 plays, 75 yards, TOP 01:41 | 3 | 28 |
![]() | 2nd | MSU | 08:32 | MSU - Ferrie,Kyle 26 yd field goal 7 plays, 51 yards, TOP 03:03 | 3 | 31 |
![]() | 2nd | MSU | 03:59 | MSU - Ferrie,Kyle 32 yd field goal 11 plays, 66 yards, TOP 02:59 | 3 | 34 |
![]() | 2nd | MSU | 00:35 | MSU - Gayten,Xavier 14 yd run (Ferrie,Kyle kick), 7 plays, 80 yards, TOP 01:17 | 3 | 41 |
![]() | 3rd | MSU | 13:36 | MSU - Johnson,Marquis 70 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 2 plays, 70 yards, TOP 00:14 | 3 | 48 |
![]() | 3rd | ULM | 10:14 | ULM - Jameson,Derrick 40 yd pass from Carlisle,Austin (Murray,Abram kick) 7 plays, 75 yards, TOP 03:22 | 10 | 48 |
![]() | 3rd | ULM | 03:45 | ULM - Murray,Abram 52 yd field goal 8 plays, 50 yards, TOP 03:07 | 13 | 48 |
![]() | 4th | MSU | 07:50 | MSU - Hill,J.J. 57 yd run (Ferrie,Kyle kick), 4 plays, 78 yards, TOP 01:32 | 13 | 55 |
![]() | 4th | MSU | 02:44 | MSU - Hill,J.J. 8 yd run (Ferrie,Kyle kick), 7 plays, 69 yards, TOP 03:49 | 13 | 62 |
| 13 | 62 | |||||
ULM


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and will receive; ULM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Murray,Abram kickoff 65 yards to the State00, Touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

12:21
ULM
ULM - DOWNS


0
7
10:52
MSU
MSU - TD


0
14

0
0
1st14

10:20
ULM
ULM - PUNT


0
14
08:30
MSU
MSU - TD


0
21

0
0
1st21

05:58
ULM
ULM - FG


0
21
ULM


Mississippi St.
05:58
1st Qt
ULM
ULM - FG


3
21

3
0
1st21

14:56
MSU
MSU - TD


3
28

3
0
1st28

13:15
ULM
ULM - PUNT


3
28
11:35
MSU
MSU - FG


3
31

3
0
1st31

08:32
ULM
ULM - PUNT


3
31
06:58
MSU
MSU - FG


3
34

3
0
1st34

03:59
ULM
ULM - PUNT


3
34
01:52
MSU
MSU - TD


3
41

3
0
1st41

00:35
ULM
ULM - HALF


3
41
ULM


Mississippi St.
Start of 2nd Half
ULM will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Flynn,Oisin kickoff 65 yards to the ULM00, Touchback.
15:00
ULM
ULM - PUNT


3
41
13:50
MSU
MSU - TD


3
48

3
0
1st48

13:36
ULM
ULM - TD


10
48

10
0
1st48

10:14
MSU
MSU - PUNT


10
48
06:52
ULM
ULM - FG


13
48

13
0
1st48

03:45
MSU
MSU - PUNT


13
48
01:02
ULM
ULM - FGA


13
48
ULM


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Carlisle,Austin rush right for 12 yards gain to the ULM27 (Riley,Dre), 1ST DOWN.
(14:31) No Huddle-Shotgun Carlisle,Austin rush right for 6 yards gain to the ULM33 (Dolby,Kendel; Evans,Dealyn).
(13:53) No Huddle-Shotgun Carlisle,Austin pass complete short right to Buckhaulter,Brandon caught at ULM39, for 6 yards to the ULM39 (Womack,Bralan; Taylor,Quentin), 1ST DOWN.
(13:13) No Huddle-Shotgun Carlisle,Austin rush right for 7 yards gain to the ULM46 (Taylor,Quentin; Womack,Bralan).
(12:40) No Huddle-Shotgun Roland,Bryson rush middle for 15 yards gain to the State39 (Dolby,Kendel), 1ST DOWN.
(12:23) No Huddle-Shotgun Carlisle,Austin rush left for 8 yards gain to the State31 (Dolby,Kendel).
(12:06) No Huddle-Shotgun Roland,Bryson rush middle for 1 yard gain to the State30 (Jenkins,Jayson; Dinkins,Kalvin).
Timeout ULM, clock 11:29.
(11:27) No Huddle-Shotgun Jameson,Derrick rush middle for 0 yards to the State30 (Johnson,Tanner; Womack,Bralan).
(11:04) No Huddle Carlisle,Austin rush middle for 1 yard gain to the State29 (Whitson,Will; Bledsoe,Jaray), 1ST DOWN.
PENALTY State Offside (Bledsoe,Jaray) 5 yards from State29 to State24. NO PLAY.
(10:18) No Huddle-Shotgun Carlisle,Austin pass incomplete short right to Jameson,Derrick thrown to State29.
(10:15) No Huddle-Shotgun Jackson,Marcellus rush left for 2 yards gain to the State22 (Womack,Bralan; Williams,Marcus).
(09:31) No Huddle-Shotgun Carlisle,Austin pass incomplete short right to Jackson,Marcellus thrown to State14 QB hurried by Whitson,Will.
(09:25) Murray,Abram field goal attempt from 40 yards NO GOOD (H: Ryan,Makenzie, LS: Wilson,Nolan), clock 09:22.
09:22
MSU
MSU - TD


13
55

13
0
1st55

07:50
ULM
ULM - PUNT


13
55
06:33
MSU
MSU - TD


13
62

13
0
1st62

02:44
ULM
ULM - PUNT


13
62
01:50
MSU
MSU - HALF


13
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | ULM0 | 12:21 | TD | 10-75 | 02:39 |
![]() | 1 | ULM25 | 12:21 | KO | ULM34 | 10:52 | DOWNS | 4-9 | 01:29 |
![]() | 1 | ULM34 | 10:52 | DOWNS | ULM0 | 10:20 | TD | 3-34 | 00:32 |
![]() | 1 | ULM25 | 10:20 | KO | ULM34 | 08:30 | PUNT | 3-9 | 01:50 |
![]() | 1 | MSU22 | 08:30 | PUNT | ULM0 | 05:58 | TD | 7-78 | 02:32 |
![]() | 1 | ULM25 | 05:58 | KO | MSU25 | 14:56 | FG | 14-50 | 06:02 |
![]() | 2 | MSU25 | 14:56 | KO | ULM0 | 13:15 | TD | 7-75 | 01:41 |
![]() | 2 | ULM25 | 13:15 | KO | ULM30 | 11:35 | PUNT | 3-5 | 01:40 |
![]() | 2 | MSU41 | 11:35 | PUNT | ULM8 | 08:32 | FG | 7-51 | 03:03 |
![]() | 2 | ULM25 | 08:32 | KO | ULM27 | 06:58 | PUNT | 3-2 | 01:34 |
![]() | 2 | MSU20 | 06:58 | PUNT | ULM14 | 03:59 | FG | 11-66 | 02:59 |
![]() | 2 | ULM25 | 03:59 | KO | ULM27 | 01:52 | PUNT | 3-2 | 02:07 |
![]() | 2 | MSU20 | 01:52 | PUNT | ULM0 | 00:35 | TD | 7-80 | 01:17 |
![]() | 2 | ULM25 | 00:35 | KO | ULM30 | 00:00 | HALF | 2-5 | 00:35 |
![]() | 3 | ULM25 | 15:00 | KO | ULM27 | 13:50 | PUNT | 3-2 | 01:10 |
![]() | 3 | MSU30 | 13:50 | PUNT | ULM0 | 13:36 | TD | 2-70 | 00:14 |
![]() | 3 | ULM25 | 13:36 | KO | MSU0 | 10:14 | TD | 7-75 | 03:22 |
![]() | 3 | MSU13 | 10:14 | KO | MSU45 | 06:52 | PUNT | 7-32 | 03:22 |
![]() | 3 | ULM16 | 06:52 | PUNT | MSU34 | 03:45 | FG | 8-50 | 03:07 |
![]() | 3 | MSU25 | 03:45 | KO | ULM43 | 01:02 | PUNT | 6-31 | 02:43 |
![]() | 3 | ULM11 | 01:02 | PUNT | MSU22 | 09:22 | FGA | 15-67 | 06:40 |
![]() | 4 | MSU22 | 09:22 | FGA | ULM0 | 07:50 | TD | 4-78 | 01:32 |
![]() | 4 | ULM25 | 07:50 | KO | ULM30 | 06:33 | PUNT | 3-5 | 01:17 |
![]() | 4 | MSU31 | 06:33 | PUNT | ULM0 | 02:44 | TD | 7-69 | 03:49 |
![]() | 4 | ULM25 | 02:44 | KO | ULM32 | 01:50 | PUNT | 3--8 | 00:54 |
![]() | 4 | MSU47 | 01:50 | PUNT | MSU39 | 00:00 | HALF | 3--8 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ULM25 | 12:21 | KO | ULM34 | 10:52 | DOWNS | 4-9 | 01:29 |
![]() | 1 | ULM25 | 10:20 | KO | ULM34 | 08:30 | PUNT | 3-9 | 01:50 |
![]() | 1 | ULM25 | 05:58 | KO | MSU25 | 14:56 | FG | 14-50 | 06:02 |
![]() | 2 | ULM25 | 13:15 | KO | ULM30 | 11:35 | PUNT | 3-5 | 01:40 |
![]() | 2 | ULM25 | 08:32 | KO | ULM27 | 06:58 | PUNT | 3-2 | 01:34 |
![]() | 2 | ULM25 | 03:59 | KO | ULM27 | 01:52 | PUNT | 3-2 | 02:07 |
![]() | 2 | ULM25 | 00:35 | KO | ULM30 | 00:00 | HALF | 2-5 | 00:35 |
![]() | 3 | ULM25 | 15:00 | KO | ULM27 | 13:50 | PUNT | 3-2 | 01:10 |
![]() | 3 | ULM25 | 13:36 | KO | MSU0 | 10:14 | TD | 7-75 | 03:22 |
![]() | 3 | ULM16 | 06:52 | PUNT | MSU34 | 03:45 | FG | 8-50 | 03:07 |
![]() | 3 | ULM11 | 01:02 | PUNT | MSU22 | 09:22 | FGA | 15-67 | 06:40 |
![]() | 4 | ULM25 | 07:50 | KO | ULM30 | 06:33 | PUNT | 3-5 | 01:17 |
![]() | 4 | ULM25 | 02:44 | KO | ULM32 | 01:50 | PUNT | 3--8 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | ULM0 | 12:21 | TD | 10-75 | 02:39 |
![]() | 1 | ULM34 | 10:52 | DOWNS | ULM0 | 10:20 | TD | 3-34 | 00:32 |
![]() | 1 | MSU22 | 08:30 | PUNT | ULM0 | 05:58 | TD | 7-78 | 02:32 |
![]() | 2 | MSU25 | 14:56 | KO | ULM0 | 13:15 | TD | 7-75 | 01:41 |
![]() | 2 | MSU41 | 11:35 | PUNT | ULM8 | 08:32 | FG | 7-51 | 03:03 |
![]() | 2 | MSU20 | 06:58 | PUNT | ULM14 | 03:59 | FG | 11-66 | 02:59 |
![]() | 2 | MSU20 | 01:52 | PUNT | ULM0 | 00:35 | TD | 7-80 | 01:17 |
![]() | 3 | MSU30 | 13:50 | PUNT | ULM0 | 13:36 | TD | 2-70 | 00:14 |
![]() | 3 | MSU13 | 10:14 | KO | MSU45 | 06:52 | PUNT | 7-32 | 03:22 |
![]() | 3 | MSU25 | 03:45 | KO | ULM43 | 01:02 | PUNT | 6-31 | 02:43 |
![]() | 4 | MSU22 | 09:22 | FGA | ULM0 | 07:50 | TD | 4-78 | 01:32 |
![]() | 4 | MSU31 | 06:33 | PUNT | ULM0 | 02:44 | TD | 7-69 | 03:49 |
![]() | 4 | MSU47 | 01:50 | PUNT | MSU39 | 00:00 | HALF | 3--8 | 01:50 |
Team Statistics
- | ULM | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 35 |
| Rushing | 5 | 14 |
| Passing | 7 | 21 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 138 | 345 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 3.5 | 9.3 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 157 | 354 |
| Yds. Lost | 19 | 9 |
Passing | ||
| Total (Net) | 140 | 417 |
| Comp.-Att.-Int. | 16 - 28 - 0 | 27 - 42 - 0 |
| Avg / Att | 5.0 | 9.9 |
| Avg / Comp. | 8.8 | 15.4 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 278 | 762 |
| Plays | 68 | 79 |
| Avg. / Play | 4.1 | 9.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-55 | 8-78 |
Punting | ||
| Punts - Yds. | 7-312 | 2-71 |
| Avg. / Punt | 44.6 | 35.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 11-692 |
| Avg. Yds. / Kickoff | 65.0 | 62.9 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:47 | 28:13 |
| 3rd. Down Conv. | 3 of 16 | 5 of 11 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carlisle, Austin | 6 | 10 | 73 | 1 | 0 | 40 | 1 |
Armenta, Aidan | 10 | 16 | 67 | 0 | 0 | 13 | 1 |
Graves, Landon | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 28 | 140 | 1 | 0 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 34 | 354 | 4 | 0 | 70 | 0 |
Puckett, Parker | 5 | 8 | 63 | 0 | 0 | 20 | 0 |
| Totals | 27 | 42 | 417 | 4 | 0 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carlisle, Austin | 7 | 52 | 2 | 50 | 0 | 18 | 7.1 |
Roland, Bryson | 12 | 43 | 1 | 42 | 0 | 15 | 3.5 |
Armenta, Aidan | 6 | 27 | 12 | 15 | 0 | 12 | 2.5 |
Jameson, Derrick | 8 | 18 | 0 | 18 | 0 | 5 | 2.2 |
Kinchen, Trevon | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Jackson, Marcellus | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Graves, Landon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Phillip, Cj | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 40 | 157 | 19 | 138 | 0 | 18 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 118 | 0 | 118 | 2 | 57 | 16.9 |
![]() | 6 | 59 | 0 | 59 | 1 | 26 | 9.8 |
![]() | 4 | 54 | 1 | 53 | 0 | 48 | 13.2 |
![]() | 9 | 52 | 0 | 52 | 0 | 14 | 5.8 |
![]() | 3 | 28 | 0 | 28 | 1 | 14 | 9.3 |
Puckett, Parker | 2 | 24 | 0 | 24 | 0 | 17 | 12 |
![]() | 4 | 13 | 3 | 10 | 0 | 6 | 2.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 37 | 354 | 9 | 345 | 4 | 57 | 9.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jameson, Derrick | 1 | 40 | 1 | 40 |
Jackson, Marcellus | 6 | 37 | 0 | 13 |
Anderson, Bryce | 3 | 22 | 0 | 13 |
Buckhaulter, Brandon | 2 | 14 | 0 | 8 |
Fulghum, Parker | 1 | 13 | 0 | 13 |
Coulter, Jp | 2 | 11 | 0 | 6 |
Robinson, Lt | 1 | 3 | 0 | 3 |
Campbell, Javon | 0 | 0 | 0 | 0 |
Trujillo, Nic | 0 | 0 | 0 | 0 |
| Totals | 16 | 140 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 118 | 1 | 25 |
![]() | 3 | 99 | 1 | 70 |
![]() | 3 | 45 | 1 | 22 |
![]() | 4 | 35 | 1 | 14 |
![]() | 2 | 35 | 0 | 20 |
![]() | 2 | 21 | 0 | 11 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 27 | 417 | 4 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flemmings, Noah | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Tiller, Jabari | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Marcus | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Rickey | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Ameyr | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Fauntroy, Carl | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Calender, Jaeden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rue, Armoni | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Jester, Dj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Overton, Taijh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Zy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Le'kell | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Kelbee | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lewis, Jayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Amos, Lazavier | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Madubuike, Moses | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tyrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Korian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Omoregie, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Harper, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pullen, Billy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crain, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Ethan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson JR, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jameson, Derrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Murray, Abram | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Makenzie | 7 | 312 | 44.6 | 53 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 71 | 35.5 | 39 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Murray, Abram | 2 | 14:56 | 43 | GOOD |
Murray, Abram | 3 | 03:45 | 52 | GOOD |
Murray, Abram | 4 | 09:22 | 40 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 2 | 08:32 | 26 | GOOD |
Ferrie, Kyle | 2 | 03:59 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murray, Abram | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 11 | 692 | 5 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Murray, Abram | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Griffin Jr,Quentis | OL |
| 55 | Applewhite,David | OL |
| 56 | Croswell,Kaliem | OL |
| 67 | Vinson,AJ | OL |
| 72 | Dugery,Sean | OL |
| 10 | Armenta,Aidan | QB |
| 8 | Anderson,Bryce | TE |
| 4 | Coulter,JP | WR |
| 5 | Buckhaulter,Brandon | WR |
| 7 | Trujillo,Nic | WR |
| 13 | Fulghum,Parker | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Harper,Jay | CB |
| 1 | Tiller,Jabari | DB |
| 8 | Fauntroy,Carl | DB |
| 14 | Jester,DJ | DB |
| 97 | Brown,Tyrell | DL |
| 44 | Wilson Jr,CJ | DL |
| 90 | Tremont,Zyan | DL |
| 92 | Smith,James | DL |
| 3 | Flemmings,Noah | LB |
| 9 | Calender,Jaeden | LB |
| 30 | Ross,Marcus | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 20 | ![]() | CB |
| 4 | ![]() | DE |
| 9 | ![]() | DL |
| 42 | ![]() | DL |
| 43 | ![]() | DL |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 2 | ![]() | S |
| 5 | ![]() | S |
| 15 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Holmes,Kelbee |
| 0 | Robinson,LT |
| 1 | Jackson,Marcellus |
| 2 | Wilson,Korian |
| 2 | Campbell,Javon |
| 3 | Jameson,Derrick |
| 4 | Omoregie,Derek |
| 5 | Jackson,Zy |
| 7 | Adams,Ameyr |
| 9 | Graves,Landon |
| 10 | Banks,Rickey |
| 12 | Carlisle,Austin |
| 12 | Lewis,Jayden |
