Mississippi St. vs Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 0 | 0 | 3 | 0 | 3 |
TEX: PASS - Manning,Arch (220); RUSH - Brown,Raleek (30); REC - Mosley V,Emmett (98)
MST: PASS - swann, aj (97); RUSH - bothwell, fluff (49); REC - johnson, marquis (61)
Scoring Summary
- | - | - | - | - | TEX | MST |
|---|---|---|---|---|---|---|
![]() | 1st | TEX | 12:59 | TEX - Coleman,Cam 14 yd pass from Manning,Arch (Spetic,Gianni kick) 4 plays, 62 yards, TOP 01:55 | 7 | 0 |
![]() | 2nd | TEX | 05:41 | TEX - Spetic,Gianni 45 yd field goal 13 plays, 52 yards, TOP 06:51 | 10 | 0 |
![]() | 2nd | TEX | 01:13 | TEX - Watson,Maraad 61 yd fumble recovery (Spetic,Gianni kick) | 17 | 0 |
![]() | 3rd | MST | 08:58 | MST - Ferrie,Kyle 30 yd field goal 6 plays, 16 yards, TOP 02:53 | 17 | 3 |
![]() | 3rd | TEX | 05:35 | TEX - Brown,Raleek 4 yd pass from Manning,Arch (Spetic,Gianni kick) 7 plays, 75 yards, TOP 03:23 | 24 | 3 |
![]() | 4th | TEX | 07:56 | TEX - Mosley V,Emmett 42 yd pass from Manning,Arch (Spetic,Gianni kick) 5 plays, 62 yards, TOP 02:23 | 31 | 3 |
| 31 | 3 | |||||
Texas


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and defers; TEX will receive; MST will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 39 yards to the TEXAS26 Masunas,Michael return 12 yards to the TEXAS38 (Gilbert,Jardin).
14:54
TEX
TEX - TD


7
0

7
0
1st0

12:59
MST
MST - PUNT


7
0
10:19
TEX
TEX - PUNT


7
0
08:54
MST
MST - PUNT


7
0
04:58
TEX
TEX - PUNT


7
0
03:50
MST
MST - FGA


7
0
Texas


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Bothwell,Fluff rush right for 2 yards gain to the TEXAS21 (Jackson,Lance). The previous play is under automatic review - "Runner was down by contact". CALL OVERTURNED. (Original Play: (15:00) No Huddle-Shotgun #24 F.Bothwell rush right for 4 yards gain to the TEXAS19 (#40 L.Jackson), 1ST DOWN).
(14:29) Shotgun Bothwell,Fluff rush middle for 3 yards gain to the TEXAS18 (McDonald,Jelani; Umeozulu,Zina), 1ST DOWN.
(13:53) No Huddle-Shotgun Bothwell,Fluff rush right for 6 yards loss to the TEXAS24 fumbled by Bothwell,Fluff at TEXAS23, out of bounds at TEXAS24.
(13:21) No Huddle-Shotgun Bothwell,Fluff rush middle for 4 yards gain to the TEXAS20 (Watson,Maraad).
(12:40) No Huddle-Shotgun Swann,AJ pass incomplete short left to West,Sam thrown to TEXAS05.
(12:37) Ferrie,Kyle field goal attempt from 38 yards NO GOOD (H: Wilkinson,William, LS: Rushing,Kyle), clock 12:32.
12:32
TEX
TEX - FG


10
0

10
0
1st0

05:41
MST
MST - PUNT


10
0
02:49
TEX
TEX - PUNT


10
0
01:43
MST
TEX - TD


17
0

17
0
1st0

01:13
MST
MST - HALF


17
0
Texas


Mississippi St.
Start of 2nd Half
MST will receive; TEX will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Spetic,Gianni kickoff 65 yards to the MS ST00, Touchback.
15:00
MST
MST - PUNT


17
0
13:52
TEX
TEX - FUMB


17
0
11:51
MST
MST - FG


17
3

17
0
1st3

08:58
TEX
TEX - TD


24
3

24
0
1st3

05:35
MST
MST - PUNT


24
3
03:59
TEX
TEX - PUNT


24
3
00:46
MST
MST - DOWNS


24
3
Texas


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Bothwell,Fluff rush middle for 2 yards gain to the TEXAS40 (Vasek,Colton).
Bothwell,Fluff injured on the play
Timeout Other, clock 14:56.
(14:33) Shotgun Puckett,Parker pass incomplete short right to Evans III,Anthony thrown to TEXAS40, TURNOVER ON DOWNS.
14:31
TEX
TEX - PUNT


24
3
12:28
MST
MST - PUNT


24
3
10:19
TEX
TEX - TD


31
3

31
0
1st3

07:56
MST
MST - PUNT


31
3
03:51
TEX
TEX - PUNT


31
3
01:53
MST
MST - HALF


31
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX38 | 14:54 | KO | MST0 | 12:59 | TD | 4-62 | 01:55 |
![]() | 1 | MST25 | 12:59 | KO | MST44 | 10:19 | PUNT | 4-19 | 02:40 |
![]() | 1 | TEX20 | 10:19 | PUNT | TEX21 | 08:54 | PUNT | 3-1 | 01:25 |
![]() | 1 | MST35 | 08:54 | PUNT | MST48 | 04:58 | PUNT | 6-13 | 03:56 |
![]() | 1 | TEX20 | 04:58 | PUNT | TEX25 | 03:50 | PUNT | 3-5 | 01:08 |
![]() | 1 | MST30 | 03:50 | PUNT | TEX20 | 12:32 | FGA | 12-50 | 06:18 |
![]() | 2 | TEX20 | 12:32 | FGA | MST28 | 05:41 | FG | 13-52 | 06:51 |
![]() | 2 | MST25 | 05:41 | KO | MST39 | 02:49 | PUNT | 6-14 | 02:52 |
![]() | 2 | TEX8 | 02:49 | PUNT | TEX10 | 01:43 | PUNT | 3-2 | 01:06 |
![]() | 2 | TEX46 | 01:43 | PUNT | TEX39 | 01:13 | FUMB | 4-7 | 00:30 |
![]() | 2 | MST25 | 01:13 | KO | MST40 | 00:00 | HALF | 5-15 | 01:13 |
![]() | 3 | MST25 | 15:00 | KO | MST25 | 13:52 | PUNT | 3-0 | 01:08 |
![]() | 3 | TEX21 | 13:52 | PUNT | TEX28 | 11:51 | FUMB | 5-7 | 02:01 |
![]() | 3 | TEX28 | 11:51 | FUMB | TEX12 | 08:58 | FG | 6-16 | 02:53 |
![]() | 3 | TEX25 | 08:58 | KO | MST0 | 05:35 | TD | 7-75 | 03:23 |
![]() | 3 | MST25 | 05:35 | KO | MST32 | 03:59 | PUNT | 3-7 | 01:36 |
![]() | 3 | TEX18 | 03:59 | PUNT | TEX25 | 00:46 | PUNT | 5-7 | 03:13 |
![]() | 3 | TEX48 | 00:46 | PUNT | TEX40 | 14:31 | DOWNS | 4-8 | 01:15 |
![]() | 4 | TEX40 | 14:31 | DOWNS | TEX38 | 12:28 | PUNT | 3--2 | 02:03 |
![]() | 4 | MST20 | 12:28 | PUNT | MST20 | 10:19 | PUNT | 3-0 | 02:09 |
![]() | 4 | TEX38 | 10:19 | PUNT | MST0 | 07:56 | TD | 5-62 | 02:23 |
![]() | 4 | MST25 | 07:56 | KO | TEX50 | 03:51 | PUNT | 9-25 | 04:05 |
![]() | 4 | TEX12 | 03:51 | PUNT | TEX17 | 01:53 | PUNT | 3-20 | 01:58 |
![]() | 4 | MST26 | 01:53 | PUNT | MST34 | 00:00 | HALF | 3-8 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX38 | 14:54 | KO | MST0 | 12:59 | TD | 4-62 | 01:55 |
![]() | 1 | TEX20 | 10:19 | PUNT | TEX21 | 08:54 | PUNT | 3-1 | 01:25 |
![]() | 1 | TEX20 | 04:58 | PUNT | TEX25 | 03:50 | PUNT | 3-5 | 01:08 |
![]() | 2 | TEX20 | 12:32 | FGA | MST28 | 05:41 | FG | 13-52 | 06:51 |
![]() | 2 | TEX8 | 02:49 | PUNT | TEX10 | 01:43 | PUNT | 3-2 | 01:06 |
![]() | 3 | TEX21 | 13:52 | PUNT | TEX28 | 11:51 | FUMB | 5-7 | 02:01 |
![]() | 3 | TEX25 | 08:58 | KO | MST0 | 05:35 | TD | 7-75 | 03:23 |
![]() | 3 | TEX18 | 03:59 | PUNT | TEX25 | 00:46 | PUNT | 5-7 | 03:13 |
![]() | 4 | TEX40 | 14:31 | DOWNS | TEX38 | 12:28 | PUNT | 3--2 | 02:03 |
![]() | 4 | TEX38 | 10:19 | PUNT | MST0 | 07:56 | TD | 5-62 | 02:23 |
![]() | 4 | TEX12 | 03:51 | PUNT | TEX17 | 01:53 | PUNT | 3-20 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MST25 | 12:59 | KO | MST44 | 10:19 | PUNT | 4-19 | 02:40 |
![]() | 1 | MST35 | 08:54 | PUNT | MST48 | 04:58 | PUNT | 6-13 | 03:56 |
![]() | 1 | MST30 | 03:50 | PUNT | TEX20 | 12:32 | FGA | 12-50 | 06:18 |
![]() | 2 | MST25 | 05:41 | KO | MST39 | 02:49 | PUNT | 6-14 | 02:52 |
![]() | 2 | TEX46 | 01:43 | PUNT | TEX39 | 01:13 | FUMB | 4-7 | 00:30 |
![]() | 2 | MST25 | 01:13 | KO | MST40 | 00:00 | HALF | 5-15 | 01:13 |
![]() | 3 | MST25 | 15:00 | KO | MST25 | 13:52 | PUNT | 3-0 | 01:08 |
![]() | 3 | TEX28 | 11:51 | FUMB | TEX12 | 08:58 | FG | 6-16 | 02:53 |
![]() | 3 | MST25 | 05:35 | KO | MST32 | 03:59 | PUNT | 3-7 | 01:36 |
![]() | 3 | TEX48 | 00:46 | PUNT | TEX40 | 14:31 | DOWNS | 4-8 | 01:15 |
![]() | 4 | MST20 | 12:28 | PUNT | MST20 | 10:19 | PUNT | 3-0 | 02:09 |
![]() | 4 | MST25 | 07:56 | KO | TEX50 | 03:51 | PUNT | 9-25 | 04:05 |
![]() | 4 | MST26 | 01:53 | PUNT | MST34 | 00:00 | HALF | 3-8 | 01:53 |
Team Statistics
- | TEX | MST |
|---|---|---|
First Downs | ||
| Total | 13 | 12 |
| Rushing | 6 | 5 |
| Passing | 6 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 60 | 68 |
| Attempts | 32 | 41 |
| Avg. Per Rush | 1.9 | 1.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 99 | 121 |
| Yds. Lost | 39 | 53 |
Passing | ||
| Total (Net) | 220 | 119 |
| Comp.-Att.-Int. | 17 - 21 - 0 | 15 - 25 - 0 |
| Avg / Att | 10.5 | 4.8 |
| Avg / Comp. | 12.9 | 7.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 280 | 187 |
| Plays | 53 | 66 |
| Avg. / Play | 5.3 | 2.8 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 5-42 | 6-50 |
Punting | ||
| Punts - Yds. | 6-229 | 7-337 |
| Avg. / Punt | 38.2 | 48.1 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-390 | 2-104 |
| Avg. Yds. / Kickoff | 65.0 | 52.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 1--3-0 |
| Punt: Avg. / Return | 0.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Kickoff: Avg. / Return | 12.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-61-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:32 | 32:28 |
| 3rd. Down Conv. | 6 of 14 | 6 of 18 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 7-45 | 5-33 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Manning, Arch | 16 | 20 | 220 | 3 | 0 | 47 | 5 |
Lacey Jr., Karle "kj" | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 21 | 220 | 3 | 0 | 47 | 5 |

![]() | 12 | 15 | 97 | 0 | 0 | 23 | 1 |
Puckett, Parker | 3 | 10 | 22 | 0 | 0 | 9 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 25 | 119 | 0 | 0 | 23 | 7 |

Manning, Arch | 13 | 43 | 33 | 10 | 0 | 12 | 0.8 |
Brown, Raleek | 8 | 30 | 0 | 30 | 0 | 11 | 3.8 |
Terry III, Michael | 4 | 16 | 0 | 16 | 0 | 8 | 4 |
Cooper, Derrek | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Simon, James | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Smothers, Hollywood | 4 | 0 | 6 | -6 | 0 | 0 | -1.5 |
| Totals | 32 | 99 | 39 | 60 | 0 | 12 | 1.9 |

![]() | 17 | 56 | 7 | 49 | 0 | 11 | 2.9 |
Puckett, Parker | 9 | 30 | 26 | 4 | 0 | 12 | 0.4 |
![]() | 5 | 15 | 0 | 15 | 0 | 6 | 3 |
![]() | 4 | 12 | 0 | 12 | 0 | 4 | 3 |
![]() | 2 | 5 | 15 | -10 | 0 | 5 | -5 |
![]() | 4 | 3 | 5 | -2 | 0 | 2 | -0.5 |
| Totals | 41 | 121 | 53 | 68 | 0 | 12 | 1.7 |

Mosley V, Emmett | 4 | 98 | 1 | 42 |
Coleman, Cam | 2 | 61 | 1 | 47 |
Brown, Raleek | 2 | 26 | 1 | 22 |
Bishop Jr., Jermaine | 3 | 17 | 0 | 8 |
Wingo, Ryan | 3 | 14 | 0 | 8 |
Townsend, Nick | 2 | 4 | 0 | 3 |
Winston, Emaree | 1 | 0 | 0 | 0 |
| Totals | 17 | 220 | 3 | 47 |

![]() | 6 | 61 | 0 | 23 |
![]() | 3 | 19 | 0 | 11 |
![]() | 1 | 16 | 0 | 16 |
![]() | 3 | 13 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 119 | 0 | 23 |
Defensive

McDonald, Jelani | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Biles, Rasheem | 4 | 4 | 8 | 4 / 27 | 3 / 26 | 2 | - / - | - | - | - | - |
Williams Jr., Derek | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jackson, Lance | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Vasek, Colton | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Kanu, Hero | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Kade | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Umeozulu, Zina | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Spence, Brad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Justus | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Roberson, Warren | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cryer, Justin | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Watson, Maraad | 1 | 2 | 3 | - / - | - / - | - | 1 / 61 | - | - | - | - |
Matthews, Samari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Geffrard, Ian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mascoe, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Black, Kobe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jonah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Littleton, Graceson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Myron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharma, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
January, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Raleek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mosley V, Emmett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Manning, Arch | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spetic, Gianni | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2.5 / 11 | 1 / 8 | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chiumento, Mac | 6 | 229 | 38.2 | 45 | 0 | 0 | 0 |

![]() | 7 | 337 | 48.1 | 56 | 3 | 2 | 4 |

Spetic, Gianni | 2 | 05:41 | 45 | GOOD |

Ferrie, Kyle | 2 | 12:32 | 38 | MISSED |
Ferrie, Kyle | 3 | 08:58 | 30 | GOOD |

Spetic, Gianni | 6 | 390 | 6 | 0 | 65.0 |

![]() | 2 | 104 | 1 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Niblett, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masunas, Michael | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Spetic, Gianni | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 56 | Sikorski,Dylan | OL |
| 71 | Siani,Melvin | OL |
| 73 | Baker,Brandon | OL |
| 77 | Cojoe,Andre | OL |
| 16 | Manning,Arch | QB |
| 0 | Brown,Raleek | RB |
| 15 | Masunas,Michael | TE |
| 1 | Wingo,Ryan | WR |
| 3 | Mosley V,Emmett | WR |
| 8 | Coleman,Cam | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 24 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

| 2 | Williams Jr.,Derek | DB |
| 4 | McDonald,Jelani | DB |
| 5 | Mascoe,Bo | DB |
| 8 | Phillips,Kade | DB |
| 29 | Littleton,Graceson | DB |
| 19 | Umeozulu,Zina | DE |
| 40 | Jackson,Lance | DE |
| 52 | Johnson,James | DL |
| 88 | Watson,Maraad | DL |
| 93 | Kanu,Hero | DT |
| 3 | Biles,Rasheem | LB |
| 28 | Cryer,Justin | LB |

| 1 | ![]() | CB |
| 20 | ![]() | CB |
| 4 | ![]() | DE |
| 9 | ![]() | DL |
| 42 | ![]() | DL |
| 43 | ![]() | DL |
| 0 | ![]() | LB |
| 7 | ![]() | LB |
| 3 | ![]() | S |
| 5 | ![]() | S |
| 15 | ![]() | S |
Player Participation

| 0 | Meredith III,John |
| 2 | Smothers,Hollywood |
| 4 | Bishop Jr.,Jermaine |
| 5 | Cooper,Derrek |
| 6 | Black,Kobe |
| 9 | Lacey Jr.,Karle "KJ" |
| 9 | Williams,Jonah |
| 11 | Terry III,Michael |
| 11 | Matthews,Samari |
| 13 | Brown,Kohen |
| 14 | Spence,Brad |
| 14 | Stewart,Chris |
| 15 | Terry,Justus |
| 16 | Atkinson,Tyler |
| 18 | Berkhalter,Sterling |
| 18 | Okpala,Kosi |
| 21 | Niblett,Ryan |
| 23 | Johnson-Rubell,Jordon |
| 24 | Roberson,Warren |
| 25 | Davis,Toray |
| 30 | Cummings,Rocky |
| 31 | Simon,James |
| 33 | Charles,Myron |
| 35 | Andersen,Rett |
| 35 | Bruce,McCoy |
| 37 | Cunningham,Jonathan |
| 43 | Chiumento,Mac |
| 44 | Spetic,Gianni |
| 45 | Snow,Darius |
| 47 | Dubuc,Trey |
| 50 | Seymore III,Laurence |
| 54 | Hutson,Cole |
| 62 | Robertson,Connor |
| 75 | Chatman,Jaydon |
| 78 | Coleman,Jordan |
| 81 | Townsend,Nick |
| 83 | Shannon,Spencer |
| 85 | Winston,Emaree |
| 90 | Sharma,Josiah |
| 92 | Vasek,Colton |
| 94 | Carlton,Jamarion |
| 95 | Geffrard,Ian |
| 96 | Williams,Zion |
| 97 | January,Alex |


























































































