Mississippi St. vs South Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 0 | 11 | 34 |
![]() | 0 | 14 | 17 | 10 | 41 |
USC: PASS - Sellers,LaNorris (282); RUSH - Fuller,Matt (73); REC - Fuller,Matt (85)
MSU: PASS - taylor, kamario (251); RUSH - bothwell, fluff (115); REC - ragins, zion (61)
Scoring Summary
- | - | - | - | - | USC | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 07:07 | USC - Orsan,Malik 30 yd field goal 13 plays, 66 yards, TOP 07:49 | 3 | 0 |
![]() | 1st | USC | 04:24 | USC - Brown II,Maurice 4 yd pass from Sellers,LaNorris (Orsan,Malik kick) 6 plays, 16 yards, TOP 02:29 | 10 | 0 |
![]() | 1st | USC | 00:04 | USC - Orsan,Malik 34 yd field goal 8 plays, 60 yards, TOP 03:44 | 13 | 0 |
![]() | 2nd | USC | 08:56 | USC - Orsan,Malik 51 yd field goal 11 plays, 54 yards, TOP 03:25 | 16 | 0 |
![]() | 2nd | MSU | 08:05 | MSU - Magee,Sanfrisco 30 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 3 plays, 75 yards, TOP 00:51 | 16 | 7 |
![]() | 2nd | MSU | 05:16 | MSU - Ragins,Zion 43 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 4 plays, 68 yards, TOP 01:12 | 16 | 14 |
![]() | 2nd | USC | 01:50 | USC - Fuller,Matt 7 yd run (Orsan,Malik kick), 9 plays, 75 yards, TOP 03:26 | 23 | 14 |
![]() | 3rd | MSU | 10:13 | MSU - Taylor,Kamario 23 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 11 plays, 65 yards, TOP 04:47 | 23 | 21 |
![]() | 3rd | MSU | 06:07 | MSU - Evans III,Anthony 5 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 6 plays, 43 yards, TOP 02:11 | 23 | 28 |
![]() | 3rd | MSU | 04:40 | MSU - Ferrie,Kyle 36 yd field goal 6 plays, 28 yards, TOP 01:10 | 23 | 31 |
![]() | 4th | MSU | 14:53 | MSU - West,Sam 7 yd pass from Harris,Gracen (Ferrie,Kyle kick) 6 plays, 32 yards, TOP 02:59 | 23 | 38 |
![]() | 4th | MSU | 08:42 | MSU - Ferrie,Kyle 49 yd field goal 9 plays, 41 yards, TOP 05:22 | 23 | 41 |
![]() | 4th | USC | 03:50 | USC - Fuller,Matt 25 yd pass from Sellers,LaNorris (Sellers,LaNorris rush) 13 plays, 85 yards, TOP 04:45 | 31 | 41 |
![]() | 4th | USC | 00:52 | USC - Orsan,Malik 52 yd field goal 10 plays, 36 yards, TOP 02:00 | 34 | 41 |
| 34 | 41 | |||||
South Carolina


Mississippi St.
Start of 1st Half
South Carolina wins toss and will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Flynn,Oisin kickoff 60 yards to the USC05 Harbor,Nyck return 17 yards to the USC22 (Riley,Dre).
14:56
USC
USC - FG


3
0

3
0
1st0

07:00
MSU
MSU - INT


3
0
06:53
USC
USC - TD


10
0

10
0
1st0

04:24
MSU
MSU - PUNT


10
0
03:48
USC
USC - FG


13
0

13
0
1st0

00:04
MSU
MSU - PUNT


13
0
South Carolina


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY MSU False Start (McVay,Miles) 5 yards from MSU27 to MSU22. NO PLAY.
(14:59) Shotgun Bothwell,Fluff rush middle for 1 yard loss to the MSU21 (Stewart,Dylan).
(14:31) No Huddle-Shotgun Taylor,Kamario rush middle for 17 yards gain to the MSU38 (Collier,Judge), 1ST DOWN.
(14:06) No Huddle-Shotgun Taylor,Kamario pass complete short right to Ragins,Zion caught at MSU40, for 18 yards to the USC44 (Swain,Vicari), out of bounds, 1ST DOWN.
(13:58) No Huddle-Shotgun Taylor,Kamario rush left for 4 yards gain to the USC40, End Of Play PENALTY MSU Holding (McVay,Miles) 10 yards from USC44 to MSU46. NO PLAY.
(13:30) No Huddle-Shotgun Taylor,Kamario pass complete short middle to Johnson,Marquis caught at MSU42, for 3 yards to the MSU49 (Okoronkwo,Justin; Kilgore,Gerald), out of bounds.
(13:02) No Huddle-Shotgun Bothwell,Fluff rush middle for 2 yards gain to the USC49 (Collins,Kelby).
(12:31) No Huddle-Shotgun Taylor,Kamario pass incomplete short right to West,Sam thrown to USC45.
(12:26) Pulliam,Ethan punt 36 yards to the USC13 fair catch by Swain,Vicari at USC13.
12:21
USC
USC - FG


16
0

16
0
1st0

08:56
MSU
MSU - TD


16
7

16
0
1st7

08:05
USC
USC - PUNT


16
7
06:28
MSU
MSU - TD


16
14

16
0
1st14

05:16
USC
USC - TD


23
14

23
0
1st14

01:50
MSU
MSU - HALF


23
14
South Carolina


Mississippi St.
Start of 2nd Half
MSU will receive; USC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kelley,Max kickoff 57 yards to the MSU08, out of bounds at MSU08.
MSU ball on MSU35.
15:00
MSU
MSU - TD


23
21

23
0
1st21

10:06
USC
USC - PUNT


23
21
08:18
MSU
MSU - TD


23
28

23
0
1st28

06:00
USC
USC - INT


23
28
05:50
MSU
MSU - FG


23
31

23
0
1st31

04:40
USC
USC - INT


23
31
02:52
MSU
MSU - TD


23
31
South Carolina


Mississippi St.
02:52
3rd Qt
MSU
MSU - TD


23
38

23
0
1st38

14:48
USC
USC - PUNT


23
38
14:04
MSU
MSU - FG


23
41

23
0
1st41

08:35
USC
USC - TD


31
41

31
0
1st41

03:50
MSU
MSU - PUNT


31
41
02:52
USC
USC - FG


34
41

34
0
1st41

00:51
MSU
MSU - HALF


34
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC22 | 14:56 | KO | MSU12 | 07:07 | FG | 13-66 | 07:49 |
![]() | 1 | MSU8 | 07:00 | KO | MSU8 | 06:53 | INT | 1-0 | 00:07 |
![]() | 1 | MSU16 | 06:53 | INT | MSU0 | 04:24 | TD | 6-16 | 02:29 |
![]() | 1 | MSU25 | 04:24 | KO | MSU28 | 03:48 | PUNT | 3-3 | 00:36 |
![]() | 1 | USC24 | 03:48 | PUNT | MSU16 | 00:04 | FG | 8-60 | 03:44 |
![]() | 1 | MSU25 | 00:04 | KO | USC49 | 12:21 | PUNT | 7-26 | 02:43 |
![]() | 2 | USC13 | 12:21 | PUNT | MSU33 | 08:56 | FG | 11-54 | 03:25 |
![]() | 2 | MSU25 | 08:56 | KO | USC0 | 08:05 | TD | 3-75 | 00:51 |
![]() | 2 | USC25 | 08:05 | KO | USC26 | 06:28 | PUNT | 3-1 | 01:37 |
![]() | 2 | MSU32 | 06:28 | PUNT | USC0 | 05:16 | TD | 4-68 | 01:12 |
![]() | 2 | USC25 | 05:16 | KO | MSU0 | 01:50 | TD | 9-75 | 03:26 |
![]() | 2 | MSU25 | 01:50 | KO | MSU13 | 00:00 | HALF | 2--12 | 01:50 |
![]() | 3 | MSU35 | 15:00 | KO | USC0 | 10:13 | TD | 11-65 | 04:47 |
![]() | 3 | USC17 | 10:06 | KO | USC4 | 08:18 | PUNT | 3--13 | 01:48 |
![]() | 3 | USC43 | 08:18 | PUNT | USC0 | 06:07 | TD | 6-43 | 02:11 |
![]() | 3 | USC28 | 06:00 | KO | USC28 | 05:50 | INT | 1-0 | 00:10 |
![]() | 3 | USC46 | 05:50 | INT | USC18 | 04:40 | FG | 6-28 | 01:10 |
![]() | 3 | USC25 | 04:40 | KO | USC25 | 02:52 | INT | 3-0 | 01:48 |
![]() | 3 | USC32 | 02:52 | INT | USC0 | 14:53 | TD | 6-32 | 02:59 |
![]() | 4 | USC29 | 14:48 | KO | USC27 | 14:04 | PUNT | 3--2 | 00:44 |
![]() | 4 | MSU28 | 14:04 | PUNT | USC31 | 08:42 | FG | 9-41 | 05:22 |
![]() | 4 | USC15 | 08:35 | KO | MSU0 | 03:50 | TD | 13-85 | 04:45 |
![]() | 4 | USC49 | 03:50 | KO | MSU40 | 02:52 | PUNT | 3--11 | 00:58 |
![]() | 4 | USC30 | 02:52 | PUNT | MSU34 | 00:52 | FG | 10-36 | 02:00 |
![]() | 4 | USC43 | 00:51 | KO | MSU47 | 00:00 | HALF | 2--10 | 00:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC22 | 14:56 | KO | MSU12 | 07:07 | FG | 13-66 | 07:49 |
![]() | 1 | MSU16 | 06:53 | INT | MSU0 | 04:24 | TD | 6-16 | 02:29 |
![]() | 1 | USC24 | 03:48 | PUNT | MSU16 | 00:04 | FG | 8-60 | 03:44 |
![]() | 2 | USC13 | 12:21 | PUNT | MSU33 | 08:56 | FG | 11-54 | 03:25 |
![]() | 2 | USC25 | 08:05 | KO | USC26 | 06:28 | PUNT | 3-1 | 01:37 |
![]() | 2 | USC25 | 05:16 | KO | MSU0 | 01:50 | TD | 9-75 | 03:26 |
![]() | 3 | USC17 | 10:06 | KO | USC4 | 08:18 | PUNT | 3--13 | 01:48 |
![]() | 3 | USC28 | 06:00 | KO | USC28 | 05:50 | INT | 1-0 | 00:10 |
![]() | 3 | USC25 | 04:40 | KO | USC25 | 02:52 | INT | 3-0 | 01:48 |
![]() | 4 | USC29 | 14:48 | KO | USC27 | 14:04 | PUNT | 3--2 | 00:44 |
![]() | 4 | USC15 | 08:35 | KO | MSU0 | 03:50 | TD | 13-85 | 04:45 |
![]() | 4 | USC30 | 02:52 | PUNT | MSU34 | 00:52 | FG | 10-36 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU8 | 07:00 | KO | MSU8 | 06:53 | INT | 1-0 | 00:07 |
![]() | 1 | MSU25 | 04:24 | KO | MSU28 | 03:48 | PUNT | 3-3 | 00:36 |
![]() | 1 | MSU25 | 00:04 | KO | USC49 | 12:21 | PUNT | 7-26 | 02:43 |
![]() | 2 | MSU25 | 08:56 | KO | USC0 | 08:05 | TD | 3-75 | 00:51 |
![]() | 2 | MSU32 | 06:28 | PUNT | USC0 | 05:16 | TD | 4-68 | 01:12 |
![]() | 2 | MSU25 | 01:50 | KO | MSU13 | 00:00 | HALF | 2--12 | 01:50 |
![]() | 3 | MSU35 | 15:00 | KO | USC0 | 10:13 | TD | 11-65 | 04:47 |
![]() | 3 | USC43 | 08:18 | PUNT | USC0 | 06:07 | TD | 6-43 | 02:11 |
![]() | 3 | USC46 | 05:50 | INT | USC18 | 04:40 | FG | 6-28 | 01:10 |
![]() | 3 | USC32 | 02:52 | INT | USC0 | 14:53 | TD | 6-32 | 02:59 |
![]() | 4 | MSU28 | 14:04 | PUNT | USC31 | 08:42 | FG | 9-41 | 05:22 |
![]() | 4 | USC49 | 03:50 | KO | MSU40 | 02:52 | PUNT | 3--11 | 00:58 |
![]() | 4 | USC43 | 00:51 | KO | MSU47 | 00:00 | HALF | 2--10 | 00:51 |
Team Statistics
- | USC | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 7 | 7 |
| Passing | 14 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 149 | 135 |
| Attempts | 39 | 34 |
| Avg. Per Rush | 3.8 | 4.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 169 | 165 |
| Yds. Lost | 20 | 30 |
Passing | ||
| Total (Net) | 282 | 258 |
| Comp.-Att.-Int. | 25 - 40 - 2 | 19 - 27 - 1 |
| Avg / Att | 7.1 | 9.6 |
| Avg / Comp. | 11.3 | 13.6 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 431 | 393 |
| Plays | 79 | 61 |
| Avg. / Play | 5.5 | 6.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-98 | 14-98 |
Punting | ||
| Punts - Yds. | 3-126 | 3-114 |
| Avg. / Punt | 42 | 38 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-375 | 8-505 |
| Avg. Yds. / Kickoff | 62.5 | 63.1 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-106-0 | 2-13-0 |
| Kickoff: Avg. / Return | 21.2 | 6.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:15 | 25:45 |
| 3rd. Down Conv. | 6 of 18 | 5 of 11 |
| 4th. Down Conversions | 3 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 3-14 | 3-13 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 2-2 |
Offensive

Sellers, Lanorris | 25 | 40 | 282 | 2 | 2 | 44 | 3 |
| Totals | 25 | 40 | 282 | 2 | 2 | 44 | 3 |

![]() | 18 | 26 | 251 | 4 | 1 | 43 | 3 |
![]() | 1 | 1 | 7 | 1 | 0 | 7 | 0 |
| Totals | 19 | 27 | 258 | 5 | 1 | 43 | 3 |

Fuller, Matt | 17 | 73 | 0 | 73 | 1 | 23 | 4.3 |
Sellers, Lanorris | 14 | 66 | 14 | 52 | 0 | 14 | 3.7 |
Coleman, Jabree | 4 | 22 | 4 | 18 | 0 | 15 | 4.5 |
Tuggle, Nitro | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Bennett Jr., Mazeo | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Clark, Christian | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Patterson, Sequel | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 169 | 20 | 149 | 1 | 23 | 3.8 |

![]() | 21 | 116 | 1 | 115 | 0 | 43 | 5.5 |
![]() | 8 | 47 | 14 | 33 | 0 | 17 | 4.1 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 34 | 165 | 30 | 135 | 0 | 43 | 4 |

Fuller, Matt | 7 | 85 | 1 | 25 |
Murph, Donovan | 1 | 44 | 0 | 44 |
Bennett Jr., Mazeo | 3 | 39 | 0 | 15 |
Hunt, Brady | 3 | 29 | 0 | 13 |
Harbor, Nyck | 1 | 22 | 0 | 22 |
Brown II, Maurice | 4 | 19 | 1 | 6 |
Tuggle, Nitro | 1 | 16 | 0 | 16 |
Clark, Christian | 2 | 14 | 0 | 8 |
Coleman, Jabree | 2 | 14 | 0 | 10 |
Patterson, Sequel | 1 | 0 | 0 | 0 |
Black, Dj | 0 | 0 | 0 | 0 |
| Totals | 25 | 282 | 2 | 44 |

![]() | 2 | 61 | 1 | 43 |
![]() | 6 | 55 | 1 | 21 |
![]() | 2 | 55 | 1 | 30 |
![]() | 3 | 29 | 1 | 23 |
![]() | 1 | 22 | 0 | 22 |
![]() | 3 | 19 | 1 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 19 | 258 | 5 | 43 |
Defensive

Okoronkwo, Justin | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Peyton | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Johnson, Fred "jayr" | 2 | 3 | 5 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
Murphy, Shawn | - | 5 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Currence, J'zavien | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Gerald | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Vicari | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Durojaiye, Tomiwa | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Kelby | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Addison, Anthony | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Clark, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels Jr., Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Dylan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Murph, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Judge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herring, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poku, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Quay'sheed | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sellers, Lanorris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Leach, Damarcus | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Fuller, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Orsan, Malik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown II, Maurice | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | - | 10 | 2 / 5 | 1 / 1 | - | - / - | - | 1 | - | 1 |
![]() | 6 | 2 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Love, Mason | 3 | 126 | 42 | 45 | 0 | 0 | 0 |

![]() | 3 | 114 | 38 | 48 | 1 | 0 | 0 |

Orsan, Malik | 1 | 07:07 | 30 | GOOD |
Orsan, Malik | 1 | 00:04 | 34 | GOOD |
Orsan, Malik | 2 | 08:56 | 51 | GOOD |
Orsan, Malik | 4 | 00:52 | 52 | GOOD |

Ferrie, Kyle | 3 | 04:40 | 36 | GOOD |
Ferrie, Kyle | 4 | 08:42 | 49 | GOOD |

Kelley, Max | 6 | 375 | 4 | 1 | 62.5 |

![]() | 8 | 505 | 3 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Harbor, Nyck | 0 | 0 | 0 | 2 | 34 | 17 | 0 | 0 | 0 |
Holman, Jaquel | 0 | 0 | 0 | 3 | 72 | 28 | 0 | 0 | 0 |
Williams, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 13 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sellers, Lanorris | 0 | 0 | 1 | 1 | 0 | 0 |
Orsan, Malik | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 52 | Purvis,Hank | OL |
| 62 | Hay,Nolan | OL |
| 69 | Poku,Emmanuel | OL |
| 75 | Arnett,Dayne | OL |
| 77 | Gray,Darius | OL |
| 16 | Sellers,LaNorris | QB |
| 28 | Fuller,Matt | RB |
| 87 | Hunt,Brady | TE |
| 1 | Tuggle,Nitro | WR |
| 3 | Bennett Jr.,Mazeo | WR |
| 8 | Harbor,Nyck | WR |

| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

| 4 | Swain,Vicari | DB |
| 8 | Collier,Judge | DB |
| 9 | Bucey,David | DB |
| 12 | Scott,Quay'sheed | DB |
| 31 | Williams,Peyton | DB |
| 13 | Durojaiye,Tomiwa | DL |
| 39 | Herring,Caleb | DL |
| 40 | Addison,Anthony | DL |
| 65 | Clark,Noah | DL |
| 0 | Johnson,Fred "JayR" | LB |
| 17 | Okoronkwo,Justin | LB |

| 1 | ![]() | CB |
| 20 | ![]() | CB |
| 4 | ![]() | DE |
| 9 | ![]() | DL |
| 23 | ![]() | DL |
| 43 | ![]() | DL |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 2 | ![]() | S |
| 5 | ![]() | S |
| 15 | ![]() | S |
Player Participation

| 1 | Kilgore,Gerald |
| 3 | Hunter,Kelvin |
| 4 | Augustave,Isaiah |
| 5 | Tyler,Mike |
| 5 | Daniels Jr.,Kendall |
| 6 | Stewart,Dylan |
| 6 | Murph,Donovan |
| 7 | Murphy,Shawn |
| 10 | Clark,Christian |
| 11 | Thomas,Jordan |
| 13 | Clark,Malik |
| 14 | Kelley,Max |
| 14 | Currence,J'Zavien |
| 15 | Darden,Donovan |
| 18 | Holman,Jaquel |
| 19 | Leach,Damarcus |
| 21 | Coleman,Jabree |
| 22 | Howell,Jawarn |
| 23 | Patterson,Sequel |
| 24 | Love,Mason |
| 24 | Britt,Keenan |
| 27 | Collins,Drew |
| 32 | Orsan,Malik |
| 33 | Pikes,Troy |
| 34 | Risher Jr.,Jamian |
| 35 | Burger,Jackson |
| 44 | Brown II,Maurice |
| 51 | Nnabugwu,Ebubedike |
| 53 | Rhoades,Emmet |
| 55 | Walker,Julian |
| 57 | Farrow,Kyler |
| 65 | Peak,Jacarrius |
| 72 | Sarratt Jr.,Shedrick |
| 78 | Smith,Seth |
| 80 | Drag,Max |
| 83 | Black,DJ |
| 97 | Collins,Kelby |
| 99 | Brownlow-Dindy,Gabriel |






























































































