Oklahoma vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | 3 | 23 |
![]() | 0 | 0 | 7 | 8 | 15 |
OU: PASS - Mateer,John (283); RUSH - Blaylock,Tory (71); REC - Sategna III,Isaiah (164)
MSU: PASS - (158); RUSH - bothwell, fluff (111); REC - magee, sanfrisco (65)
Scoring Summary
- | - | - | - | - | OU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | OU | 11:10 | OU - Sandell,Tate 42 yd field goal 5 plays, 20 yards, TOP 02:22 | 3 | 0 |
![]() | 2nd | OU | 00:39 | OU - Sategna III,Isaiah 36 yd pass from Mateer,John (Sandell,Tate kick) 14 plays, 96 yards, TOP 05:49 | 10 | 0 |
![]() | 3rd | OU | 13:44 | OU - Beers,Rocky 32 yd pass from Mateer,John (Sandell,Tate kick) 3 plays, 75 yards, TOP 01:16 | 17 | 0 |
![]() | 3rd | MSU | 06:55 | MSU - Capehart,Camden 18 yd pass from West,Sam (Ferrie,Kyle kick) 6 plays, 51 yards, TOP 02:29 | 17 | 7 |
![]() | 3rd | OU | 03:33 | OU - Sandell,Tate 30 yd field goal 7 plays, 63 yards, TOP 03:22 | 20 | 7 |
![]() | 4th | OU | 04:26 | OU - Sandell,Tate 38 yd field goal 7 plays, 56 yards, TOP 03:41 | 23 | 7 |
![]() | 4th | MSU | 02:10 | MSU - Magee,Sanfrisco 42 yd pass from Puckett,Parker (Magee,Sanfrisco pass) 8 plays, 75 yards, TOP 02:16 | 23 | 15 |
| 23 | 15 | |||||
Oklahoma


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and will receive; OU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sandell,Tate kickoff 60 yards to the State05 fair catch by Johnson,Marquis at State05.
15:00
MSU
MSU - PUNT


0
0
13:32
OU
OU - FG


3
0

3
0
1st0

11:10
MSU
MSU - PUNT


3
0
09:53
OU
OU - PUNT


3
0
07:04
MSU
MSU - DOWNS


3
0
04:41
OU
OU - FGA


3
0
Oklahoma


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Sandell,Tate field goal attempt from 45 yards NO GOOD (H: Ulrich,Jacob, LS: Anderson,Ben), clock 14:55.
14:55
MSU
MSU - PUNT


3
0
12:05
OU
OU - PUNT


3
0
10:04
MSU
MSU - FUMB


3
0
06:28
OU
OU - TD


10
0

10
0
1st0

00:39
MSU
MSU - HALF


10
0
Oklahoma


Mississippi St.
Start of 2nd Half
OU will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 65 yards to the OU00, Touchback.
15:00
OU
OU - TD


17
0

17
0
1st0

13:44
MSU
MSU - PUNT


17
0
10:48
OU
OU - FUMB


17
0
09:24
MSU
MSU - TD


17
7

17
0
1st7

06:55
OU
OU - FG


20
7

20
0
1st7

03:33
MSU
MSU - DOWNS


20
7
01:24
OU
OU - FGA


20
7
Oklahoma


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Mateer,John pass incomplete deep right to Sategna III,Isaiah thrown to State00 broken up by Jefferson,Jett.
(14:53) Sandell,Tate field goal attempt from 45 yards NO GOOD (H: Ulrich,Jacob, LS: Anderson,Ben), clock 14:50.
14:50
MSU
MSU - DOWNS


20
7
13:03
OU
OU - FGA


20
7
11:01
MSU
MSU - INT


20
7
08:07
OU
OU - FG


23
7

23
0
1st7

04:26
MSU
MSU - TD


23
15

23
0
1st15

02:10
OU
OU - HALF


23
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU31 | 13:32 | PUNT | 3-6 | 01:28 |
![]() | 1 | MSU44 | 13:32 | PUNT | MSU24 | 11:10 | FG | 5-20 | 02:22 |
![]() | 1 | MSU25 | 11:10 | KO | MSU25 | 09:53 | PUNT | 3-0 | 01:17 |
![]() | 1 | OU 31 | 09:53 | PUNT | MSU47 | 07:04 | PUNT | 5-22 | 02:49 |
![]() | 1 | MSU15 | 07:04 | PUNT | OU 43 | 04:41 | DOWNS | 6-42 | 02:23 |
![]() | 1 | OU 43 | 04:41 | DOWNS | MSU27 | 14:55 | FGA | 10-30 | 04:46 |
![]() | 2 | MSU27 | 14:55 | FGA | MSU50 | 12:05 | PUNT | 6-23 | 02:50 |
![]() | 2 | OU 13 | 12:05 | PUNT | OU 21 | 10:04 | PUNT | 3-8 | 02:01 |
![]() | 2 | MSU50 | 10:04 | PUNT | OU 4 | 06:28 | FUMB | 7-46 | 03:36 |
![]() | 2 | OU 4 | 06:28 | FUMB | MSU0 | 00:39 | TD | 14-96 | 05:49 |
![]() | 2 | MSU25 | 00:39 | KO | MSU29 | 00:00 | HALF | 1-4 | 00:39 |
![]() | 3 | OU 25 | 15:00 | KO | MSU0 | 13:44 | TD | 3-75 | 01:16 |
![]() | 3 | MSU25 | 13:44 | KO | MSU41 | 10:48 | PUNT | 5-16 | 02:56 |
![]() | 3 | OU 12 | 10:48 | PUNT | MSU49 | 09:24 | FUMB | 4-39 | 01:24 |
![]() | 3 | MSU49 | 09:24 | FUMB | OU 0 | 06:55 | TD | 6-51 | 02:29 |
![]() | 3 | OU 25 | 06:55 | KO | MSU12 | 03:33 | FG | 7-63 | 03:22 |
![]() | 3 | MSU25 | 03:33 | KO | MSU44 | 01:24 | DOWNS | 6-19 | 02:09 |
![]() | 3 | MSU44 | 01:24 | DOWNS | MSU27 | 14:50 | FGA | 5-17 | 01:34 |
![]() | 4 | MSU27 | 14:50 | FGA | MSU43 | 13:03 | DOWNS | 5-16 | 01:47 |
![]() | 4 | MSU43 | 13:03 | DOWNS | MSU23 | 11:01 | FGA | 5-20 | 02:02 |
![]() | 4 | MSU23 | 11:01 | FGA | OU 38 | 08:07 | INT | 7-39 | 02:54 |
![]() | 4 | OU 24 | 08:07 | INT | MSU20 | 04:26 | FG | 7-56 | 03:41 |
![]() | 4 | MSU25 | 04:26 | KO | OU 0 | 02:10 | TD | 8-75 | 02:16 |
![]() | 4 | OU 25 | 02:10 | KO | MSU39 | 00:00 | HALF | 8-36 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU44 | 13:32 | PUNT | MSU24 | 11:10 | FG | 5-20 | 02:22 |
![]() | 1 | OU 31 | 09:53 | PUNT | MSU47 | 07:04 | PUNT | 5-22 | 02:49 |
![]() | 1 | OU 43 | 04:41 | DOWNS | MSU27 | 14:55 | FGA | 10-30 | 04:46 |
![]() | 2 | OU 13 | 12:05 | PUNT | OU 21 | 10:04 | PUNT | 3-8 | 02:01 |
![]() | 2 | OU 4 | 06:28 | FUMB | MSU0 | 00:39 | TD | 14-96 | 05:49 |
![]() | 3 | OU 25 | 15:00 | KO | MSU0 | 13:44 | TD | 3-75 | 01:16 |
![]() | 3 | OU 12 | 10:48 | PUNT | MSU49 | 09:24 | FUMB | 4-39 | 01:24 |
![]() | 3 | OU 25 | 06:55 | KO | MSU12 | 03:33 | FG | 7-63 | 03:22 |
![]() | 3 | MSU44 | 01:24 | DOWNS | MSU27 | 14:50 | FGA | 5-17 | 01:34 |
![]() | 4 | MSU43 | 13:03 | DOWNS | MSU23 | 11:01 | FGA | 5-20 | 02:02 |
![]() | 4 | OU 24 | 08:07 | INT | MSU20 | 04:26 | FG | 7-56 | 03:41 |
![]() | 4 | OU 25 | 02:10 | KO | MSU39 | 00:00 | HALF | 8-36 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU31 | 13:32 | PUNT | 3-6 | 01:28 |
![]() | 1 | MSU25 | 11:10 | KO | MSU25 | 09:53 | PUNT | 3-0 | 01:17 |
![]() | 1 | MSU15 | 07:04 | PUNT | OU 43 | 04:41 | DOWNS | 6-42 | 02:23 |
![]() | 2 | MSU27 | 14:55 | FGA | MSU50 | 12:05 | PUNT | 6-23 | 02:50 |
![]() | 2 | MSU50 | 10:04 | PUNT | OU 4 | 06:28 | FUMB | 7-46 | 03:36 |
![]() | 2 | MSU25 | 00:39 | KO | MSU29 | 00:00 | HALF | 1-4 | 00:39 |
![]() | 3 | MSU25 | 13:44 | KO | MSU41 | 10:48 | PUNT | 5-16 | 02:56 |
![]() | 3 | MSU49 | 09:24 | FUMB | OU 0 | 06:55 | TD | 6-51 | 02:29 |
![]() | 3 | MSU25 | 03:33 | KO | MSU44 | 01:24 | DOWNS | 6-19 | 02:09 |
![]() | 4 | MSU27 | 14:50 | FGA | MSU43 | 13:03 | DOWNS | 5-16 | 01:47 |
![]() | 4 | MSU23 | 11:01 | FGA | OU 38 | 08:07 | INT | 7-39 | 02:54 |
![]() | 4 | MSU25 | 04:26 | KO | OU 0 | 02:10 | TD | 8-75 | 02:16 |
Team Statistics
- | OU | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 8 | 5 |
| Passing | 10 | 8 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 184 | 166 |
| Attempts | 41 | 33 |
| Avg. Per Rush | 4.5 | 5.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 198 | 183 |
| Yds. Lost | 14 | 17 |
Passing | ||
| Total (Net) | 283 | 186 |
| Comp.-Att.-Int. | 22 - 29 - 0 | 20 - 30 - 1 |
| Avg / Att | 9.8 | 6.2 |
| Avg / Comp. | 12.9 | 9.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 467 | 352 |
| Plays | 70 | 63 |
| Avg. / Play | 6.7 | 5.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 9-75 | 8-90 |
Punting | ||
| Punts - Yds. | 2-85 | 4-139 |
| Avg. / Punt | 42.5 | 34.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-385 | 3-195 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-9-0 |
| Punt: Avg. / Return | -2.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:16 | 26:44 |
| 3rd. Down Conv. | 7 of 16 | 1 of 11 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 2-4 | 1-2 |
| Sacks: Total - Yds. | 4-14 | 1-9 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 3-6 | 0-0 |
Offensive

Mateer, John | 22 | 29 | 283 | 2 | 0 | 54 | 1 |
| Totals | 22 | 29 | 283 | 2 | 0 | 54 | 1 |

Puckett, Parker | 17 | 24 | 158 | 1 | 1 | 42 | 1 |
![]() | 1 | 1 | 18 | 1 | 0 | 18 | 0 |
![]() | 2 | 5 | 10 | 0 | 0 | 11 | 3 |
| Totals | 20 | 30 | 186 | 2 | 1 | 42 | 4 |

Blaylock, Tory | 12 | 73 | 2 | 71 | 0 | 47 | 5.9 |
Avant, Lloyd | 13 | 55 | 0 | 55 | 0 | 19 | 4.2 |
Mateer, John | 9 | 46 | 9 | 37 | 0 | 9 | 4.1 |
Sategna III, Isaiah | 3 | 24 | 0 | 24 | 0 | 12 | 8 |
Hatton Jr., Jonathan | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 198 | 14 | 184 | 0 | 47 | 4.5 |

![]() | 17 | 111 | 0 | 111 | 0 | 37 | 6.5 |
Puckett, Parker | 7 | 39 | 2 | 37 | 0 | 17 | 5.3 |
![]() | 5 | 19 | 3 | 16 | 0 | 11 | 3.2 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 3 | 0 | 12 | -12 | 0 | 0 | -4 |
| Totals | 33 | 183 | 17 | 166 | 0 | 37 | 5 |

Sategna III, Isaiah | 8 | 164 | 1 | 54 |
Beers, Rocky | 4 | 66 | 1 | 32 |
Hatton Jr., Jonathan | 3 | 19 | 0 | 10 |
Avant, Lloyd | 1 | 9 | 0 | 9 |
van Dorselaer, Jack | 2 | 8 | 0 | 4 |
Carter, Jer'michael | 1 | 6 | 0 | 6 |
Hansen, Hayden | 1 | 5 | 0 | 5 |
Choice, Manny | 1 | 3 | 0 | 3 |
Jordan, Jacob | 1 | 3 | 0 | 3 |
Livingstone, Parker | 0 | 0 | 0 | 0 |
| Totals | 22 | 283 | 2 | 54 |

![]() | 3 | 65 | 1 | 42 |
![]() | 6 | 33 | 0 | 17 |
![]() | 2 | 21 | 0 | 15 |
![]() | 1 | 18 | 1 | 18 |
![]() | 2 | 15 | 0 | 11 |
![]() | 3 | 15 | 0 | 6 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 20 | 186 | 2 | 42 |
Defensive

Heinecke, Owen | 7 | 3 | 10 | 2 / 5 | 1 / 2 | 1 | - / - | - | - | - | - |
Haynes, Trystan | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Stone, David | 3 | 4 | 7 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
Bowen, Peyton | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Powers III, Reggie | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Jayden | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Kip | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wein, Taylor | 1 | 4 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Okoye, Danny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Cole | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newcombe, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boganowski, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Omarion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adebawore, Adepoju | 1 | 1 | 2 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
Saili, Danny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Courtland | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Bishop | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Southard, Jaydon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beers, Rocky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Trent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sategna III, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sandell, Tate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Puckett, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ulrich, Jacob | 2 | 85 | 42.5 | 53 | 1 | 0 | 1 |

![]() | 4 | 139 | 34.8 | 45 | 2 | 0 | 0 |

Sandell, Tate | 1 | 11:10 | 42 | GOOD |
Sandell, Tate | 2 | 14:55 | 45 | MISSED |
Sandell, Tate | 3 | 03:33 | 30 | GOOD |
Sandell, Tate | 4 | 14:50 | 45 | MISSED |
Sandell, Tate | 4 | 11:01 | 41 | MISSED |
Sandell, Tate | 4 | 04:26 | 38 | GOOD |

| No Field Goals statistics for this game. | |||||

Sandell, Tate | 6 | 385 | 5 | 0 | 64.2 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Sategna III, Isaiah | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Sandell, Tate | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Puckett, Parker | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 52 | Best,Noah | OL |
| 56 | Fasusi,Michael | OL |
| 69 | Maikkula,Jake | OL |
| 71 | Joseph,Peyton | OL |
| 76 | Harris,E'Marion | OL |
| 10 | Mateer,John | QB |
| 9 | Avant,Lloyd | RB |
| 89 | Hansen,Hayden | TE |
| 0 | Choice,Manny | WR |
| 1 | Sategna III,Isaiah | WR |
| 5 | Carter,Jer'Michael | WR |

| 50 | ![]() | OL |
| 51 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

| 2 | Robinson,Omarion | DB |
| 3 | Powers III,Reggie | DB |
| 4 | Guillory,Courtland | DB |
| 14 | Haynes,Trystan | DB |
| 22 | Bowen,Peyton | DB |
| 0 | Stone,David | DL |
| 34 | Adebawore,Adepoju | DL |
| 44 | Wein,Taylor | DL |
| 65 | Jackson,Jayden | DL |
| 10 | Lewis,Kip | LB |
| 38 | Heinecke,Owen | LB |

| 1 | ![]() | CB |
| 20 | ![]() | CB |
| 4 | ![]() | DE |
| 9 | ![]() | DL |
| 42 | ![]() | DL |
| 43 | ![]() | DL |
| 0 | ![]() | LB |
| 11 | ![]() | LB |
| 3 | ![]() | S |
| 5 | ![]() | S |
| 15 | ![]() | S |
Player Participation

| 3 | Livingstone,Parker |
| 5 | Ford,Markel |
| 6 | Blaylock,Tory |
| 7 | Jordan,Jacob |
| 8 | Thomas,Bishop |
| 9 | Fields,Dakoda |
| 13 | Jandreau,Niko |
| 16 | Okoye,Danny |
| 17 | Alleyne,Mackenzie |
| 18 | Sullivan,Cole |
| 20 | Calmus,Casen |
| 20 | Hatton Jr.,Jonathan |
| 21 | Newcombe,Jeremiah |
| 25 | Bass,Andy |
| 25 | Boganowski,Michael |
| 29 | Sandell,Tate |
| 30 | Bathurst,Dane |
| 35 | Hill,D'Yoni |
| 42 | Gilmore,Wyatt |
| 47 | Nesta,James |
| 50 | Anderson,Ben |
| 51 | Southard,Jaydon |
| 55 | Saili,Danny |
| 57 | Allen,Gunnar |
| 60 | Nitta,Caleb |
| 81 | Beers,Rocky |
| 82 | Carreon,Ivan |
| 84 | Okwufulueze,Xavier |
| 87 | Ulrich,Jacob |
| 88 | Van Dorselaer,Jack |
| 90 | Wilson,Trent |
| 94 | Ozowalu,Kenny |
| 98 | Kreul,Jake |
| 99 | Fely,Braxton |



























































































