Mississippi St. vs Minnesota
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 0 | 13 |
![]() | 14 | 14 | 3 | 7 | 38 |
UMN: PASS - Lindsey,Drake (279); RUSH - Taylor,Darius (15); REC - Jennings,Noah (88)
MSU: PASS - taylor, kamario (227); RUSH - bothwell, fluff (113); REC - evans iii, anthony (121)
Scoring Summary
- | - | - | - | - | UMN | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 13:12 | MSU - Ragins,Zion 22 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 5 plays, 75 yards, TOP 01:48 | 0 | 7 |
![]() | 1st | UMN | 02:58 | UMN - Drzewiecki,Luke 44 yd field goal 16 plays, 58 yards, TOP 10:11 | 3 | 7 |
![]() | 1st | MSU | 00:22 | MSU - Bothwell,Fluff 5 yd run (Ferrie,Kyle kick), 9 plays, 75 yards, TOP 02:36 | 3 | 14 |
![]() | 2nd | MSU | 11:27 | MSU - Magee,Sanfrisco 30 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 7 plays, 72 yards, TOP 02:38 | 3 | 21 |
![]() | 2nd | MSU | 04:32 | MSU - Evans III,Anthony 15 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 12 plays, 76 yards, TOP 05:03 | 3 | 28 |
![]() | 2nd | UMN | 00:00 | UMN - Drzewiecki,Luke 41 yd field goal 11 plays, 52 yards, TOP 04:32 | 6 | 28 |
![]() | 3rd | UMN | 11:01 | UMN - West,Aydan 0 yd fumble recovery (Drzewiecki,Luke kick) | 13 | 28 |
![]() | 3rd | MSU | 09:53 | MSU - Ferrie,Kyle 52 yd field goal 6 plays, 41 yards, TOP 01:08 | 13 | 31 |
![]() | 4th | MSU | 12:32 | MSU - Bothwell,Fluff 3 yd run (Ferrie,Kyle kick), 10 plays, 96 yards, TOP 04:58 | 13 | 38 |
| 13 | 38 | |||||
Minnesota


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and will receive; UMN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the MSST00, Touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

13:09
UMN
UMN - FG


3
7

3
0
1st7

02:58
MSU
MSU - TD


3
14

3
0
1st14

00:11
UMN
UMN - PUNT


3
14
Minnesota


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY MINN False Start (Shipp,Daniel) 5 yards from MINN32 to MINN27. NO PLAY.
(14:59) Shotgun Lindsey,Drake pass complete short right to Helms,Kaden caught at MINN30, for 6 yards to the MINN33 (Jefferson,Jett; Lockhart,Tyler).
(14:16) Weston,Tom punt 39 yards to the MSST28.
14:05
MSU
MSU - TD


3
21

3
0
1st21

11:27
UMN
UMN - PUNT


3
21
09:35
MSU
MSU - TD


3
28

3
0
1st28

04:32
UMN
UMN - FG


6
28

6
0
1st28

Minnesota


Mississippi St.
Start of 2nd Half
UMN will receive; MSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Flynn,Oisin kickoff 65 yards to the MINN00, Touchback.
15:00
UMN
UMN - PUNT


6
28
11:27
MSU
UMN - TD


13
28

13
0
1st28

11:01
MSU
MSU - FG


13
31

13
0
1st31

09:53
UMN
UMN - PUNT


13
31
08:18
MSU
MSU - PUNT


13
31
07:07
UMN
UMN - DOWNS


13
31
02:30
MSU
MSU - TD


13
31
Minnesota


Mississippi St.
02:30
3rd Qt
MSU
MSU - TD


13
38

13
0
1st38

12:32
UMN
UMN - PUNT


13
38
11:32
MSU
MSU - FGA


13
38
01:05
UMN
UMN - HALF


13
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UMN0 | 13:12 | TD | 5-75 | 01:48 |
![]() | 1 | UMN16 | 13:09 | KO | MSU26 | 02:58 | FG | 16-58 | 10:11 |
![]() | 1 | MSU25 | 02:58 | KO | UMN0 | 00:22 | TD | 9-75 | 02:36 |
![]() | 1 | UMN36 | 00:11 | KO | UMN33 | 14:05 | PUNT | 3--3 | 01:06 |
![]() | 2 | MSU28 | 14:05 | PUNT | UMN0 | 11:27 | TD | 7-72 | 02:38 |
![]() | 2 | UMN25 | 11:27 | KO | UMN39 | 09:35 | PUNT | 4-14 | 01:52 |
![]() | 2 | MSU24 | 09:35 | PUNT | UMN0 | 04:32 | TD | 12-76 | 05:03 |
![]() | 2 | UMN25 | 04:32 | KO | MSU23 | 00:00 | FG | 11-52 | 04:32 |
![]() | 3 | UMN25 | 15:00 | KO | MSU39 | 11:27 | PUNT | 9-36 | 03:33 |
![]() | 3 | MSU4 | 11:27 | PUNT | MSU0 | 11:01 | FUMB | 2--4 | 00:26 |
![]() | 3 | MSU25 | 11:01 | KO | UMN34 | 09:53 | FG | 6-41 | 01:08 |
![]() | 3 | UMN25 | 09:53 | KO | MSU41 | 08:18 | PUNT | 4-34 | 01:35 |
![]() | 3 | MSU4 | 08:18 | PUNT | MSU8 | 07:07 | PUNT | 3-4 | 01:11 |
![]() | 3 | UMN34 | 07:07 | PUNT | MSU4 | 02:30 | DOWNS | 13-62 | 04:37 |
![]() | 3 | MSU4 | 02:30 | DOWNS | UMN0 | 12:32 | TD | 10-96 | 04:58 |
![]() | 4 | UMN25 | 12:32 | KO | UMN32 | 11:32 | PUNT | 3-7 | 01:00 |
![]() | 4 | MSU23 | 11:32 | PUNT | UMN3 | 01:05 | FGA | 16-74 | 10:27 |
![]() | 4 | UMN20 | 01:05 | FGA | UMN27 | 00:00 | HALF | 2-7 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN16 | 13:09 | KO | MSU26 | 02:58 | FG | 16-58 | 10:11 |
![]() | 1 | UMN36 | 00:11 | KO | UMN33 | 14:05 | PUNT | 3--3 | 01:06 |
![]() | 2 | UMN25 | 11:27 | KO | UMN39 | 09:35 | PUNT | 4-14 | 01:52 |
![]() | 2 | UMN25 | 04:32 | KO | MSU23 | 00:00 | FG | 11-52 | 04:32 |
![]() | 3 | UMN25 | 15:00 | KO | MSU39 | 11:27 | PUNT | 9-36 | 03:33 |
![]() | 3 | UMN25 | 09:53 | KO | MSU41 | 08:18 | PUNT | 4-34 | 01:35 |
![]() | 3 | UMN34 | 07:07 | PUNT | MSU4 | 02:30 | DOWNS | 13-62 | 04:37 |
![]() | 4 | UMN25 | 12:32 | KO | UMN32 | 11:32 | PUNT | 3-7 | 01:00 |
![]() | 4 | UMN20 | 01:05 | FGA | UMN27 | 00:00 | HALF | 2-7 | 01:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UMN0 | 13:12 | TD | 5-75 | 01:48 |
![]() | 1 | MSU25 | 02:58 | KO | UMN0 | 00:22 | TD | 9-75 | 02:36 |
![]() | 2 | MSU28 | 14:05 | PUNT | UMN0 | 11:27 | TD | 7-72 | 02:38 |
![]() | 2 | MSU24 | 09:35 | PUNT | UMN0 | 04:32 | TD | 12-76 | 05:03 |
![]() | 3 | MSU4 | 11:27 | PUNT | MSU0 | 11:01 | FUMB | 2--4 | 00:26 |
![]() | 3 | MSU25 | 11:01 | KO | UMN34 | 09:53 | FG | 6-41 | 01:08 |
![]() | 3 | MSU4 | 08:18 | PUNT | MSU8 | 07:07 | PUNT | 3-4 | 01:11 |
![]() | 3 | MSU4 | 02:30 | DOWNS | UMN0 | 12:32 | TD | 10-96 | 04:58 |
![]() | 4 | MSU23 | 11:32 | PUNT | UMN3 | 01:05 | FGA | 16-74 | 10:27 |
Team Statistics
- | UMN | MSU |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 3 | 15 |
| Passing | 12 | 8 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 13 | 252 |
| Attempts | 15 | 46 |
| Avg. Per Rush | 0.9 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 30 | 269 |
| Yds. Lost | 17 | 17 |
Passing | ||
| Total (Net) | 279 | 227 |
| Comp.-Att.-Int. | 31 - 48 - 0 | 16 - 22 - 0 |
| Avg / Att | 5.8 | 10.3 |
| Avg / Comp. | 9.0 | 14.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 292 | 479 |
| Plays | 63 | 68 |
| Avg. / Play | 4.6 | 7 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 12-115 | 6-60 |
Punting | ||
| Punts - Yds. | 5-193 | 1-62 |
| Avg. / Punt | 38.6 | 62 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-454 |
| Avg. Yds. / Kickoff | 65.0 | 64.9 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 0-0-0 |
| Kickoff: Avg. / Return | 25.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:45 | 30:15 |
| 3rd. Down Conv. | 4 of 13 | 6 of 10 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 1-5 | 2-12 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lindsey, Drake | 31 | 48 | 279 | 0 | 0 | 34 | 2 |
| Totals | 31 | 48 | 279 | 0 | 0 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 22 | 227 | 3 | 0 | 39 | 1 |
| Totals | 16 | 22 | 227 | 3 | 0 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taylor, Darius | 6 | 15 | 0 | 15 | 0 | 5 | 2.5 |
Ford, Xavier | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Turner, A.J. | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Thomas, Tj | 3 | 3 | 4 | -1 | 0 | 3 | -0.3 |
Lindsey, Drake | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 15 | 30 | 17 | 13 | 0 | 5 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 116 | 3 | 113 | 2 | 30 | 6.3 |
![]() | 13 | 94 | 8 | 86 | 0 | 26 | 6.6 |
![]() | 11 | 40 | 6 | 34 | 0 | 9 | 3.1 |
![]() | 3 | 13 | 0 | 13 | 0 | 11 | 4.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 46 | 269 | 17 | 252 | 2 | 30 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jennings, Noah | 7 | 88 | 0 | 34 |
Smith, Jalen | 5 | 51 | 0 | 20 |
Tracy, Javon | 7 | 51 | 0 | 13 |
Thomas, Tj | 4 | 40 | 0 | 14 |
Walsh, Pierce | 2 | 18 | 0 | 17 |
Helms, Kaden | 2 | 13 | 0 | 7 |
Moore, Hayden | 1 | 7 | 0 | 7 |
Taylor, Darius | 1 | 5 | 0 | 5 |
Turner, A.J. | 1 | 5 | 0 | 5 |
Johnson, Julian | 1 | 1 | 0 | 1 |
| Totals | 31 | 279 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 121 | 1 | 39 |
![]() | 3 | 53 | 1 | 25 |
![]() | 4 | 42 | 1 | 30 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 227 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Kerry | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Baranowski, Maverick | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Bush Jr., Tj | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Mekhai | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
West, Aydan | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Kingsbury, Matt | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harden, Zack | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gerlach, Joey | 3 | 1 | 4 | 2 / 6 | 1 / 5 | 1 | - / - | - | - | - | - |
Randle, Theorin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthony | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gousby, Aidan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Menz, Karter | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Nestor, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sunram, Riley | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Howard, Jaxon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Garrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crowder, Naquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kissayi, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Naiim | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weston, Tom | 5 | 193 | 38.6 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 62 | 62 | 62 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Drzewiecki, Luke | 1 | 02:58 | 44 | GOOD |
Drzewiecki, Luke | 2 | 00:00 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 3 | 09:53 | 52 | GOOD |
Ferrie, Kyle | 4 | 01:05 | 20 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sunderland, Beckham | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 454 | 5 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tracy, Javon | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendryx, Quayd | 0 | 0 | 0 | 2 | 51 | 36 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Drzewiecki, Luke | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Roy,Nathan | OL |
| 51 | Shipp,Daniel | OL |
| 59 | Nelson,Tony | OL |
| 65 | Johnson,Greg | OL |
| 78 | Beers,Ashton | OL |
| 5 | Lindsey,Drake | QB |
| 1 | Taylor,Darius | RB |
| 23 | Thomas,TJ | RB |
| 19 | Walsh,Pierce | TE |
| 8 | Smith,Jalen | WR |
| 13 | Jennings,Noah | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 72 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 24 | ![]() | RB |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harden,Zack | DB |
| 5 | West,Aydan | DB |
| 7 | Gousby,Aidan | DB |
| 14 | Brown,Kerry | DB |
| 17 | Nestor,John | DB |
| 0 | Smith,Anthony | DL |
| 3 | Bush Jr.,TJ | DL |
| 11 | Menz,Karter | DL |
| 55 | Hicks,Jaylin | DL |
| 6 | Baranowski,Maverick | LB |
| 49 | Kingsbury,Matt | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 20 | ![]() | CB |
| 4 | ![]() | DE |
| 9 | ![]() | DL |
| 42 | ![]() | DL |
| 43 | ![]() | DL |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 2 | ![]() | S |
| 5 | ![]() | S |
| 15 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | Howard,Jaxon |
| 2 | Karmo,Emmanuel |
| 2 | Turner,A.J. |
| 4 | Voss,Roman |
| 8 | Gerald,Mike |
| 9 | Ford,Xavier |
| 9 | Monroe,Garrison |
| 11 | Tracy,Javon |
| 12 | Drzewiecki,Luke |
| 18 | Hayes,Donielle |
| 19 | Gerlach,Joey |
| 20 | Knutson,Parker |
| 21 | Parrish,Naiim |
| 22 | Smith,Mekhai |
| 24 | Stevens,Braiden |
| 25 | Steptoe,Zion |
| 35 | Cleveland,Nate |
| 42 | Weston,Tom |
| 44 | Rohl,George |
| 44 | Stendel,Ethan |
| 46 | Carrier,Mason |
| 52 | Soukup,Alan |
| 58 | Ball,Jaden |
| 68 | Warren,Bennett |
| 70 | Crowder,Naquan |
| 81 | Dozier,Josiah |
| 82 | Johnson,Julian |
| 84 | Moore,Hayden |
| 87 | Helms,Kaden |
| 89 | Hendryx,Quayd |
| 92 | Sunderland,Beckham |
| 93 | Sunram,Riley |
| 98 | Kissayi,Adam |
| 99 | Randle,Theorin |



























































































