Mississippi State vs Southern Miss
08/30/2025
Carlisle-Faulkner Field at M.M. Roberts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 7 | 17 | |
10 | 3 | 21 | 0 | 34 |
USM: PASS - Braxton,Braylon (199); RUSH - Braxton,Braylon (58); REC - Pittman,Jeffery (52)
MSU: PASS - shapen, blake (270); RUSH - booth, davon (79); REC - thompson, brenen (92)
Scoring Summary
- | - | - | - | - | USM | MSU |
---|---|---|---|---|---|---|
1st | MSU | 13:35 | MSU - Traore,Seydou 55 yd pass from Shapen,Blake (Ferrie,Kyle kick) 6 plays, 75 yards, TOP 01:25 | 0 | 7 | |
1st | USM | 07:54 | USM - Harradine,Reed 43 yd field goal 4 plays, 1 yards, TOP 00:38 | 3 | 7 | |
1st | MSU | 03:35 | MSU - Ferrie,Kyle 55 yd field goal 10 plays, 38 yards, TOP 04:19 | 3 | 10 | |
2nd | USM | 09:32 | USM - Davis,Micah 3 yd pass from Braxton,Braylon (Harradine,Reed kick) 12 plays, 81 yards, TOP 04:25 | 10 | 10 | |
2nd | MSU | 00:03 | MSU - Ferrie,Kyle 30 yd field goal 15 plays, 63 yards, TOP 05:56 | 10 | 13 | |
3rd | MSU | 09:34 | MSU - Bothwell,Fluff 6 yd run (Ferrie,Kyle kick), 8 plays, 66 yards, TOP 03:10 | 10 | 20 | |
3rd | MSU | 04:57 | MSU - Bothwell,Fluff 1 yd run (Ferrie,Kyle kick), 11 plays, 67 yards, TOP 02:59 | 10 | 27 | |
3rd | MSU | 01:52 | MSU - Booth,Davon 3 yd run (Ferrie,Kyle kick), 9 plays, 42 yards, TOP 02:58 | 10 | 34 | |
4th | USM | 00:33 | USM - Johnson,TJ 7 yd pass from Braxton,Braylon (Harradine,Reed kick) 10 plays, 73 yards, TOP 04:16 | 17 | 34 | |
17 | 34 |
Referee: Carter,James
Line Judge: Lorance,Chad
Side Judge: Sanchez,Victor
Umpire: Crawford,Trenton
Back Judge: Vonckx,Rob
Linesman: Mikus,Jeffrey
Field Judge: Davenport,Phillip