Georgia vs Mississippi St.
11/08/2025
Davis Wade Stadium at Scott Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 21 | 14 | 3 | 41 | |
| 7 | 0 | 7 | 7 | 21 |
UGA: PASS - Stockton,Gunner (264); RUSH - Frazier,Nate (181); REC - Thomas,Noah (78)
MSU: PASS - taylor, kamario (87); RUSH - taylor, kamario (53); REC - thompson, brenen (92)
Scoring Summary
- | - | - | - | - | UGA | MSU |
|---|---|---|---|---|---|---|
| 1st | MSU | 09:26 | MSU - Taylor,Kamario 4 yd run (Ferrie,Kyle kick), 14 plays, 75 yards, TOP 05:34 | 0 | 7 | |
| 1st | UGA | 06:41 | UGA - Woodring,Peyton 49 yd field goal 7 plays, 46 yards, TOP 02:39 | 3 | 7 | |
| 2nd | UGA | 14:11 | UGA - Bowens,Chauncey 4 yd run (Woodring,Peyton kick), 4 plays, 27 yards, TOP 01:00 | 10 | 7 | |
| 2nd | UGA | 05:09 | UGA - Delp,Oscar 8 yd pass from Stockton,Gunner (Woodring,Peyton kick) 13 plays, 90 yards, TOP 07:02 | 17 | 7 | |
| 2nd | UGA | 00:11 | UGA - Branch,Zachariah 19 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 77 yards, TOP 02:14 | 24 | 7 | |
| 3rd | UGA | 12:32 | UGA - Frazier,Nate 59 yd run (Woodring,Peyton kick), 5 plays, 75 yards, TOP 02:28 | 31 | 7 | |
| 3rd | UGA | 09:58 | UGA - Thomas,Noah 64 yd pass from Stockton,Gunner (Woodring,Peyton kick) 3 plays, 72 yards, TOP 01:33 | 38 | 7 | |
| 3rd | MSU | 04:49 | MSU - Taylor,Kamario 1 yd run (Ferrie,Kyle kick), 14 plays, 75 yards, TOP 05:09 | 38 | 14 | |
| 4th | UGA | 12:03 | UGA - Woodring,Peyton 46 yd field goal 8 plays, 40 yards, TOP 03:10 | 41 | 14 | |
| 4th | MSU | 04:47 | MSU - Taylor,Kamario 2 yd run (Ferrie,Kyle kick), 5 plays, 81 yards, TOP 01:59 | 41 | 21 | |
| 41 | 21 | |||||
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Spencer,Brandon
Umpire: Hill,Walt
Back Judge: Ross,David
Center Judge: Turner,Ron
Linesman: Weatherford,Jake
Field Judge: Brown,Jay

