Mississippi St. vs Arkansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 15 | 7 | 35 |
![]() | 7 | 0 | 14 | 17 | 38 |
ARK: PASS - Green,Taylen (194); RUSH - Washington,Mike (116); REC - Sharpe,Raylen (84)
MSU: PASS - shapen, blake (242); RUSH - taylor, kamario (55); REC - evans iii, anthony (111)
Scoring Summary
- | - | - | - | - | ARK | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 07:06 | MSU - Booth,Davon 8 yd pass from Shapen,Blake (Ferrie,Kyle kick) 12 plays, 80 yards, TOP 04:33 | 0 | 7 |
![]() | 2nd | ARK | 13:54 | ARK - Jones,Rohan 3 yd pass from Green,Taylen (Starzyk,Scott kick) 9 plays, 56 yards, TOP 04:18 | 7 | 7 |
![]() | 2nd | ARK | 07:32 | ARK - Starzyk,Scott 42 yd field goal 11 plays, 56 yards, TOP 04:34 | 10 | 7 |
![]() | 2nd | ARK | 00:01 | ARK - Starzyk,Scott 30 yd field goal 13 plays, 85 yards, TOP 03:56 | 13 | 7 |
![]() | 3rd | MSU | 13:43 | MSU - Evans III,Anthony 45 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 4 plays, 75 yards, TOP 01:17 | 13 | 14 |
![]() | 3rd | ARK | 09:23 | ARK - Green,Taylen 8 yd run (Starzyk,Scott kick), 9 plays, 75 yards, TOP 04:20 | 20 | 14 |
![]() | 3rd | ARK | 06:18 | ARK - Washington,Mike 20 yd run (Jones,Rohan pass), 2 plays, 61 yards, TOP 00:31 | 28 | 14 |
![]() | 3rd | MSU | 04:49 | MSU - Taylor,Kamario 20 yd run (Ferrie,Kyle kick), 4 plays, 45 yards, TOP 01:25 | 28 | 21 |
![]() | 4th | ARK | 13:43 | ARK - Russell,Braylen 2 yd run (Starzyk,Scott kick), 7 plays, 41 yards, TOP 03:37 | 35 | 21 |
![]() | 4th | MSU | 10:16 | MSU - Booth,Davon 2 yd run (Ferrie,Kyle kick), 9 plays, 75 yards, TOP 03:27 | 35 | 28 |
![]() | 4th | MSU | 05:07 | MSU - Ferrie,Kyle 46 yd field goal 8 plays, 43 yards, TOP 03:22 | 35 | 31 |
![]() | 4th | MSU | 00:48 | MSU - Evans III,Anthony 18 yd pass from Shapen,Blake (Ferrie,Kyle kick) 10 plays, 69 yards, TOP 02:20 | 35 | 38 |
| 35 | 38 | |||||
Arkansas


Mississippi St.
Start of 1st Half
Arkansas wins toss and will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 63 yards to the ARK02 Hill,Rodney return 29 yards to the ARK31 (Williams,Jayven; Cannon,Elijah).
14:54
ARK
ARK - PUNT


0
0
11:39
MSU
MSU - TD


0
7

0
0
1st7

07:06
ARK
ARK - PUNT


0
7
03:58
MSU
MSU - PUNT


0
7
03:12
ARK
ARK - TD


0
7
Arkansas


Mississippi St.
03:12
1st Qt
ARK
ARK - TD


7
7

7
0
1st7

13:54
MSU
MSU - PUNT


7
7
12:06
ARK
ARK - FG


10
7

10
0
1st7

07:32
MSU
MSU - PUNT


10
7
03:57
ARK
ARK - FG


13
7

13
0
1st7

Arkansas


Mississippi St.
Start of 2nd Half
MSU will receive; ARK will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Bale,Devin kickoff 64 yards to the MSU01 fair catch by Booth,Davon at MSU01.
15:00
MSU
MSU - TD


13
14

13
0
1st14

13:43
ARK
ARK - TD


20
14

20
0
1st14

09:23
MSU
MSU - DOWNS


20
14
06:49
ARK
ARK - TD


28
14

28
0
1st14

06:14
MSU
MSU - TD


28
21

28
0
1st21

04:49
ARK
ARK - PUNT


28
21
02:33
MSU
MSU - INT


28
21
02:20
ARK
ARK - TD


28
21
Arkansas


Mississippi St.
02:20
3rd Qt
ARK
ARK - TD


35
21

35
0
1st21

13:43
MSU
MSU - TD


35
28

35
0
1st28

10:16
ARK
ARK - PUNT


35
28
08:29
MSU
MSU - FG


35
31

35
0
1st31

05:07
ARK
ARK - PUNT


35
31
03:08
MSU
MSU - TD


35
38

35
0
1st38

00:43
ARK
ARK - DOWNS


35
38
00:14
MSU
MSU - HALF


35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK31 | 14:54 | KO | MSU43 | 11:39 | PUNT | 5-26 | 03:15 |
![]() | 1 | MSU20 | 11:39 | PUNT | ARK0 | 07:06 | TD | 12-80 | 04:33 |
![]() | 1 | ARK25 | 07:06 | KO | ARK35 | 03:58 | PUNT | 5-10 | 03:08 |
![]() | 1 | MSU11 | 03:58 | PUNT | MSU4 | 03:12 | PUNT | 3--7 | 00:46 |
![]() | 1 | ARK44 | 03:12 | PUNT | MSU0 | 13:54 | TD | 9-56 | 04:18 |
![]() | 2 | MSU25 | 13:54 | KO | MSU49 | 12:06 | PUNT | 4-24 | 01:48 |
![]() | 2 | ARK20 | 12:06 | PUNT | MSU24 | 07:32 | FG | 11-56 | 04:34 |
![]() | 2 | MSU25 | 07:32 | KO | ARK40 | 03:57 | PUNT | 8-35 | 03:35 |
![]() | 2 | ARK3 | 03:57 | PUNT | MSU12 | 00:01 | FG | 13-85 | 03:56 |
![]() | 3 | MSU25 | 15:00 | KO | ARK0 | 13:43 | TD | 4-75 | 01:17 |
![]() | 3 | ARK25 | 13:43 | KO | MSU0 | 09:23 | TD | 9-75 | 04:20 |
![]() | 3 | MSU25 | 09:23 | KO | ARK39 | 06:49 | DOWNS | 8-36 | 02:34 |
![]() | 3 | ARK39 | 06:49 | DOWNS | MSU0 | 06:18 | TD | 2-61 | 00:31 |
![]() | 3 | ARK45 | 06:14 | KO | ARK0 | 04:49 | TD | 4-45 | 01:25 |
![]() | 3 | ARK25 | 04:49 | KO | ARK37 | 02:33 | PUNT | 6-12 | 02:16 |
![]() | 3 | MSU37 | 02:33 | PUNT | MSU37 | 02:20 | INT | 1-0 | 00:13 |
![]() | 3 | MSU41 | 02:20 | INT | MSU0 | 13:43 | TD | 7-41 | 03:37 |
![]() | 4 | MSU25 | 13:43 | KO | ARK0 | 10:16 | TD | 9-75 | 03:27 |
![]() | 4 | ARK25 | 10:16 | KO | ARK32 | 08:29 | PUNT | 4-7 | 01:47 |
![]() | 4 | MSU29 | 08:29 | PUNT | ARK28 | 05:07 | FG | 8-43 | 03:22 |
![]() | 4 | ARK25 | 05:07 | KO | ARK26 | 03:08 | PUNT | 4-1 | 01:59 |
![]() | 4 | MSU31 | 03:08 | PUNT | ARK0 | 00:48 | TD | 10-69 | 02:20 |
![]() | 4 | ARK25 | 00:43 | KO | ARK3 | 00:14 | DOWNS | 4--22 | 00:29 |
![]() | 4 | ARK3 | 00:14 | DOWNS | ARK8 | 00:00 | HALF | 1--5 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK31 | 14:54 | KO | MSU43 | 11:39 | PUNT | 5-26 | 03:15 |
![]() | 1 | ARK25 | 07:06 | KO | ARK35 | 03:58 | PUNT | 5-10 | 03:08 |
![]() | 1 | ARK44 | 03:12 | PUNT | MSU0 | 13:54 | TD | 9-56 | 04:18 |
![]() | 2 | ARK20 | 12:06 | PUNT | MSU24 | 07:32 | FG | 11-56 | 04:34 |
![]() | 2 | ARK3 | 03:57 | PUNT | MSU12 | 00:01 | FG | 13-85 | 03:56 |
![]() | 3 | ARK25 | 13:43 | KO | MSU0 | 09:23 | TD | 9-75 | 04:20 |
![]() | 3 | ARK39 | 06:49 | DOWNS | MSU0 | 06:18 | TD | 2-61 | 00:31 |
![]() | 3 | ARK25 | 04:49 | KO | ARK37 | 02:33 | PUNT | 6-12 | 02:16 |
![]() | 3 | MSU41 | 02:20 | INT | MSU0 | 13:43 | TD | 7-41 | 03:37 |
![]() | 4 | ARK25 | 10:16 | KO | ARK32 | 08:29 | PUNT | 4-7 | 01:47 |
![]() | 4 | ARK25 | 05:07 | KO | ARK26 | 03:08 | PUNT | 4-1 | 01:59 |
![]() | 4 | ARK25 | 00:43 | KO | ARK3 | 00:14 | DOWNS | 4--22 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU20 | 11:39 | PUNT | ARK0 | 07:06 | TD | 12-80 | 04:33 |
![]() | 1 | MSU11 | 03:58 | PUNT | MSU4 | 03:12 | PUNT | 3--7 | 00:46 |
![]() | 2 | MSU25 | 13:54 | KO | MSU49 | 12:06 | PUNT | 4-24 | 01:48 |
![]() | 2 | MSU25 | 07:32 | KO | ARK40 | 03:57 | PUNT | 8-35 | 03:35 |
![]() | 3 | MSU25 | 15:00 | KO | ARK0 | 13:43 | TD | 4-75 | 01:17 |
![]() | 3 | MSU25 | 09:23 | KO | ARK39 | 06:49 | DOWNS | 8-36 | 02:34 |
![]() | 3 | ARK45 | 06:14 | KO | ARK0 | 04:49 | TD | 4-45 | 01:25 |
![]() | 3 | MSU37 | 02:33 | PUNT | MSU37 | 02:20 | INT | 1-0 | 00:13 |
![]() | 4 | MSU25 | 13:43 | KO | ARK0 | 10:16 | TD | 9-75 | 03:27 |
![]() | 4 | MSU29 | 08:29 | PUNT | ARK28 | 05:07 | FG | 8-43 | 03:22 |
![]() | 4 | MSU31 | 03:08 | PUNT | ARK0 | 00:48 | TD | 10-69 | 02:20 |
![]() | 4 | ARK3 | 00:14 | DOWNS | ARK8 | 00:00 | HALF | 1--5 | 00:14 |
Team Statistics
- | ARK | MSU |
|---|---|---|
First Downs | ||
| Total | 25 | 26 |
| Rushing | 15 | 9 |
| Passing | 8 | 10 |
| Penalty | 2 | 7 |
Rushing | ||
| Total (Net) | 239 | 106 |
| Attempts | 46 | 38 |
| Avg. Per Rush | 5.2 | 2.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 275 | 151 |
| Yds. Lost | 36 | 45 |
Passing | ||
| Total (Net) | 194 | 282 |
| Comp.-Att.-Int. | 19 - 31 - 0 | 18 - 33 - 1 |
| Avg / Att | 6.3 | 8.5 |
| Avg / Comp. | 10.2 | 15.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 433 | 388 |
| Plays | 77 | 71 |
| Avg. / Play | 5.6 | 5.5 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 18-193 | 4-30 |
Punting | ||
| Punts - Yds. | 5-222 | 3-140 |
| Avg. / Punt | 44.4 | 46.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-446 | 7-450 |
| Avg. Yds. / Kickoff | 63.7 | 64.3 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-29-0 | 1-17-0 |
| Kickoff: Avg. / Return | 29.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:21 | 25:39 |
| 3rd. Down Conv. | 7 of 16 | 6 of 14 |
| 4th. Down Conversions | 2 of 3 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 5-6 |
| Sacks: Total - Yds. | 2-21 | 3-33 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Green, Taylen | 19 | 31 | 194 | 1 | 0 | 38 | 3 |
| Totals | 19 | 31 | 194 | 1 | 0 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 28 | 242 | 2 | 1 | 39 | 2 |
![]() | 2 | 5 | 40 | 1 | 0 | 45 | 0 |
| Totals | 18 | 33 | 282 | 3 | 1 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, Mike | 19 | 116 | 0 | 116 | 1 | 20 | 6.1 |
Green, Taylen | 17 | 82 | 36 | 46 | 1 | 18 | 2.7 |
Sharpe, Raylen | 1 | 41 | 0 | 41 | 0 | 41 | 41 |
Russell, Braylen | 8 | 31 | 0 | 31 | 1 | 7 | 3.9 |
Jones, Rohan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 46 | 275 | 36 | 239 | 3 | 41 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 55 | 0 | 55 | 1 | 20 | 9.2 |
![]() | 10 | 37 | 21 | 16 | 0 | 15 | 1.6 |
![]() | 12 | 28 | 3 | 25 | 0 | 10 | 2.1 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 7 | 15 | 10 | 5 | 1 | 11 | 0.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 38 | 151 | 45 | 106 | 2 | 20 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sharpe, Raylen | 5 | 84 | 0 | 38 |
Shanks, Kam | 2 | 32 | 0 | 25 |
Platt, Jaden | 3 | 23 | 0 | 15 |
Washington, Mike | 4 | 19 | 0 | 14 |
Blake, O'mega | 2 | 18 | 0 | 13 |
Brown, Cj | 2 | 15 | 0 | 11 |
Jones, Rohan | 1 | 3 | 1 | 3 |
| Totals | 19 | 194 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 111 | 2 | 45 |
![]() | 6 | 107 | 0 | 32 |
![]() | 1 | 39 | 0 | 39 |
![]() | 3 | 9 | 0 | 4 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 1 | 8 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 18 | 282 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw, Bradley | 4 | 4 | 8 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell, Miguel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rhodes Jr., Quincy | 4 | 2 | 6 | 4.5 / 23 | 1 / 10 | 1 | - / - | - | - | - | - |
Sorey, Xavian | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Worth III, Larry | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Caleb | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Neal, Julian | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Boone, Justus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Jordan | 2 | 1 | 3 | - / - | - / - | 1 | - / - | 1-12 | 2 | - | - |
Ball, Cameron | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Walker, Kani | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dix Jr., Stephen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smalls, Shakur | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Phillip | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Collins, Charlie | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Shanks, Kam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Wyatt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Maddox | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geffrard, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Braylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Mike | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Green, Taylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davila, Keshawn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Starzyk, Scott | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Rohan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Saili, Danny | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 7 | 10 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 19 | 1 / 19 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bale, Devin | 5 | 222 | 44.4 | 54 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44 | 51 | 1 | 1 | 1 |
![]() | 1 | 52 | 52 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Starzyk, Scott | 2 | 07:32 | 42 | GOOD |
Starzyk, Scott | 2 | 00:01 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 4 | 05:07 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bale, Devin | 7 | 446 | 3 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 450 | 5 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hill, Rodney | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Young, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Green, Taylen | 0 | 0 | 0 | 0 | 1 | 1 |
Starzyk, Scott | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Branham,Kobe | OL |
| 51 | Robinson II,Corey | OL |
| 53 | Courtney,Kash | OL |
| 71 | McRoy,JacQawn | OL |
| 55 | Carmona,Fernando | OT |
| 10 | Green,Taylen | QB |
| 4 | Washington,Mike | RB |
| 83 | Platt,Jaden | TE |
| 88 | Jones,Rohan | TE |
| 3 | Brown,CJ | WR |
| 9 | Blake,O'Mega | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 6 | ![]() | RB |
| 8 | ![]() | TE |
| 10 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Walker,Kani | DB |
| 22 | Wooden,Caleb | DB |
| 23 | Neal,Julian | DB |
| 97 | Rhodes Jr.,Quincy | DE |
| 5 | Ball,Cameron | DL |
| 9 | Collins,Charlie | DL |
| 95 | Geffrard,Ian | DL |
| 3 | Worth III,Larry | LB |
| 7 | Shaw,Bradley | LB |
| 10 | Sorey,Xavian | LB |
| 14 | Dix Jr.,Stephen | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 22 | ![]() | DL |
| 23 | ![]() | DL |
| 35 | ![]() | DL |
| 16 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Boone,Justus |
| 0 | Russell,Braylen |
| 1 | Lee,Phillip |
| 1 | Hill,Rodney |
| 2 | Crutchfield,Courtney |
| 4 | Young,Jordan |
| 6 | Sharpe,Raylen |
| 14 | Jean,Andy |
| 15 | Singletary,Jaheim |
| 15 | Shanks,Kam |
| 16 | Mitchell,Miguel |
| 19 | Smalls,Shakur |
| 20 | Shelton,JJ |
| 21 | Davila,Keshawn |
| 25 | Wallace,Tavion |
| 26 | Whalen,Trent |
| 27 | Johnson,Ahkhari |
| 27 | Settles,Cam |
| 30 | Ngo,Ashton |
| 32 | Phipps,Landon |
| 37 | Bale,Devin |
| 42 | Simmons,Wyatt |
| 47 | Lassiter,Maddox |
| 52 | Whitten,Donovan |
| 54 | Blackstock,Keyshawn |
| 56 | Prudhomme Jr,Lionel |
| 70 | Cherry,Blake |
| 73 | Edmonson,Brooks |
| 75 | Broussard,Kavion |
| 80 | Starzyk,Scott |
| 88 | Saili,Danny |
| 99 | James,Kaleb |





























































































