Alcorn vs Mississippi St.
09/13/2025
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
28 | 14 | 7 | 14 | 63 |
ASU: PASS - Tolbert,Jaylon (80); RUSH - Sewell,Jacorian (21); REC - Blakes,Omarion (31)
MSU: PASS - shapen, blake (173); RUSH - bothwell, fluff (93); REC - mosley, jordan (75)
Scoring Summary
- | - | - | - | - | ASU | MSU |
---|---|---|---|---|---|---|
1st | MSU | 14:43 | MSU - Mosley,Jordan 75 yd pass from Shapen,Blake (Ferrie,Kyle kick) 2 plays, 75 yards, TOP 00:17 | 0 | 7 | |
1st | MSU | 09:15 | MSU - Bothwell,Fluff 3 yd run (Ferrie,Kyle kick), 6 plays, 29 yards, TOP 02:25 | 0 | 14 | |
1st | MSU | 08:02 | MSU - Thompson,Brenen 42 yd pass from Taylor,Kamario (Ferrie,Kyle kick) 2 plays, 76 yards, TOP 00:34 | 0 | 21 | |
1st | MSU | 05:12 | MSU - Shapen,Blake 6 yd run (Ferrie,Kyle kick), 3 plays, 27 yards, TOP 00:58 | 0 | 28 | |
2nd | MSU | 07:20 | MSU - Evans III,Anthony 22 yd pass from Shapen,Blake (Ferrie,Kyle kick) 5 plays, 29 yards, TOP 02:07 | 0 | 35 | |
2nd | MSU | 03:50 | MSU - Bothwell,Fluff 25 yd run (Ferrie,Kyle kick), 7 plays, 44 yards, TOP 02:03 | 0 | 42 | |
3rd | MSU | 05:53 | MSU - Gayten,Xavier 25 yd run (Ferrie,Kyle kick), 5 plays, 63 yards, TOP 02:10 | 0 | 49 | |
4th | MSU | 09:55 | MSU - Kromenhoek,Luke 3 yd run (Hauck,Marlon kick), 1 plays, 3 yards, TOP 05:05 | 0 | 56 | |
4th | MSU | 03:30 | MSU - Davis,Seth 23 yd run (Hauck,Marlon kick), 7 plays, 54 yards, TOP 03:59 | 0 | 63 | |
0 | 63 |
Referee: Robinson,Steven
Line Judge: Rice,Chuck
Side Judge: Guest,Jordan
Umpire: Hill,Walt
Back Judge: Parham,Keith
Linesman: Denton,Brett
Field Judge: Kirkland,Brandon