Toledo vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 6 | 41 |
![]() | 0 | 3 | 7 | 7 | 17 |
TOL: PASS - Gleason,Tucker (285); RUSH - Shaw III,Willie (62); REC - Vandeross III,Junior (73)
MSU: PASS - shapen, blake (319); RUSH - daniels, johnnie (59); REC - coleman jr., kevin (77)
Scoring Summary
- | - | - | - | - | TOL | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 06:35 | TOL - Vandeross III,Junior 4 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 12 plays, 70 yards, TOP 06:13 | 7 | 0 |
![]() | 2nd | TOL | 13:26 | TOL - Newton,Jerjuan 6 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 6 plays, 61 yards, TOP 01:54 | 14 | 0 |
![]() | 2nd | MSU | 09:35 | MSU - Ferrie,Kyle 23 yd field goal 12 plays, 64 yards, TOP 03:43 | 14 | 3 |
![]() | 2nd | TOL | 05:09 | TOL - Walendzak,Connor 1 yd run (Cunanan,Dylan kick), 10 plays, 75 yards, TOP 04:26 | 21 | 3 |
![]() | 2nd | TOL | 01:09 | TOL - Shaw III,Willie 10 yd run (Cunanan,Dylan kick), 9 plays, 78 yards, TOP 02:22 | 28 | 3 |
![]() | 3rd | TOL | 10:05 | TOL - Newton,Jerjuan 15 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 4 plays, 37 yards, TOP 01:56 | 35 | 3 |
![]() | 3rd | MSU | 05:40 | MSU - Craver,Mario 9 yd pass from Shapen,Blake (Ferrie,Kyle kick) 13 plays, 72 yards, TOP 04:18 | 35 | 10 |
![]() | 4th | TOL | 12:20 | TOL - Cunanan,Dylan 41 yd field goal 14 plays, 52 yards, TOP 08:20 | 38 | 10 |
![]() | 4th | MSU | 06:11 | MSU - Coleman Jr.,Kevin 1 yd pass from Shapen,Blake (Ferrie,Kyle kick) 11 plays, 80 yards, TOP 03:39 | 38 | 17 |
![]() | 4th | TOL | 01:11 | TOL - Cunanan,Dylan 23 yd field goal 8 plays, 44 yards, TOP 04:58 | 41 | 17 |
| 41 | 17 | |||||
Toledo


Mississippi St.
Start of 1st Half
Toledo wins toss and defers; MSU will receive; TOL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denning,Michael kickoff 62 yards to the MSU03 Booth,Davon return 26 yards to the MSU29 (Dixon,Lance).
14:54
MSU
MSU - PUNT


0
0
12:48
TOL
TOL - TD


7
0

7
0
1st0

06:35
MSU
MSU - PUNT


7
0
05:10
TOL
TOL - PUNT


7
0
02:38
MSU
MSU - PUNT


7
0
00:20
TOL
TOL - TD


7
0
Toledo


Mississippi St.
00:20
1st Qt
TOL
TOL - TD


14
0

14
0
1st0

13:18
MSU
MSU - FG


14
3

14
0
1st3

09:35
TOL
TOL - TD


21
3

21
0
1st3

05:09
MSU
MSU - PUNT


21
3
03:31
TOL
TOL - TD


28
3

28
0
1st3

01:04
MSU
MSU - INT


28
3
Toledo


Mississippi St.
Start of 2nd Half
TOL will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hauck,Marlon kickoff 65 yards to the TOL00, Touchback.
15:00
TOL
TOL - PUNT


28
3
13:03
MSU
MSU - DOWNS


28
3
12:01
TOL
TOL - TD


35
3

35
0
1st3

09:58
MSU
MSU - TD


35
10

35
0
1st10

05:40
TOL
TOL - FG


35
10
Toledo


Mississippi St.
05:40
3rd Qt
TOL
TOL - FG


38
10

38
0
1st10

12:20
MSU
MSU - FUMB


38
10
12:14
TOL
TOL - FUMB


38
10
09:50
MSU
MSU - TD


38
17

38
0
1st17

06:09
TOL
TOL - FG


41
17

41
0
1st17

01:11
MSU
MSU - HALF


41
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU29 | 14:54 | KO | MSU30 | 12:48 | PUNT | 3-1 | 02:06 |
![]() | 1 | TOL30 | 12:48 | PUNT | MSU0 | 06:35 | TD | 12-70 | 06:13 |
![]() | 1 | MSU25 | 06:35 | KO | MSU23 | 05:10 | PUNT | 3--2 | 01:25 |
![]() | 1 | TOL14 | 05:10 | PUNT | TOL45 | 02:38 | PUNT | 5-31 | 02:32 |
![]() | 1 | MSU22 | 02:38 | PUNT | MSU14 | 00:20 | PUNT | 3--8 | 02:18 |
![]() | 1 | TOL39 | 00:20 | PUNT | MSU0 | 13:26 | TD | 6-61 | 01:54 |
![]() | 2 | MSU31 | 13:18 | KO | TOL5 | 09:35 | FG | 12-64 | 03:43 |
![]() | 2 | TOL25 | 09:35 | KO | MSU0 | 05:09 | TD | 10-75 | 04:26 |
![]() | 2 | MSU25 | 05:09 | KO | MSU27 | 03:31 | PUNT | 3-2 | 01:38 |
![]() | 2 | TOL22 | 03:31 | PUNT | MSU0 | 01:09 | TD | 9-78 | 02:22 |
![]() | 2 | MSU15 | 01:04 | KO | TOL12 | 00:00 | INT | 8-73 | 01:04 |
![]() | 3 | TOL25 | 15:00 | KO | TOL29 | 13:03 | PUNT | 3-4 | 01:57 |
![]() | 3 | MSU28 | 13:03 | PUNT | MSU37 | 12:01 | DOWNS | 4-9 | 01:02 |
![]() | 3 | MSU37 | 12:01 | DOWNS | MSU0 | 10:05 | TD | 4-37 | 01:56 |
![]() | 3 | MSU28 | 09:58 | KO | TOL0 | 05:40 | TD | 13-72 | 04:18 |
![]() | 3 | TOL25 | 05:40 | KO | MSU23 | 12:20 | FG | 14-52 | 08:20 |
![]() | 4 | MSU25 | 12:20 | KO | MSU25 | 12:14 | FUMB | 1-0 | 00:06 |
![]() | 4 | MSU25 | 12:14 | FUMB | 09:50 | FUMB | 4-25 | 02:24 | |
![]() | 4 | MSU20 | 09:50 | FUMB | TOL0 | 06:11 | TD | 11-80 | 03:39 |
![]() | 4 | MSU49 | 06:09 | KO | MSU5 | 01:11 | FG | 8-44 | 04:58 |
![]() | 4 | MSU25 | 01:11 | KO | TOL22 | 00:00 | HALF | 7-53 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL30 | 12:48 | PUNT | MSU0 | 06:35 | TD | 12-70 | 06:13 |
![]() | 1 | TOL14 | 05:10 | PUNT | TOL45 | 02:38 | PUNT | 5-31 | 02:32 |
![]() | 1 | TOL39 | 00:20 | PUNT | MSU0 | 13:26 | TD | 6-61 | 01:54 |
![]() | 2 | TOL25 | 09:35 | KO | MSU0 | 05:09 | TD | 10-75 | 04:26 |
![]() | 2 | TOL22 | 03:31 | PUNT | MSU0 | 01:09 | TD | 9-78 | 02:22 |
![]() | 3 | TOL25 | 15:00 | KO | TOL29 | 13:03 | PUNT | 3-4 | 01:57 |
![]() | 3 | MSU37 | 12:01 | DOWNS | MSU0 | 10:05 | TD | 4-37 | 01:56 |
![]() | 3 | TOL25 | 05:40 | KO | MSU23 | 12:20 | FG | 14-52 | 08:20 |
![]() | 4 | MSU25 | 12:14 | FUMB | 09:50 | FUMB | 4-25 | 02:24 | |
![]() | 4 | MSU49 | 06:09 | KO | MSU5 | 01:11 | FG | 8-44 | 04:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU29 | 14:54 | KO | MSU30 | 12:48 | PUNT | 3-1 | 02:06 |
![]() | 1 | MSU25 | 06:35 | KO | MSU23 | 05:10 | PUNT | 3--2 | 01:25 |
![]() | 1 | MSU22 | 02:38 | PUNT | MSU14 | 00:20 | PUNT | 3--8 | 02:18 |
![]() | 2 | MSU31 | 13:18 | KO | TOL5 | 09:35 | FG | 12-64 | 03:43 |
![]() | 2 | MSU25 | 05:09 | KO | MSU27 | 03:31 | PUNT | 3-2 | 01:38 |
![]() | 2 | MSU15 | 01:04 | KO | TOL12 | 00:00 | INT | 8-73 | 01:04 |
![]() | 3 | MSU28 | 13:03 | PUNT | MSU37 | 12:01 | DOWNS | 4-9 | 01:02 |
![]() | 3 | MSU28 | 09:58 | KO | TOL0 | 05:40 | TD | 13-72 | 04:18 |
![]() | 4 | MSU25 | 12:20 | KO | MSU25 | 12:14 | FUMB | 1-0 | 00:06 |
![]() | 4 | MSU20 | 09:50 | FUMB | TOL0 | 06:11 | TD | 11-80 | 03:39 |
![]() | 4 | MSU25 | 01:11 | KO | TOL22 | 00:00 | HALF | 7-53 | 01:11 |
Team Statistics
- | TOL | MSU |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 9 | 6 |
| Passing | 14 | 14 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 169 | 66 |
| Attempts | 45 | 27 |
| Avg. Per Rush | 3.8 | 2.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 178 | 92 |
| Yds. Lost | 9 | 26 |
Passing | ||
| Total (Net) | 285 | 319 |
| Comp.-Att.-Int. | 23 - 28 - 0 | 28 - 40 - 1 |
| Avg / Att | 10.2 | 8.0 |
| Avg / Comp. | 12.4 | 11.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 454 | 385 |
| Plays | 73 | 67 |
| Avg. / Play | 6.2 | 5.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 8-50 | 10-104 |
Punting | ||
| Punts - Yds. | 2-76 | 4-198 |
| Avg. / Punt | 38 | 49.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 8-512 | 3-195 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-96-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:04 | 22:56 |
| 3rd. Down Conv. | 7 of 13 | 6 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 3-4 |
| Sacks: Total - Yds. | 5-26 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gleason, Tucker | 23 | 28 | 285 | 3 | 0 | 31 | 0 |
| Totals | 23 | 28 | 285 | 3 | 0 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 39 | 319 | 2 | 1 | 45 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 40 | 319 | 2 | 1 | 45 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shaw III, Willie | 16 | 62 | 0 | 62 | 1 | 11 | 3.9 |
Gleason, Tucker | 10 | 44 | 4 | 40 | 0 | 12 | 4 |
Walendzak, Connor | 9 | 39 | 0 | 39 | 1 | 13 | 4.3 |
Stuart, Jacquez | 9 | 31 | 5 | 26 | 0 | 12 | 2.9 |
Crosby, Terrell | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 45 | 178 | 9 | 169 | 2 | 13 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 59 | 0 | 59 | 0 | 15 | 5.9 |
![]() | 3 | 13 | 0 | 13 | 0 | 7 | 4.3 |
![]() | 6 | 12 | 0 | 12 | 0 | 4 | 2 |
![]() | 8 | 8 | 26 | -18 | 0 | 3 | -2.2 |
| Totals | 27 | 92 | 26 | 66 | 0 | 15 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vandeross III, Junior | 7 | 73 | 1 | 24 |
Newton, Jerjuan | 5 | 62 | 2 | 17 |
Torres, Anthony | 3 | 34 | 0 | 16 |
Stephens, Larry | 1 | 31 | 0 | 31 |
Stuart, Jacquez | 1 | 27 | 0 | 27 |
Shaw III, Willie | 2 | 22 | 0 | 17 |
Stephens, Justin | 1 | 17 | 0 | 17 |
Walendzak, Connor | 2 | 13 | 0 | 10 |
Holley, Eric | 1 | 6 | 0 | 6 |
| Totals | 23 | 285 | 3 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 77 | 1 | 30 |
![]() | 2 | 54 | 1 | 45 |
![]() | 5 | 40 | 0 | 14 |
![]() | 3 | 38 | 0 | 21 |
![]() | 4 | 32 | 0 | 16 |
![]() | 2 | 30 | 0 | 16 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 21 | 0 | 12 |
![]() | 2 | 1 | 0 | 2 |
| Totals | 28 | 319 | 2 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hook, Maxen | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
McNeil-warren, Emmanuel | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixon, Lance | 4 | 5 | 9 | 1 / - | 1 / - | 1 | - / - | - | - | - | - |
Awls, Braden | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Bolden, Daniel | 2 | 5 | 7 | 2 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Barrow, Jackson | 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Holt, Deshawn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Avery | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Bowers, Nasir | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Butler, Cavon | - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Alexander, Darius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Perkins, Jadarrius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ollison II, Damon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunn JR, Anthony | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Carter, Esean | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Ragin, D'andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray Jr., Doran | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Newton, Jerjuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vandeross III, Junior | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walendzak, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shaw III, Willie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cunanan, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peters, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 10 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 9 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duran, Emilio | 2 | 76 | 38 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 198 | 49.5 | 54 | 0 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Dylan | 4 | 12:20 | 41 | GOOD |
Cunanan, Dylan | 4 | 01:11 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 2 | 09:35 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Denning, Michael | 8 | 512 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hammer, Bryson | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 96 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cunanan, Dylan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Zimmerly,Grant | OL |
| 66 | Fouty,Carter | OL |
| 72 | Spoth,Ethan | OL |
| 74 | Rhett,Cole | OL |
| 79 | Jones, Jr.,Allen | OL |
| 4 | Gleason,Tucker | QB |
| 0 | Stuart,Jacquez | RB |
| 88 | Torres,Anthony | TE |
| 1 | Newton,Jerjuan | WR |
| 2 | Vandeross III,Junior | WR |
| 10 | Dottin,Jaden | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 18 | ![]() | TE |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Smith,Avery | CB |
| 21 | Bowers,Nasir | CB |
| 26 | Awls,Braden | DB |
| 10 | Ragin,D'Andre | DE |
| 9 | Alexander,Darius | DT |
| 52 | Butler,Cavon | DT |
| 4 | Holt,Deshawn | LB |
| 5 | Barrow,Jackson | LB |
| 31 | Bolden,Daniel | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 8 | ![]() | DL |
| 9 | ![]() | DL |
| 22 | ![]() | DL |
| 7 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Blake,Ezekiel |
| 8 | Dixon,Lance |
| 8 | Lang,Zy'marion |
| 9 | Stephens,Larry |
| 13 | Perkins,Jadarrius |
| 14 | Reasonover,Peyton |
| 15 | Willoughby,Jediyah |
| 17 | Munnerlyn,Don |
| 19 | Crosby,Terrell |
| 20 | Smith Jr.,Sam |
| 22 | Thompson,Nicholas |
| 23 | Rusk,Cooper |
| 24 | Walendzak,Connor |
| 32 | Shaw III,Willie |
| 33 | Hammer,Bryson |
| 34 | Jones,Connor |
| 36 | Duran,Emilio |
| 37 | Ollison II,Damon |
| 38 | Sherman,K'Von |
| 39 | Hohler,Dylan |
| 40 | Roe,James |
| 45 | Cunanan,Dylan |
| 46 | Peters,Jeremiah |
| 48 | Denning,Michael |
| 55 | Traore,Ibrahim |
| 58 | Dunn Jr,Anthony |
| 59 | Poynter,Martez |
| 81 | Holley,Eric |
| 83 | Stephens,Justin |
| 84 | Zsiros,Thomas |
| 85 | Ezirim,CC |
| 90 | Carter,Esean |
| 92 | Huss,Thomas |
| 93 | Davis,Malachi |
| 97 | Ray Jr.,Doran |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | Ball,Cameron |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 98 | ![]() |
| 29 | ![]() |






























































































