Texas A&M vs Mississippi St.
10/19/2024
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 3 | 34 | |
7 | 10 | 0 | 7 | 24 |
A&M: PASS - Weigman,Conner (217); RUSH - Moss,Le'Veon (65); REC - Barber,Jabre (92)
MSU: PASS - van buren jr., michael (242); RUSH - booth, davon (79); REC - coleman jr., kevin (89)
Scoring Summary
- | - | - | - | - | A&M | MSU |
---|---|---|---|---|---|---|
1st | MSU | 09:36 | MSU - Booth,Davon 14 yd pass from Van Buren Jr.,Michael (Ferrie,Kyle kick) 12 plays, 92 yards, TOP 05:13 | 0 | 7 | |
1st | A&M | 02:41 | A&M - Thomas,Noah 20 yd pass from Weigman,Conner (Bond,Randy kick) 13 plays, 74 yards, TOP 06:49 | 7 | 7 | |
2nd | A&M | 10:29 | A&M - Moss,Le'Veon 9 yd run (Bond,Randy kick), 7 plays, 81 yards, TOP 02:36 | 14 | 7 | |
2nd | MSU | 06:30 | MSU - Ferrie,Kyle 24 yd field goal 9 plays, 69 yards, TOP 03:59 | 14 | 10 | |
2nd | A&M | 01:48 | A&M - Daniels,Amari 6 yd run (Bond,Randy kick), 4 plays, 28 yards, TOP 01:43 | 21 | 10 | |
2nd | MSU | 00:21 | MSU - Craver,Mario 4 yd pass from Van Buren Jr.,Michael (Ferrie,Kyle kick) 8 plays, 75 yards, TOP 01:27 | 21 | 17 | |
3rd | A&M | 07:10 | A&M - Bond,Randy 28 yd field goal 17 plays, 64 yards, TOP 07:50 | 24 | 17 | |
3rd | A&M | 03:24 | A&M - Moss,Le'Veon 3 yd run (Bond,Randy kick), 4 plays, 32 yards, TOP 01:59 | 31 | 17 | |
4th | MSU | 13:41 | MSU - Coleman Jr.,Kevin 12 yd pass from Van Buren Jr.,Michael (Ferrie,Kyle kick) 3 plays, 12 yards, TOP 01:14 | 31 | 24 | |
4th | A&M | 06:13 | A&M - Bond,Randy 44 yd field goal 7 plays, 41 yards, TOP 03:42 | 34 | 24 | |
34 | 24 |
Referee: Autrey,Jason
Line Judge: Gaynor,Colin
Side Judge: Skelton,Rob
Umpire: Yates,Jason
Back Judge: Buchanan,Peter
Linesman: Hogan,Ryan
Field Judge: Britton,Andy