Florida vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 10 | 45 |
![]() | 7 | 7 | 7 | 7 | 28 |
UF: PASS - Mertz,Graham (201); RUSH - Johnson Jr.,Montrell (68); REC - Badger,Elijhah (45)
MSU: PASS - shapen, blake (140); RUSH - daniels, johnnie (77); REC - craver, mario (62)
Scoring Summary
- | - | - | - | - | UF | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UF | 03:39 | UF - Boardingham,Arlis 3 yd pass from Mertz,Graham (Smack,Trey kick) 13 plays, 84 yards, TOP 06:17 | 7 | 0 |
![]() | 1st | MSU | 00:21 | MSU - Booth,Davon 1 yd run (Ferrie,Kyle kick), 9 plays, 62 yards, TOP 03:09 | 7 | 7 |
![]() | 2nd | UF | 10:56 | UF - Burke,Marcus 20 yd pass from Mertz,Graham (Smack,Trey kick) 7 plays, 65 yards, TOP 02:46 | 14 | 7 |
![]() | 2nd | UF | 09:02 | UF - Hansen,Hayden 35 yd pass from Mertz,Graham (Smack,Trey kick) 2 plays, 44 yards, TOP 00:34 | 21 | 7 |
![]() | 2nd | UF | 01:17 | UF - Jackson,Ja'Kobi 10 yd run (Smack,Trey kick), 10 plays, 91 yards, TOP 02:59 | 28 | 7 |
![]() | 2nd | MSU | 00:23 | MSU - Shapen,Blake 3 yd run (Ferrie,Kyle kick), 6 plays, 75 yards, TOP 00:54 | 28 | 14 |
![]() | 3rd | MSU | 06:38 | MSU - Mosley,Jordan 13 yd pass from Shapen,Blake (Ferrie,Kyle kick) 13 plays, 76 yards, TOP 06:43 | 28 | 21 |
![]() | 3rd | UF | 03:37 | UF - Mertz,Graham 1 yd run (Smack,Trey kick), 8 plays, 75 yards, TOP 03:01 | 35 | 21 |
![]() | 4th | UF | 08:24 | UF - Barber,Austin 0 yd run (Smack,Trey kick), 10 plays, 93 yards, TOP 05:49 | 42 | 21 |
![]() | 4th | MSU | 04:26 | MSU - Daniels,Johnnie 10 yd run (Ferrie,Kyle kick), 12 plays, 75 yards, TOP 03:58 | 42 | 28 |
![]() | 4th | UF | 02:34 | UF - Smack,Trey 47 yd field goal 6 plays, 21 yards, TOP 01:50 | 45 | 28 |
| 45 | 28 | |||||
Florida


Mississippi St.
Start of 1st Half
Florida wins toss and defers; MSU will receive; UF will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smack,Trey kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - PUNT


0
0
13:17
UF
UF - PUNT


0
0
11:31
MSU
MSU - PUNT


0
0
09:56
UF
UF - TD


7
0

7
0
1st0

03:30
MSU
MSU - TD


7
7

7
0
1st7

00:21
UF
UF - FUMB


7
7
Florida


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Johnson Jr.,Montrell rush middle for 12 yards gain to the MSU48 fumbled by Johnson Jr.,Montrell at UF 50 forced by Smith,Isaac recovered by MSU Jones,Kelley at MSU48, End Of Play.
14:51
MSU
MSU - PUNT


7
7
13:42
UF
UF - TD


14
7

14
0
1st7

10:49
MSU
MSU - PUNT


14
7
09:36
UF
UF - TD


21
7

21
0
1st7

09:02
MSU
MSU - PUNT


21
7
04:16
UF
UF - TD


28
7

28
0
1st7

01:17
MSU
MSU - TD


28
14

28
0
1st14

00:23
UF
UF - HALF


28
14
Florida


Mississippi St.
Start of 2nd Half
UF will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Barr-Mira,Nick kickoff 65 yards to the UF 00, Touchback.
15:00
UF
UF - PUNT


28
14
13:21
MSU
MSU - TD


28
21

28
0
1st21

06:38
UF
UF - TD


35
21

35
0
1st21

03:37
MSU
MSU - FUMB


35
21
Florida


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Booth,Davon rush middle for 0 yards to the UF 01 (Pyburn,Jack; Sapp,Tyreak).
(14:17) No Huddle-Shotgun Shapen,Blake rush left for 6 yards loss to the UF 07 fumbled by Shapen,Blake at UF 05 recovered by UF Howard,Grayson at UF 07, End Of Play.
14:13
UF
UF - TD


42
21

42
0
1st21

08:24
MSU
MSU - TD


42
28

42
0
1st28

04:24
UF
UF - FG


45
28

45
0
1st28

02:34
MSU
MSU - HALF


45
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU25 | 13:17 | PUNT | 3-0 | 01:43 |
![]() | 1 | UF 28 | 13:17 | PUNT | UF 35 | 11:31 | PUNT | 3-7 | 01:46 |
![]() | 1 | MSU24 | 11:31 | PUNT | MSU42 | 09:56 | PUNT | 5-18 | 01:35 |
![]() | 1 | UF 16 | 09:56 | PUNT | MSU0 | 03:39 | TD | 13-84 | 06:17 |
![]() | 1 | MSU38 | 03:30 | KO | UF 0 | 00:21 | TD | 9-62 | 03:09 |
![]() | 1 | UF 25 | 00:21 | KO | MSU48 | 14:51 | FUMB | 2-27 | 00:30 |
![]() | 2 | MSU48 | 14:51 | FUMB | MSU41 | 13:42 | PUNT | 3--7 | 01:09 |
![]() | 2 | UF 35 | 13:42 | PUNT | MSU0 | 10:56 | TD | 7-65 | 02:46 |
![]() | 2 | MSU19 | 10:49 | KO | MSU24 | 09:36 | PUNT | 3-5 | 01:13 |
![]() | 2 | MSU44 | 09:36 | PUNT | MSU0 | 09:02 | TD | 2-44 | 00:34 |
![]() | 2 | MSU25 | 09:02 | KO | UF 42 | 04:16 | PUNT | 11-33 | 04:46 |
![]() | 2 | UF 9 | 04:16 | PUNT | MSU0 | 01:17 | TD | 10-91 | 02:59 |
![]() | 2 | MSU25 | 01:17 | KO | UF 0 | 00:23 | TD | 6-75 | 00:54 |
![]() | 2 | UF 25 | 00:23 | KO | UF 28 | 00:00 | HALF | 1-3 | 00:23 |
![]() | 3 | UF 25 | 15:00 | KO | UF 33 | 13:21 | PUNT | 3-8 | 01:39 |
![]() | 3 | MSU24 | 13:21 | PUNT | UF 0 | 06:38 | TD | 13-76 | 06:43 |
![]() | 3 | UF 25 | 06:38 | KO | MSU0 | 03:37 | TD | 8-75 | 03:01 |
![]() | 3 | MSU25 | 03:37 | KO | UF 7 | 14:13 | FUMB | 12-68 | 04:24 |
![]() | 4 | UF 7 | 14:13 | FUMB | MSU0 | 08:24 | TD | 10-93 | 05:49 |
![]() | 4 | MSU25 | 08:24 | KO | UF 0 | 04:26 | TD | 12-75 | 03:58 |
![]() | 4 | MSU50 | 04:24 | KO | MSU29 | 02:34 | FG | 6-21 | 01:50 |
![]() | 4 | MSU25 | 02:34 | KO | UF 1 | 00:00 | HALF | 13-74 | 02:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF 28 | 13:17 | PUNT | UF 35 | 11:31 | PUNT | 3-7 | 01:46 |
![]() | 1 | UF 16 | 09:56 | PUNT | MSU0 | 03:39 | TD | 13-84 | 06:17 |
![]() | 1 | UF 25 | 00:21 | KO | MSU48 | 14:51 | FUMB | 2-27 | 00:30 |
![]() | 2 | UF 35 | 13:42 | PUNT | MSU0 | 10:56 | TD | 7-65 | 02:46 |
![]() | 2 | MSU44 | 09:36 | PUNT | MSU0 | 09:02 | TD | 2-44 | 00:34 |
![]() | 2 | UF 9 | 04:16 | PUNT | MSU0 | 01:17 | TD | 10-91 | 02:59 |
![]() | 2 | UF 25 | 00:23 | KO | UF 28 | 00:00 | HALF | 1-3 | 00:23 |
![]() | 3 | UF 25 | 15:00 | KO | UF 33 | 13:21 | PUNT | 3-8 | 01:39 |
![]() | 3 | UF 25 | 06:38 | KO | MSU0 | 03:37 | TD | 8-75 | 03:01 |
![]() | 4 | UF 7 | 14:13 | FUMB | MSU0 | 08:24 | TD | 10-93 | 05:49 |
![]() | 4 | MSU50 | 04:24 | KO | MSU29 | 02:34 | FG | 6-21 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU25 | 13:17 | PUNT | 3-0 | 01:43 |
![]() | 1 | MSU24 | 11:31 | PUNT | MSU42 | 09:56 | PUNT | 5-18 | 01:35 |
![]() | 1 | MSU38 | 03:30 | KO | UF 0 | 00:21 | TD | 9-62 | 03:09 |
![]() | 2 | MSU48 | 14:51 | FUMB | MSU41 | 13:42 | PUNT | 3--7 | 01:09 |
![]() | 2 | MSU19 | 10:49 | KO | MSU24 | 09:36 | PUNT | 3-5 | 01:13 |
![]() | 2 | MSU25 | 09:02 | KO | UF 42 | 04:16 | PUNT | 11-33 | 04:46 |
![]() | 2 | MSU25 | 01:17 | KO | UF 0 | 00:23 | TD | 6-75 | 00:54 |
![]() | 3 | MSU24 | 13:21 | PUNT | UF 0 | 06:38 | TD | 13-76 | 06:43 |
![]() | 3 | MSU25 | 03:37 | KO | UF 7 | 14:13 | FUMB | 12-68 | 04:24 |
![]() | 4 | MSU25 | 08:24 | KO | UF 0 | 04:26 | TD | 12-75 | 03:58 |
![]() | 4 | MSU25 | 02:34 | KO | UF 1 | 00:00 | HALF | 13-74 | 02:34 |
Team Statistics
- | UF | MSU |
|---|---|---|
First Downs | ||
| Total | 27 | 31 |
| Rushing | 13 | 15 |
| Passing | 12 | 12 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 226 | 240 |
| Attempts | 36 | 56 |
| Avg. Per Rush | 6.3 | 4.3 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 230 | 271 |
| Yds. Lost | 4 | 31 |
Passing | ||
| Total (Net) | 277 | 240 |
| Comp.-Att.-Int. | 26 - 28 - 0 | 20 - 34 - 0 |
| Avg / Att | 9.9 | 7.1 |
| Avg / Comp. | 10.7 | 12.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 503 | 480 |
| Plays | 64 | 90 |
| Avg. / Play | 7.9 | 5.3 |
| Fumbles - Lost | 2-1 | 3-1 |
| Penalties - Yds. | 6-54 | 8-70 |
Punting | ||
| Punts - Yds. | 2-84 | 5-201 |
| Avg. / Punt | 42 | 40.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-35-0 | 1-0-0 |
| Punt: Avg. / Return | 35.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 2-57-0 |
| Kickoff: Avg. / Return | 0.0 | 28.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:36 | 32:24 |
| 3rd. Down Conv. | 6 of 9 | 11 of 20 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 4-6 |
| Sacks: Total - Yds. | 3-15 | 0-0 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mertz, Graham | 19 | 21 | 201 | 3 | 0 | 35 | 0 |
Lagway, Dj | 7 | 7 | 76 | 0 | 0 | 27 | 0 |
| Totals | 26 | 28 | 277 | 3 | 0 | 35 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 21 | 140 | 1 | 0 | 37 | 1 |
![]() | 7 | 13 | 100 | 0 | 0 | 28 | 2 |
| Totals | 20 | 34 | 240 | 1 | 0 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson Jr., Montrell | 15 | 71 | 3 | 68 | 0 | 12 | 4.5 |
Baugh, Jadan | 4 | 53 | 0 | 53 | 0 | 32 | 13.2 |
Webb, Treyaun | 8 | 42 | 1 | 41 | 0 | 11 | 5.1 |
Mertz, Graham | 3 | 24 | 0 | 24 | 1 | 16 | 8 |
Lagway, Dj | 3 | 22 | 0 | 22 | 0 | 13 | 7.3 |
Jackson, Ja'kobi | 3 | 18 | 0 | 18 | 1 | 10 | 6 |
Barber, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 230 | 4 | 226 | 3 | 32 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 81 | 6 | 75 | 1 | 17 | 4.7 |
![]() | 14 | 77 | 0 | 77 | 1 | 18 | 5.5 |
![]() | 8 | 56 | 4 | 52 | 0 | 18 | 6.5 |
![]() | 12 | 42 | 10 | 32 | 1 | 8 | 2.7 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 5 | 6 | 11 | -5 | 0 | 5 | -1 |
| Totals | 56 | 271 | 31 | 240 | 3 | 18 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Badger, Elijhah | 3 | 45 | 0 | 27 |
Burke, Marcus | 3 | 45 | 1 | 20 |
Dike, Chimere | 3 | 43 | 0 | 28 |
Mizell, Aidan | 5 | 36 | 0 | 15 |
Hansen, Hayden | 1 | 35 | 1 | 35 |
Jackson, Ja'kobi | 2 | 27 | 0 | 15 |
Johnson Jr., Montrell | 3 | 22 | 0 | 12 |
Livingston, Tony | 4 | 18 | 0 | 9 |
Abrams, Tj | 1 | 3 | 0 | 3 |
Boardingham, Arlis | 1 | 3 | 1 | 3 |
| Totals | 26 | 277 | 3 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 62 | 0 | 37 |
![]() | 3 | 56 | 0 | 28 |
![]() | 4 | 48 | 0 | 25 |
![]() | 2 | 36 | 0 | 24 |
![]() | 6 | 19 | 0 | 13 |
![]() | 2 | 19 | 1 | 13 |
Burnside, Braylon | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 240 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bridges, Trikweze | 5 | 5 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Jackson, Cam | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Denson, Sharif | 5 | 2 | 7 | 2.5 / 7 | 1 / 4 | 1 | - / - | - | 1 | - | - |
Howard, Grayson | 2 | 5 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | 1 |
Searcy, T.J. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Kelby | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pyburn, Jack | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
James, Shemar | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Douglas, Dj | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Castell, Jordan | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Thornton, Bryce | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sapp, Tyreak | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gumbs Jr., George | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marshall Jr., Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
James, Kamran | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Jaden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor Jr., Brien | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Teddy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wingo, Derek | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moten, R.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D'antre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Caleb | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Graham, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiles, Aaron | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
McCray, Lj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Watson, Desmond | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dijon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Underwood, Rocco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Justus | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson Jr., Montrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lagway, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boardingham, Arlis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mertz, Graham | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ja'kobi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smack, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barber, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burke, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawshaw, Jeremy | 2 | 84 | 42 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 201 | 40.2 | 55 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smack, Trey | 4 | 02:34 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smack, Trey | 8 | 520 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dike, Chimere | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson Jr., Montrell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 57 | 38 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smack, Trey | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Barber,Austin | OL |
| 65 | Crenshaw-Dickson,Brandon | OL |
| 66 | Slaughter,Jake | OL |
| 70 | George Jr.,Damieon | OL |
| 77 | Harris,Knijeah | OL |
| 15 | Mertz,Graham | QB |
| 1 | Johnson Jr.,Montrell | RB |
| 86 | Livingston,Tony | TE |
| 89 | Hansen,Hayden | TE |
| 6 | Badger,Elijhah | WR |
| 17 | Dike,Chimere | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 21 | ![]() | RB |
| 18 | ![]() | TE |
| 3 | ![]() | WR |
| 6 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Denson,Sharif | CB |
| 3 | Marshall Jr.,Jason | CB |
| 28 | Moore,Devin | CB |
| 24 | James,Kamran | DE |
| 88 | Banks,Caleb | DT |
| 99 | Jackson,Cam | DT |
| 6 | James,Shemar | LB |
| 10 | Howard,Grayson | LB |
| 19 | Searcy,T.J. | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 14 | ![]() | CB |
| 8 | ![]() | DL |
| 9 | ![]() | DL |
| 23 | ![]() | DL |
| 7 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Boone,Justus |
| 2 | Lagway,DJ |
| 4 | Abrams,TJ |
| 4 | Foster,Teddy |
| 5 | Webb,Treyaun |
| 5 | Graham,Myles |
| 7 | Bridges,Trikweze |
| 8 | Boardingham,Arlis |
| 8 | Chiles,Aaron |
| 9 | Weston,Ja'Markis |
| 11 | Collins,Kelby |
| 11 | Mizell,Aidan |
| 12 | Douglas,DJ |
| 13 | Baugh,Jadan |
| 14 | Jean,Andy |
| 15 | Wingo,Derek |
| 16 | Moten,R.J. |
| 17 | McCray,LJ |
| 21 | Watson,Desmond |
| 23 | Davis,Josiah |
| 24 | Jackson,Ja'Kobi |
| 26 | Crawshaw,Jeremy |
| 27 | Johnson,Dijon |
| 29 | Smack,Trey |
| 29 | Robinson,Jaden |
| 30 | Spierto,Taylor |
| 33 | Taylor Jr.,Brien |
| 34 | Gumbs Jr.,George |
| 35 | Robinson,D'Antre |
| 42 | Underwood,Rocco |
| 44 | Pyburn,Jack |
| 48 | Ivory,Quincy |
| 53 | Lovett,Bryce |
| 57 | Manuel,Devon |
| 88 | Burke,Marcus |
| 94 | Sapp,Tyreak |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 5 | ![]() |
| 5 | Burnside,Braylon |
| 8 | ![]() |
| 10 | ![]() |
| 10 | Ball,Cameron |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 38 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |
































































































