Mississippi St. vs Texas A&M
11/11/2023
Kyle Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 17 | 14 | 3 | 51 | |
7 | 3 | 0 | 0 | 10 |
A&M: PASS - Henderson,Jaylen (150); RUSH - Henderson,Jaylen (60); REC - Smith,Ainias (64)
MSU: PASS - wright, mike (68); RUSH - davis, seth (79); REC - thomas, zavion (39)
Scoring Summary
- | - | - | - | - | A&M | MSU |
---|---|---|---|---|---|---|
1st | MSU | 14:48 | MSU - Thomas,Zavion 94 yd kickoff return (Ferrie,Kyle kick) | 0 | 7 | |
1st | A&M | 11:47 | A&M - Henderson,Jaylen 22 yd run (Bond,Randy kick), 6 plays, 80 yards, TOP 02:57 | 7 | 7 | |
1st | A&M | 02:32 | A&M - Daniels,Amari 1 yd run (Bond,Randy kick), 5 plays, 31 yards, TOP 02:10 | 14 | 7 | |
1st | A&M | 00:00 | A&M - Bond,Randy 33 yd field goal 4 plays, -1 yards, TOP 01:55 | 17 | 7 | |
2nd | A&M | 12:40 | A&M - Bond,Randy 52 yd field goal 4 plays, yards, TOP 00:20 | 20 | 7 | |
2nd | MSU | 06:55 | MSU - Ferrie,Kyle 35 yd field goal 10 plays, 57 yards, TOP 05:45 | 20 | 10 | |
2nd | A&M | 04:58 | A&M - Smith,Ainias 19 yd pass from Henderson,Jaylen (Bond,Randy kick) 6 plays, 72 yards, TOP 01:55 | 27 | 10 | |
2nd | A&M | 01:20 | A&M - Henderson,Jaylen 11 yd run (Bond,Randy kick), 8 plays, 60 yards, TOP 02:23 | 34 | 10 | |
3rd | A&M | 11:10 | A&M - Stewart,Shemar 43 yd fumble recovery (Bond,Randy kick) | 41 | 10 | |
3rd | A&M | 02:00 | A&M - Walker,Jahdae 11 yd pass from Henderson,Jaylen (Bond,Randy kick) 10 plays, 80 yards, TOP 05:12 | 48 | 10 | |
4th | A&M | 08:44 | A&M - Bond,Randy 45 yd field goal 8 plays, 42 yards, TOP 03:12 | 51 | 10 | |
51 | 10 |
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Kizer,Randall
Field Judge: Bryant,Albert