Southern Miss. vs Mississippi St.
11/18/2023
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 13 | 20 | |
3 | 13 | 7 | 18 | 41 |
USM: PASS - Wiles,Billy (89); RUSH - Gore,Frank (66); REC - Caston,Jakarius (88)
MSU: PASS - rogers, will (144); RUSH - pittman, jeffery (98); REC - thomas, zavion (66)
Scoring Summary
- | - | - | - | - | USM | MSU |
---|---|---|---|---|---|---|
1st | USM | 11:07 | USM - Gore,Frank 8 yd pass from Crawford,Ethan (Stein,Andrew kick) 5 plays, 57 yards, TOP 01:47 | 7 | 0 | |
1st | MSU | 04:00 | MSU - Ferrie,Kyle 48 yd field goal 4 plays, 7 yards, TOP 01:15 | 7 | 3 | |
2nd | MSU | 13:51 | MSU - Griffin,Lideatrick 8 yd pass from Rogers,Will (Ferrie,Kyle kick) 8 plays, 53 yards, TOP 03:00 | 7 | 10 | |
2nd | MSU | 12:36 | MSU - Ferrie,Kyle 29 yd field goal 4 plays, 3 yards, TOP 01:07 | 7 | 13 | |
2nd | MSU | 00:00 | MSU - Ferrie,Kyle 41 yd field goal 12 plays, 42 yards, TOP 03:59 | 7 | 16 | |
3rd | MSU | 10:00 | MSU - Marks,Jo'quavious 15 yd pass from Rogers,Will (Ferrie,Kyle kick) 5 plays, 63 yards, TOP 02:39 | 7 | 23 | |
4th | USM | 13:16 | USM - Caston,Jakarius 44 yd pass from Wiles,Billy () 7 plays, 62 yards, TOP 03:48 | 13 | 23 | |
4th | MSU | 08:05 | MSU - Ferrie,Kyle 30 yd field goal 13 plays, 65 yards, TOP 05:04 | 13 | 26 | |
4th | USM | 07:52 | USM - Caston,Jakarius 98 yd kickoff return (Stein,Andrew kick) | 20 | 26 | |
4th | MSU | 07:14 | MSU - Pittman,Jeffery 59 yd run (Thomas,Zavion pass), 3 plays, 75 yards, TOP 00:38 | 20 | 34 | |
4th | MSU | 03:20 | MSU - Banks,Marcus 60 yd interception (Ferrie,Kyle kick) | 20 | 41 | |
20 | 41 |
Referee: Pitts,Ted
Line Judge: Quinn,Dion
Side Judge: Wiley,Gary
Umpire: Aulds,Ryan
Back Judge: Johnson,Wayne
Linesman: Godfrey,Richard
Field Judge: Harris,Brandon