Mississippi St. vs South Carolina
09/23/2023
Williams-Brice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 7 | 10 | 37 | |
0 | 17 | 10 | 3 | 30 |
USC: PASS - Rattler,Spencer (288); RUSH - Anderson,Mario (88); REC - Legette,Xavier (189)
MSU: PASS - rogers, will (487); RUSH - marks, jo'quavious (27); REC - griffin, lideatrick (256)
Scoring Summary
- | - | - | - | - | USC | MSU |
---|---|---|---|---|---|---|
1st | USC | 09:46 | USC - Legette,Xavier 76 yd pass from Rattler,Spencer (Jeter,Mitch kick) 6 plays, 98 yards, TOP 02:18 | 7 | 0 | |
2nd | USC | 14:53 | USC - Knox,Trey 17 yd pass from Rattler,Spencer (Jeter,Mitch kick) 16 plays, 99 yards, TOP 07:15 | 14 | 0 | |
2nd | MSU | 14:39 | MSU - Griffin,Lideatrick 65 yd pass from Rogers,Will (Ferrie,Kyle kick) 2 plays, 65 yards, TOP 00:14 | 14 | 7 | |
2nd | MSU | 07:02 | MSU - Marks,Jo'quavious 7 yd run (Ferrie,Kyle kick), 3 plays, 68 yards, TOP 01:05 | 14 | 14 | |
2nd | USC | 00:38 | USC - Joyner,Dakereon 3 yd run (), 13 plays, 75 yards, TOP 06:24 | 20 | 14 | |
2nd | MSU | 00:00 | MSU - Ferrie,Kyle 49 yd field goal 6 plays, 44 yards, TOP 00:38 | 20 | 17 | |
3rd | USC | 14:50 | USC - Legette,Xavier 75 yd pass from Rattler,Spencer (Jeter,Mitch kick) 1 plays, 75 yards, TOP 00:10 | 27 | 17 | |
3rd | MSU | 10:26 | MSU - Wright,Mike 1 yd run (Ferrie,Kyle kick), 9 plays, 75 yards, TOP 04:24 | 27 | 24 | |
3rd | MSU | 02:00 | MSU - Ferrie,Kyle 23 yd field goal 9 plays, 39 yards, TOP 05:12 | 27 | 27 | |
4th | USC | 12:35 | USC - Jeter,Mitch 35 yd field goal 10 plays, 58 yards, TOP 04:25 | 30 | 27 | |
4th | USC | 09:36 | USC - Anderson,Mario 9 yd run (Jeter,Mitch kick), 4 plays, 22 yards, TOP 01:43 | 37 | 27 | |
4th | MSU | 02:13 | MSU - Ferrie,Kyle 47 yd field goal 13 plays, 68 yards, TOP 02:42 | 37 | 30 | |
37 | 30 |
Referee: Loeffler,Matt
Line Judge: Shirey,Michael
Side Judge: Dupuy,Jesse
Umpire: Weihe,Stan
Back Judge: Fimmen,Tom
Linesman: Theriot,Nicholas
Field Judge: Smith,Antonio