Kentucky vs Mississippi St.
11/04/2023
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 3 | 0 | 24 | |
0 | 3 | 0 | 0 | 3 |
UK: PASS - Leary,Devin (156); RUSH - Davis,Ray (80); REC - Robinson,Tayvion (91)
MSU: PASS - wright, mike (78); RUSH - davis, seth (24); REC - thomas, zavion (44)
Scoring Summary
- | - | - | - | - | UK | MSU |
---|---|---|---|---|---|---|
1st | UK | 10:11 | UK - Sumo-Karngbaye,Demie 4 yd pass from Leary,Devin (Raynor,Alex kick) 8 plays, 62 yards, TOP 04:00 | 7 | 0 | |
2nd | MSU | 08:51 | MSU - Ferrie,Kyle 25 yd field goal 20 plays, 88 yards, TOP 12:29 | 7 | 3 | |
2nd | UK | 06:35 | UK - Jackson,D'Eryk 28 yd interception (Raynor,Alex kick) | 14 | 3 | |
2nd | UK | 00:52 | UK - Key,Dane 4 yd pass from Leary,Devin (Raynor,Alex kick) 9 plays, 63 yards, TOP 03:54 | 21 | 3 | |
3rd | UK | 05:51 | UK - Raynor,Alex 32 yd field goal 12 plays, 72 yards, TOP 05:49 | 24 | 3 | |
24 | 3 |
Referee: Walker,Scott
Line Judge: Lorance,Chad
Side Judge: Sanchez,Victor
Umpire: Quick,Tom
Back Judge: Buchanan,Peter
Linesman: Jayroe,Gary
Field Judge: Davenport,Phillip