Kentucky vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 0 | 24 |
![]() | 0 | 3 | 0 | 0 | 3 |
UK: PASS - Leary,Devin (156); RUSH - Davis,Ray (80); REC - Robinson,Tayvion (91)
MSU: PASS - wright, mike (78); RUSH - davis, seth (24); REC - thomas, zavion (44)
Scoring Summary
- | - | - | - | - | UK | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UK | 10:11 | UK - Sumo-Karngbaye,Demie 4 yd pass from Leary,Devin (Raynor,Alex kick) 8 plays, 62 yards, TOP 04:00 | 7 | 0 |
![]() | 2nd | MSU | 08:51 | MSU - Ferrie,Kyle 25 yd field goal 20 plays, 88 yards, TOP 12:29 | 7 | 3 |
![]() | 2nd | UK | 06:35 | UK - Jackson,D'Eryk 28 yd interception (Raynor,Alex kick) | 14 | 3 |
![]() | 2nd | UK | 00:52 | UK - Key,Dane 4 yd pass from Leary,Devin (Raynor,Alex kick) 9 plays, 63 yards, TOP 03:54 | 21 | 3 |
![]() | 3rd | UK | 05:51 | UK - Raynor,Alex 32 yd field goal 12 plays, 72 yards, TOP 05:49 | 24 | 3 |
| 24 | 3 | |||||
Kentucky


Mississippi St.
Start of 1st Half
Kentucky wins toss and defers; MSU will receive; UK will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Poore,Chance kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - PUNT


0
0
14:11
UK
UK - TD


7
0

7
0
1st0

10:04
MSU
MSU - PUNT


7
0
08:42
UK
UK - PUNT


7
0
06:20
MSU
MSU - FG


7
0
Kentucky


Mississippi St.
06:20
1st Qt
MSU
MSU - FG


7
3

7
0
1st3

08:48
UK
UK - PUNT


7
3
06:43
MSU
UK - TD


14
3

14
0
1st3

06:35
MSU
MSU - PUNT


14
3
04:46
UK
UK - TD


21
3

21
0
1st3

00:46
MSU
MSU - DOWNS


21
3
Kentucky


Mississippi St.
Start of 2nd Half
UK will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Barr-Mira,Nick kickoff 65 yards to the UK 00, Touchback.
14:59
UK
UK - PUNT


21
3
13:31
MSU
MSU - PUNT


21
3
11:40
UK
UK - FG


24
3

24
0
1st3

05:45
MSU
MSU - PUNT


24
3
03:35
UK
UK - PUNT


24
3
00:52
MSU
MSU - PUNT


24
3
Kentucky


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Parson,Chris pass incomplete short middle to Harmon,Antonio QB hurried by Wade,Keaten.
Crimmins,Keelan punt 34 yards to the UK 49 fair catch by Brown,Barion at UK 49.
14:47
UK
UK - DOWNS


24
3
11:08
MSU
MSU - DOWNS


24
3
05:58
UK
UK - PUNT


24
3
03:52
MSU
MSU - PUNT


24
3
03:07
UK
UK - PUNT


24
3
00:39
MSU
MSU - HALF


24
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU27 | 14:11 | PUNT | 3-2 | 00:49 |
![]() | 1 | UK 38 | 14:11 | PUNT | MSU0 | 10:11 | TD | 8-62 | 04:00 |
![]() | 1 | MSU30 | 10:04 | KO | MSU29 | 08:42 | PUNT | 3--1 | 01:22 |
![]() | 1 | UK 32 | 08:42 | PUNT | MSU50 | 06:20 | PUNT | 4-18 | 02:22 |
![]() | 1 | MSU5 | 06:20 | PUNT | UK 7 | 08:51 | FG | 20-88 | 12:29 |
![]() | 2 | UK 25 | 08:48 | KO | UK 45 | 06:43 | PUNT | 4-20 | 02:05 |
![]() | 2 | MSU23 | 06:43 | PUNT | MSU23 | 06:35 | INT | 1-0 | 00:08 |
![]() | 2 | MSU25 | 06:35 | KO | MSU23 | 04:46 | PUNT | 3--17 | 01:49 |
![]() | 2 | UK 37 | 04:46 | PUNT | MSU0 | 00:52 | TD | 9-63 | 03:54 |
![]() | 2 | MSU20 | 00:46 | KO | UK 42 | 00:00 | DOWNS | 7-38 | 00:46 |
![]() | 3 | UK 25 | 14:59 | KO | UK 33 | 13:31 | PUNT | 3-8 | 01:28 |
![]() | 3 | MSU23 | 13:31 | PUNT | MSU43 | 11:40 | PUNT | 5-20 | 01:51 |
![]() | 3 | UK 15 | 11:40 | PUNT | MSU13 | 05:51 | FG | 12-72 | 05:49 |
![]() | 3 | MSU10 | 05:45 | KO | MSU11 | 03:35 | PUNT | 3-1 | 02:10 |
![]() | 3 | MSU44 | 03:35 | PUNT | UK 50 | 00:52 | PUNT | 3--6 | 02:43 |
![]() | 3 | MSU18 | 00:52 | PUNT | MSU17 | 14:47 | PUNT | 3--1 | 01:05 |
![]() | 4 | UK 49 | 14:47 | PUNT | MSU36 | 11:08 | DOWNS | 6-15 | 03:39 |
![]() | 4 | MSU36 | 11:08 | DOWNS | UK 23 | 05:58 | DOWNS | 15-41 | 05:10 |
![]() | 4 | UK 23 | 05:58 | DOWNS | UK 22 | 03:52 | PUNT | 3--1 | 02:06 |
![]() | 4 | MSU46 | 03:52 | PUNT | MSU36 | 03:07 | PUNT | 3--10 | 00:45 |
![]() | 4 | UK 46 | 03:07 | PUNT | UK 45 | 00:39 | PUNT | 3--1 | 02:28 |
![]() | 4 | MSU13 | 00:39 | PUNT | MSU25 | 00:00 | HALF | 1-12 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK 38 | 14:11 | PUNT | MSU0 | 10:11 | TD | 8-62 | 04:00 |
![]() | 1 | UK 32 | 08:42 | PUNT | MSU50 | 06:20 | PUNT | 4-18 | 02:22 |
![]() | 2 | UK 25 | 08:48 | KO | UK 45 | 06:43 | PUNT | 4-20 | 02:05 |
![]() | 2 | UK 37 | 04:46 | PUNT | MSU0 | 00:52 | TD | 9-63 | 03:54 |
![]() | 3 | UK 25 | 14:59 | KO | UK 33 | 13:31 | PUNT | 3-8 | 01:28 |
![]() | 3 | UK 15 | 11:40 | PUNT | MSU13 | 05:51 | FG | 12-72 | 05:49 |
![]() | 3 | MSU44 | 03:35 | PUNT | UK 50 | 00:52 | PUNT | 3--6 | 02:43 |
![]() | 4 | UK 49 | 14:47 | PUNT | MSU36 | 11:08 | DOWNS | 6-15 | 03:39 |
![]() | 4 | UK 23 | 05:58 | DOWNS | UK 22 | 03:52 | PUNT | 3--1 | 02:06 |
![]() | 4 | UK 46 | 03:07 | PUNT | UK 45 | 00:39 | PUNT | 3--1 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | MSU27 | 14:11 | PUNT | 3-2 | 00:49 |
![]() | 1 | MSU30 | 10:04 | KO | MSU29 | 08:42 | PUNT | 3--1 | 01:22 |
![]() | 1 | MSU5 | 06:20 | PUNT | UK 7 | 08:51 | FG | 20-88 | 12:29 |
![]() | 2 | MSU23 | 06:43 | PUNT | MSU23 | 06:35 | INT | 1-0 | 00:08 |
![]() | 2 | MSU25 | 06:35 | KO | MSU23 | 04:46 | PUNT | 3--17 | 01:49 |
![]() | 2 | MSU20 | 00:46 | KO | UK 42 | 00:00 | DOWNS | 7-38 | 00:46 |
![]() | 3 | MSU23 | 13:31 | PUNT | MSU43 | 11:40 | PUNT | 5-20 | 01:51 |
![]() | 3 | MSU10 | 05:45 | KO | MSU11 | 03:35 | PUNT | 3-1 | 02:10 |
![]() | 3 | MSU18 | 00:52 | PUNT | MSU17 | 14:47 | PUNT | 3--1 | 01:05 |
![]() | 4 | MSU36 | 11:08 | DOWNS | UK 23 | 05:58 | DOWNS | 15-41 | 05:10 |
![]() | 4 | MSU46 | 03:52 | PUNT | MSU36 | 03:07 | PUNT | 3--10 | 00:45 |
![]() | 4 | MSU13 | 00:39 | PUNT | MSU25 | 00:00 | HALF | 1-12 | 00:39 |
Team Statistics
- | UK | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 15 |
| Rushing | 4 | 7 |
| Passing | 8 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 110 | 73 |
| Attempts | 29 | 31 |
| Avg. Per Rush | 3.8 | 2.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 127 | 124 |
| Yds. Lost | 17 | 51 |
Passing | ||
| Total (Net) | 161 | 145 |
| Comp.-Att.-Int. | 15 - 25 - 0 | 17 - 35 - 1 |
| Avg / Att | 6.4 | 4.1 |
| Avg / Comp. | 10.7 | 8.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 271 | 218 |
| Plays | 54 | 66 |
| Avg. / Play | 5 | 3.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-45 | 9-68 |
Punting | ||
| Punts - Yds. | 6-222 | 7-256 |
| Avg. / Punt | 37 | 36.6 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 5-325 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-54-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 1-28-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:38 | 29:22 |
| 3rd. Down Conv. | 4 of 12 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 5-43 | 1-5 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leary, Devin | 13 | 22 | 156 | 2 | 0 | 37 | 1 |
Sheron, Kaiya | 2 | 3 | 5 | 0 | 0 | 11 | 0 |
| Totals | 15 | 25 | 161 | 2 | 0 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 78 | 0 | 1 | 13 | 2 |
![]() | 6 | 14 | 67 | 0 | 0 | 34 | 3 |
| Totals | 17 | 35 | 145 | 0 | 1 | 34 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Ray | 21 | 90 | 10 | 80 | 0 | 14 | 3.8 |
Brown, Barion | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
Jefferson, Ramon | 5 | 8 | 2 | 6 | 0 | 6 | 1.2 |
Leary, Devin | 2 | 7 | 5 | 2 | 0 | 7 | 1 |
| Totals | 29 | 127 | 17 | 110 | 0 | 22 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 39 | 19 | 20 | 0 | 12 | 1.8 |
![]() | 4 | 24 | 0 | 24 | 0 | 12 | 6 |
![]() | 7 | 18 | 0 | 18 | 0 | 6 | 2.6 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 4 | 11 | 31 | -20 | 0 | 11 | -5 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 124 | 51 | 73 | 0 | 16 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Tayvion | 5 | 91 | 0 | 37 |
Key, Dane | 4 | 36 | 1 | 13 |
Brown, Barion | 4 | 24 | 0 | 16 |
Davis, Ray | 1 | 6 | 0 | 6 |
Sumo-karngbaye, Demie | 1 | 4 | 1 | 4 |
Kattus, Josh | 0 | 0 | 0 | 0 |
Dingle, Jordan | 0 | 0 | 0 | 0 |
| Totals | 15 | 161 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 44 | 0 | 13 |
![]() | 3 | 42 | 0 | 34 |
![]() | 4 | 37 | 0 | 11 |
![]() | 3 | 15 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 145 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wallace, Trevin | 4 | 5 | 9 | 1.5 / 19 | 1 / 16 | - | - / - | - | - | - | - |
Bryant, Ty | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Maxwell | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hardaway, Jq | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Afari Jr., Alex | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Wade, Keaten | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Childress, Zion | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Rayner, Daveren | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jackson, D'eryk | - | 3 | 3 | 0.5 / - | - / - | - | - / - | 1-28 | - | - | - |
Rybka, Tre'vonn | 1 | 2 | 3 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Saunders, Kahlil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hayes, Josaih | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Deone | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Silver, Keeshawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Addison, Nasir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Andru | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Khamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumo-karngbaye, Demie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Key, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | 2.5 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 4 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 6 | 222 | 37 | 44 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 57 | 28.5 | 39 | 0 | 0 | 0 |
![]() | 5 | 199 | 39.8 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raynor, Alex | 3 | 05:51 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 2 | 08:51 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 5 | 325 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, D'eryk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 54 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raynor, Alex | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burton,Jager | OL |
| 68 | Horsey,Kenneth | OL |
| 69 | Cox,Marques | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 13 | Leary,Devin | QB |
| 1 | Davis,Ray | RB |
| 80 | Bates,Brenden | TE |
| 84 | Kattus,Josh | TE |
| 6 | Key,Dane | WR |
| 7 | Brown,Barion | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | ![]() | OL |
| 14 | ![]() | QB |
| 25 | ![]() | RB |
| 98 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Afari Jr.,Alex | DB |
| 11 | Childress,Zion | DB |
| 14 | Bryant,Ty | DB |
| 23 | Phillips,Andru | DB |
| 31 | Hairston,Maxwell | DB |
| 0 | Walker,Deone | DL |
| 9 | Silver,Keeshawn | DL |
| 92 | Saunders,Kahlil | DL |
| 13 | Weaver,J.J. | LB |
| 32 | Wallace,Trevin | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 9 | ![]() | DE |
| 36 | ![]() | DL |
| 94 | ![]() | DT |
| 14 | ![]() | LB |
| 37 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sumo-Karngbaye,Demie |
| 3 | Crowdus,Dekel |
| 4 | Geiger,Jalen |
| 4 | McClain,JuTahn |
| 5 | Brown-Stephens,Anthony |
| 6 | Hardaway,JQ |
| 8 | Oxendine,Octavious |
| 8 | Cummings,Izayah |
| 9 | Robinson,Tayvion |
| 10 | Dunn,Jantzen |
| 12 | Poore,Chance |
| 12 | Sheron,Kaiya |
| 16 | Raynor,Alex |
| 17 | Rayner,Daveren |
| 20 | Wade,Keaten |
| 21 | Addison,Nasir |
| 24 | Reed,Elijah |
| 26 | Jefferson,Ramon |
| 28 | Robinson,Jordan |
| 34 | Brown,Jayvent |
| 42 | Fearbry,Tyreese |
| 45 | Bruner,Jase |
| 47 | Dingle,Justice |
| 50 | Henry-Young,Darrion |
| 51 | Bowles,Tanner |
| 55 | Matthews,Noah |
| 56 | Himebauch,Walker |
| 67 | Rodriguez,Paul |
| 73 | Ray,Dylan |
| 74 | Ford,Courtland |
| 82 | Anderson,Khamari |
| 85 | Dingle,Jordan |
| 90 | Rybka,Tre'vonn |
| 93 | Berry,Wilson |
| 94 | Gadson,Tavion |
| 95 | Dinkins,Jamarius |
| 97 | Hayes,Josaih |

# | Player |
|---|---|
| 0 | ![]() |
| 6 | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | Keys,Chris |
| 31 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 52 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |




















































































