Mississippi St. vs Auburn
10/28/2023
Jordan-Hare
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 3 | 0 | 27 | |
3 | 0 | 3 | 7 | 13 |
AU: PASS - Thorne,Payton (230); RUSH - Hunter,Jarquez (144); REC - Johnson,Ja'Varrius (59)
MSU: PASS - wright, mike (161); RUSH - wright, mike (63); REC - thomas, zavion (112)
Scoring Summary
- | - | - | - | - | AU | MSU |
---|---|---|---|---|---|---|
1st | AU | 11:38 | AU - Hooks,Shane 27 yd pass from Thorne,Payton (McPherson,Alex kick) 8 plays, 75 yards, TOP 03:22 | 7 | 0 | |
1st | MSU | 06:20 | MSU - Ferrie,Kyle 29 yd field goal 11 plays, 65 yards, TOP 05:18 | 7 | 3 | |
1st | AU | 04:12 | AU - Johnson,Ja'Varrius 45 yd pass from Thorne,Payton (McPherson,Alex kick) 5 plays, 75 yards, TOP 02:08 | 14 | 3 | |
2nd | AU | 07:18 | AU - McPherson,Alex 39 yd field goal 6 plays, 31 yards, TOP 01:57 | 17 | 3 | |
2nd | AU | 00:09 | AU - Cobb,Jeremiah 7 yd pass from Thorne,Payton (McPherson,Alex kick) 8 plays, 68 yards, TOP 01:05 | 24 | 3 | |
3rd | MSU | 09:10 | MSU - Ferrie,Kyle 40 yd field goal 12 plays, 50 yards, TOP 05:45 | 24 | 6 | |
3rd | AU | 03:14 | AU - McPherson,Alex 49 yd field goal 12 plays, 44 yards, TOP 05:56 | 27 | 6 | |
4th | MSU | 14:54 | MSU - Thomas,Zavion 14 yd pass from Wright,Mike (Ferrie,Kyle kick) 7 plays, 75 yards, TOP 03:20 | 27 | 13 | |
27 | 13 |
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Linesman: Weatherford,Jake
Field Judge: Brown,Jay