LSU vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 7 | 28 |
![]() | 0 | 3 | 7 | 15 | 25 |
LSU: PASS - Johnson,Max (280); RUSH - Davis-Price,Tyrion (51); REC - Boutte,Kayshon (85)
MSU: PASS - rogers, will (371); RUSH - johnson, dillon (51); REC - polk, makai (78)
Scoring Summary
- | - | - | - | - | LSU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | LSU | 09:04 | LSU - Boutte,Kayshon 11 yd pass from Johnson,Max (York,Cade kick) 9 plays, 35 yards, TOP 03:34 | 7 | 0 |
![]() | 2nd | MSU | 08:19 | MSU - Mccord,Nolan 23 yd field goal 14 plays, 80 yards, TOP 06:19 | 7 | 3 |
![]() | 3rd | LSU | 14:22 | LSU - Boutte,Kayshon 64 yd pass from Johnson,Max (York,Cade kick) 2 plays, 75 yards, TOP 00:38 | 14 | 3 |
![]() | 3rd | LSU | 03:35 | LSU - Palmer,Trey 58 yd pass from Johnson,Max (York,Cade kick) 1 plays, 58 yards, TOP 00:10 | 21 | 3 |
![]() | 3rd | MSU | 00:26 | MSU - Polk,Makai 29 yd pass from Rogers,Will (Mccord,Nolan kick) 8 plays, 75 yards, TOP 03:09 | 21 | 10 |
![]() | 4th | LSU | 11:32 | LSU - Taylor,Kole 41 yd pass from Johnson,Max (York,Cade kick) 9 plays, 75 yards, TOP 03:54 | 28 | 10 |
![]() | 4th | MSU | 06:48 | MSU - Williams,Austin 2 yd pass from Rogers,Will (Mccord,Nolan kick) 12 plays, 75 yards, TOP 04:44 | 28 | 17 |
![]() | 4th | MSU | 01:53 | MSU - Marks,Jo'quavious 16 yd pass from Rogers,Will (Heath,Malik pass) 12 plays, 66 yards, TOP 03:43 | 28 | 25 |
| 28 | 25 | |||||
LSU


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and will receive; LSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Atkins,Avery kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FUMB


0
0
12:38
LSU
LSU - TD


7
0

7
0
1st0

09:04
MSU
MSU - PUNT


7
0
06:37
LSU
LSU - PUNT


7
0
04:53
MSU
MSU - INT


7
0
01:33
LSU
LSU - PUNT


7
0
LSU


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Johnson,Max pass incomplete to Boutte,Kayshon broken up by Forbes,Emmanuel.
Atkins,Avery punt 52 yards to the MSU10 Walley,Jaden return 5 yards to the MSU15 (Boutte,Kayshon).
14:38
MSU
MSU - FG


7
3

7
0
1st3

08:19
LSU
LSU - INT


7
3
06:08
MSU
MSU - PUNT


7
3
03:59
LSU
LSU - PUNT


7
3
00:41
MSU
MSU - HALF


7
3
LSU


Mississippi St.
Start of 2nd Half
LSU will receive; MSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Goodman,Scott kickoff 65 yards to the LSU00, Touchback.
15:00
LSU
LSU - TD


14
3

14
0
1st3

14:22
MSU
MSU - FG


14
3
08:55
LSU
LSU - PUNT


14
3
04:32
MSU
MSU - PUNT


14
3
03:45
LSU
LSU - TD


21
3

21
0
1st3

03:35
MSU
MSU - TD


21
10

21
0
1st10

00:26
LSU
LSU - TD


21
10
LSU


Mississippi St.
00:26
3rd Qt
LSU
LSU - TD


28
10

28
0
1st10

11:32
MSU
MSU - TD


28
17

28
0
1st17

06:48
LSU
LSU - PUNT


28
17
05:36
MSU
MSU - TD


28
25

28
0
1st25

01:53
LSU
LSU - HALF


28
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | LSU30 | 12:38 | FUMB | 6-45 | 02:22 |
![]() | 1 | MSU35 | 12:38 | FUMB | MSU0 | 09:04 | TD | 9-35 | 03:34 |
![]() | 1 | MSU25 | 09:04 | KO | MSU43 | 06:37 | PUNT | 5-18 | 02:27 |
![]() | 1 | LSU19 | 06:37 | PUNT | LSU32 | 04:53 | PUNT | 5-13 | 01:44 |
![]() | 1 | MSU37 | 04:53 | PUNT | LSU25 | 01:33 | INT | 7-38 | 03:20 |
![]() | 1 | LSU11 | 01:33 | INT | LSU38 | 14:38 | PUNT | 5-27 | 01:55 |
![]() | 2 | MSU15 | 14:38 | PUNT | LSU5 | 08:19 | FG | 14-80 | 06:19 |
![]() | 2 | LSU25 | 08:19 | KO | LSU43 | 06:08 | INT | 4-18 | 02:11 |
![]() | 2 | MSU20 | 06:08 | INT | MSU32 | 03:59 | PUNT | 5-12 | 02:09 |
![]() | 2 | LSU39 | 03:59 | PUNT | MSU41 | 00:41 | PUNT | 6-20 | 03:18 |
![]() | 2 | MSU10 | 00:41 | PUNT | MSU42 | 00:00 | HALF | 4-32 | 00:41 |
![]() | 3 | LSU25 | 15:00 | KO | MSU0 | 14:22 | TD | 2-75 | 00:38 |
![]() | 3 | MSU25 | 14:22 | KO | LSU15 | 08:55 | FG | 14-60 | 05:27 |
![]() | 3 | LSU20 | 08:55 | FG | MSU44 | 04:32 | PUNT | 7-36 | 04:23 |
![]() | 3 | MSU20 | 04:32 | PUNT | MSU20 | 03:45 | PUNT | 3-0 | 00:47 |
![]() | 3 | LSU42 | 03:45 | PUNT | MSU0 | 03:35 | TD | 1-58 | 00:10 |
![]() | 3 | MSU25 | 03:35 | KO | LSU0 | 00:26 | TD | 8-75 | 03:09 |
![]() | 3 | LSU25 | 00:26 | KO | MSU0 | 11:32 | TD | 9-75 | 03:54 |
![]() | 4 | MSU25 | 11:32 | KO | LSU0 | 06:48 | TD | 12-75 | 04:44 |
![]() | 4 | LSU25 | 06:48 | KO | LSU29 | 05:36 | PUNT | 3-4 | 01:12 |
![]() | 4 | MSU34 | 05:36 | PUNT | LSU0 | 01:53 | TD | 12-66 | 03:43 |
![]() | 4 | MSU41 | 01:53 | KO | MSU44 | 00:00 | HALF | 3--3 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 12:38 | FUMB | MSU0 | 09:04 | TD | 9-35 | 03:34 |
![]() | 1 | LSU19 | 06:37 | PUNT | LSU32 | 04:53 | PUNT | 5-13 | 01:44 |
![]() | 1 | LSU11 | 01:33 | INT | LSU38 | 14:38 | PUNT | 5-27 | 01:55 |
![]() | 2 | LSU25 | 08:19 | KO | LSU43 | 06:08 | INT | 4-18 | 02:11 |
![]() | 2 | LSU39 | 03:59 | PUNT | MSU41 | 00:41 | PUNT | 6-20 | 03:18 |
![]() | 3 | LSU25 | 15:00 | KO | MSU0 | 14:22 | TD | 2-75 | 00:38 |
![]() | 3 | LSU20 | 08:55 | FG | MSU44 | 04:32 | PUNT | 7-36 | 04:23 |
![]() | 3 | LSU42 | 03:45 | PUNT | MSU0 | 03:35 | TD | 1-58 | 00:10 |
![]() | 3 | LSU25 | 00:26 | KO | MSU0 | 11:32 | TD | 9-75 | 03:54 |
![]() | 4 | LSU25 | 06:48 | KO | LSU29 | 05:36 | PUNT | 3-4 | 01:12 |
![]() | 4 | MSU41 | 01:53 | KO | MSU44 | 00:00 | HALF | 3--3 | 01:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | LSU30 | 12:38 | FUMB | 6-45 | 02:22 |
![]() | 1 | MSU25 | 09:04 | KO | MSU43 | 06:37 | PUNT | 5-18 | 02:27 |
![]() | 1 | MSU37 | 04:53 | PUNT | LSU25 | 01:33 | INT | 7-38 | 03:20 |
![]() | 2 | MSU15 | 14:38 | PUNT | LSU5 | 08:19 | FG | 14-80 | 06:19 |
![]() | 2 | MSU20 | 06:08 | INT | MSU32 | 03:59 | PUNT | 5-12 | 02:09 |
![]() | 2 | MSU10 | 00:41 | PUNT | MSU42 | 00:00 | HALF | 4-32 | 00:41 |
![]() | 3 | MSU25 | 14:22 | KO | LSU15 | 08:55 | FG | 14-60 | 05:27 |
![]() | 3 | MSU20 | 04:32 | PUNT | MSU20 | 03:45 | PUNT | 3-0 | 00:47 |
![]() | 3 | MSU25 | 03:35 | KO | LSU0 | 00:26 | TD | 8-75 | 03:09 |
![]() | 4 | MSU25 | 11:32 | KO | LSU0 | 06:48 | TD | 12-75 | 04:44 |
![]() | 4 | MSU34 | 05:36 | PUNT | LSU0 | 01:53 | TD | 12-66 | 03:43 |
Team Statistics
- | LSU | MSU |
|---|---|---|
First Downs | ||
| Total | 15 | 29 |
| Rushing | 6 | 10 |
| Passing | 8 | 18 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 63 | 115 |
| Attempts | 27 | 26 |
| Avg. Per Rush | 2.3 | 4.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 85 | 120 |
| Yds. Lost | 22 | 5 |
Passing | ||
| Total (Net) | 280 | 371 |
| Comp.-Att.-Int. | 17 - 27 - 1 | 47 - 62 - 1 |
| Avg / Att | 10.4 | 6.0 |
| Avg / Comp. | 16.5 | 7.9 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 343 | 486 |
| Plays | 54 | 88 |
| Avg. / Play | 6.4 | 5.5 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-32 | 6-36 |
Punting | ||
| Punts - Yds. | 5-197 | 3-131 |
| Avg. / Punt | 39.4 | 43.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 4-255 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-26-0 | 2-7-0 |
| Punt: Avg. / Return | 13.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1--10-0 |
| Fumble: Total - Yds. - TDs | 1-35-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:52 | 35:08 |
| 3rd. Down Conv. | 5 of 13 | 12 of 18 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 1-2 | 2-15 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Max | 17 | 27 | 280 | 4 | 1 | 64 | 2 |
| Totals | 17 | 27 | 280 | 4 | 1 | 64 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 47 | 62 | 371 | 3 | 1 | 29 | 1 | |
| Totals | 47 | 62 | 371 | 3 | 1 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis-price, Tyrion | 13 | 54 | 3 | 51 | 0 | 18 | 3.9 |
Kiner, Corey | 4 | 15 | 1 | 14 | 0 | 7 | 3.5 |
Goodwin, Armoni | 3 | 11 | 0 | 11 | 0 | 9 | 3.7 |
Johnson, Max | 4 | 5 | 15 | -10 | 0 | 5 | -2.5 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 27 | 85 | 22 | 63 | 0 | 18 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 51 | 0 | 51 | 0 | 12 | 6.4 | |
| 13 | 49 | 3 | 46 | 0 | 14 | 3.5 | |
| 5 | 20 | 2 | 18 | 0 | 10 | 3.6 | |
| Totals | 26 | 120 | 5 | 115 | 0 | 14 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boutte, Kayshon | 4 | 85 | 2 | 64 |
Palmer, Trey | 1 | 58 | 1 | 58 |
Thomas Jr., Brian | 3 | 43 | 0 | 20 |
Taylor, Kole | 1 | 41 | 1 | 41 |
Smith, Deion | 2 | 19 | 0 | 12 |
Jenkins, Jaray | 2 | 15 | 0 | 10 |
Bech, Jack | 2 | 13 | 0 | 9 |
Nabers, Malik | 1 | 4 | 0 | 4 |
Goodwin, Armoni | 1 | 2 | 0 | 2 |
| Totals | 17 | 280 | 4 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 8 | 78 | 1 | 29 | |
| 9 | 67 | 1 | 16 | |
| 6 | 62 | 1 | 22 | |
| 9 | 58 | 0 | 15 | |
| 5 | 48 | 0 | 22 | |
![]() | 2 | 21 | 0 | 13 |
| 3 | 18 | 0 | 10 | |
| 2 | 14 | 0 | 9 | |
| 2 | 9 | 0 | 7 | |
![]() | 0 | 0 | 0 | 0 |
| 1 | -4 | 0 | 0 | |
| Totals | 47 | 371 | 3 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Damone | 8 | 7 | 15 | - / - | - / - | - | 1 / 35 | - | - | - | - |
Baskerville, Micah | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Burns, Major | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Flott, Cordale | 4 | 4 | 8 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Ward, Jay | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gaye, Ali | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jones Jr., Mike | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cameron | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ricks, Eli | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McGlothern, Dwight | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Farrell Jr., Neil | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Maason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ojulari, Bj | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Strong, Navonteque | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boutte, Kayshon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Joseph | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cherry, Jarell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roy, Jaquelin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Palmer, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
York, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1--10 | 1 | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Atkins, Avery | 5 | 197 | 39.4 | 52 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 131 | 43.7 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCord, Nolan | 2 | 08:19 | 23 | GOOD |
McCord, Nolan | 3 | 08:55 | 33 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Atkins, Avery | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 255 | 2 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Palmer, Trey | 2 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Flott, Cordale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | -10 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
York, Cade | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Shanahan,Liam | OL |
| 57 | Hines,Chasen | OL |
| 70 | Ingram,Ed | OL |
| 72 | Dellinger,Garrett | OL |
| 76 | Deculus,Austin | OL |
| 14 | Johnson,Max | QB |
| 3 | Davis-Price,Tyrion | RB |
| 1 | Boutte,Kayshon | WR |
| 6 | Smith,Deion | WR |
| 11 | Thomas Jr.,Brian | WR |
| 80 | Bech,Jack | WR |

# | Player | Pos. |
|---|---|---|
| 58 | OL | |
| 63 | OL | |
| 67 | OL | |
| 69 | OL | |
| 78 | OL | |
| 2 | QB | |
| 7 | RB | |
| 4 | WR | |
| 10 | WR | |
| 11 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | McGlothern,Dwight | CB |
| 1 | Ricks,Eli | DB |
| 5 | Ward,Jay | DB |
| 25 | Flott,Cordale | DB |
| 28 | Burns,Major | DB |
| 31 | Lewis,Cameron | DB |
| 8 | Ojulari,BJ | DE |
| 11 | Gaye,Ali | DE |
| 92 | Farrell Jr.,Neil | DL |
| 18 | Clark,Damone | LB |
| 23 | Baskerville,Micah | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 13 | DB | |
| 5 | DE | |
| 2 | LB | |
| 3 | LB | |
| 14 | LB | |
| 93 | TK | |
| 94 | TK |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Maason |
| 27 | Williams,Josh |
| 2 | Moore,Koy |
| 6 | Davis Jr.,Derrick |
| 8 | Nabers,Malik |
| 10 | Jenkins,Jaray |
| 14 | Langlois,Matthew |
| 16 | Lee,Devonta |
| 18 | Atkins,Avery |
| 19 | Jones Jr.,Mike |
| 21 | Kiner,Corey |
| 22 | Goodwin,Armoni |
| 22 | Strong,Navonteque |
| 24 | Evans,Darren |
| 26 | McGhee,Damarius |
| 32 | Cole,Lloyd |
| 33 | Palmer,Trey |
| 35 | Demas,Nick |
| 35 | Jones,Saivion |
| 36 | York,Cade |
| 38 | Cage,Pig |
| 40 | Jackson,Landon |
| 48 | Skinner,Quentin |
| 55 | Cherry,Jarell |
| 67 | Payne,Spencer |
| 74 | Dumervil,Marcus |
| 75 | Bradford,Anthony |
| 77 | Martinez,Marlon |
| 82 | Mashburn,Jack |
| 87 | Taylor,Kole |
| 88 | Francioni,Evan |
| 94 | Evans,Joseph |
| 99 | Roy,Jaquelin |










