Abilene Christian vs Mississippi State
11/23/2019
Davis-Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
7 | 14 | 7 | 17 | 45 |
ACU: PASS - Anthony,L. (255); RUSH - Davis,S. (31); REC - Hohenstein,B. (115)
MS: PASS - stevens, tommy (165); RUSH - hill, kylin (153); REC - hill, kylin (84)
Scoring Summary
- | - | - | - | - | ACU | MS |
---|---|---|---|---|---|---|
1st | MS | 05:13 | MS - Nick Gibson 4 yd run (Jace Christmann kick), 5 plays, 35 yards, TOP 2:09 | 0 | 7 | |
2nd | MS | 12:00 | MS - Deddrick Thomas 11 yd pass from Tommy Stevens (Jace Christmann kick) 10 plays, 75 yards, TOP 3:52 | 0 | 14 | |
2nd | MS | 10:13 | MS - Kylin Hill 88 yd pass from Tommy Stevens (Jace Christmann kick) 1 plays, 88 yards, TOP 0:14 | 0 | 21 | |
2nd | ACU | 02:07 | ACU - James,T. 4 yd pass from Anthony,L. (Zepeda,B. kick) 8 plays, 47 yards, TOP 3:24 | 7 | 21 | |
3rd | MS | 08:39 | MS - Tommy Stevens 30 yd run (Jace Christmann kick), 6 plays, 90 yards, TOP 2:27 | 7 | 28 | |
4th | MS | 13:11 | MS - Jace Christmann 40 yd field goal 12 plays, 70 yards, TOP 4:09 | 7 | 31 | |
4th | MS | 05:16 | MS - Austin Williams 6 yd pass from Garrett Shrader (Jace Christmann kick) 11 plays, 80 yards, TOP 5:26 | 7 | 38 | |
4th | MS | 02:48 | MS - Garrett Shrader 10 yd run (Jace Christmann kick), 3 plays, 62 yards, TOP 0:51 | 7 | 45 | |
7 | 45 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Barry Blackwell
Umpire: Wally Hough
Back Judge: Larry Whaley
Linesman: Thomas Eaton
Field Judge: Grant Jackson