Mississippi State vs LATECH
9/9/2017
Joe Aillet Stadium
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 9 | 5 | 0 | 7 | 21 | |
| 16 | 20 | 21 | 0 | 57 | 
LATECH: PASS - SMITH, J'Mar (140); RUSH - SCOTT, Boston (96); REC - GAINES, Marcus (104)
MS: PASS - fitzgerald, nick (124); RUSH - fitzgerald, nick (111); REC - williams, aeris (28)
Scoring Summary
-  | -  | -  | -  | -  | LATECH  | MS  | 
|---|---|---|---|---|---|---|
| 1st | LATECH | 13:21 | LATECH - BARNES, J. 27 yd field goal 7 plays, 65 yards, TOP 1:39 | 3  | 0  | |
| 1st | LATECH | 06:46 | LATECH - MCKNIGHT, K. 1 yd run (BARNES, J. kickblocked), 2 plays, 2 yards, TOP 0:43 | 9  | 0  | |
| 1st | MS | 05:05 | MS - Tucker Day 36 yd field goal 5 plays, 59 yards, TOP 1:41 | 9  | 3  | |
| 1st | MS | 01:06 | MS - Jeffery Simmons 0 yd blocked punt return (Tucker Day kick) | 9  | 10  | |
| 1st | MS | 00:10 | MS - Jordan Thomas 17 yd pass from Nick Fitzgerald (Tucker Day kickblocked) 1 plays, 17 yards, TOP 0:06 | 9  | 16  | |
| 2nd | MS | 11:27 | MS - Donald Gray 6 yd pass from Nick Fitzgerald (Tucker Day kick) 2 plays, 14 yards, TOP 0:27 | 9  | 23  | |
| 2nd | MS | 07:12 | MS - Nick Fitzgerald 30 yd run (Tucker Day kick), 4 plays, 75 yards, TOP 1:07 | 9  | 30  | |
| 2nd | MS | 00:41 | MS - Gabe Myles 21 yd pass from Nick Fitzgerald (Tucker Day kickblocked) 11 plays, 76 yards, TOP 3:56 | 9  | 36  | |
| 2nd | LATECH | 00:41 | LATECH - ROBERTSON, Amik 98 yd PAT return | 11  | 36  | |
| 2nd | LATECH | 00:00 | LATECH - BARNES, J. 45 yd field goal 8 plays, 47 yards, TOP 0:41 | 14  | 36  | |
| 3rd | MS | 14:27 | MS - Nick Fitzgerald 44 yd run (Jace Christmann kick), 2 plays, 72 yards, TOP 0:33 | 14  | 43  | |
| 3rd | MS | 09:48 | MS - Jeffery Simmons 90 yd fumble recovery (Jace Christmann kick) | 14  | 50  | |
| 3rd | MS | 03:24 | MS - Kylin Hill 2 yd run (Jace Christmann kick), 9 plays, 59 yards, TOP 4:06 | 14  | 57  | |
| 4th | LATECH | 00:15 | LATECH - COUSAR, Zach 9 yd pass from ELLIOTT, Westin (BARNES, J. kick) 15 plays, 90 yards, TOP 6:09 | 21  | 57  | |
| 21 | 57 | |||||
Referee:  Ken Antee
Line Judge:  Ronald Tubbs
Side Judge:  Tony Meyer
Umpire:  Chad Craig
Back Judge:  Sean Woodson
 Center Judge:  Bryan Baker
Linesman:  George Botsch
Field Judge:  Chris Cockrell

