Mississippi State vs Ole Miss
11/28/2002
Vaught-Hemingway
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 7 | 24 |
![]() | 3 | 0 | 3 | 6 | 12 |
UM: PASS - Eli Manning (207); RUSH - Tremaine Turner (49); REC - Chris Collins (130)
MS: PASS - (340); RUSH - (40); REC - (115)
Date: 11/28/2002
Location: Oxford, Miss.
Venue: Vaught-Hemingway
End of Game: 9:54 pm
Attendance: 60245
Duration: 3:09
Kickoff Time: 6:45 pm
Temperature: 34
Weather: Clear
Wind: SSW 0
Scoring Summary
- | - | - | - | - | UM | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 02:19 | MS - Brent Smith 35 yd field goal 13 plays, 53 yards, TOP 6:21 | 0 | 3 |
![]() | 2nd | UM | 08:00 | UM - Chris Collins 28 yd pass from Eli Manning (J. Nichols kick) 7 plays, 55 yards, TOP 2:58 | 7 | 3 |
![]() | 3rd | UM | 08:52 | UM - Chris Collins 77 yd pass from Eli Manning (J. Nichols kick) 3 plays, 86 yards, TOP 1:28 | 14 | 3 |
![]() | 3rd | MS | 06:38 | MS - Brent Smith 22 yd field goal 7 plays, 70 yards, TOP 2:14 | 14 | 6 |
![]() | 3rd | UM | 00:33 | UM - J. Nichols 27 yd field goal 12 plays, 45 yards, TOP 6:05 | 17 | 6 |
![]() | 4th | MS | 12:54 | MS - Ray Ray Bivines 22 yd pass from Kevin Fant (Kevin Fant passfailed) 7 plays, 66 yards, TOP 2:39 | 17 | 12 |
![]() | 4th | UM | 04:51 | UM - Eli Manning 1 yd run (J. Nichols kick), 3 plays, 4 yards, TOP 1:22 | 24 | 12 |
| 24 | 12 | |||||
Referee: Steve Shaw
Line Judge: Michael Taylor
Side Judge: Steve Patrick
Umpire: W. Hackett, Jr.
Back Judge: Prince Pollard
Center Judge:
Score Keeper:
Linesman: Lane Thomas
Field Judge: C. Showalter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | UM42 | 09:36 | PUNT | 14-38 | 5:24 |
![]() | 1 | UM20 | 09:36 | PUNT | UM25 | 08:40 | PUNT | 3-5 | 0:56 |
![]() | 1 | MS29 | 08:40 | PUNT | UM18 | 02:19 | FG | 13-53 | 6:21 |
![]() | 1 | UM20 | 02:19 | KO | UM47 | 00:18 | PUNT | 4-27 | 2:01 |
![]() | 1 | MS16 | 00:18 | PUNT | UM49 | 10:58 | PUNT | 8-35 | 4:20 |
![]() | 2 | UM45 | 10:58 | PUNT | MS00 | 08:00 | TD | 7-55 | 2:58 |
![]() | 2 | MS35 | 08:00 | KO | MS50 | 04:56 | PUNT | 5-15 | 3:04 |
![]() | 2 | MS34 | 04:56 | PUNT | MS14 | 01:31 | FGA | 6-20 | 3:25 |
![]() | 2 | MS24 | 01:31 | FGA | MS43 | 00:18 | PUNT | 3-19 | 1:13 |
![]() | 2 | UM27 | 00:18 | PUNT | UM44 | 00:00 | INT | 2-17 | 0:18 |
![]() | 2 | MS21 | 00:00 | INT | MS21 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM35 | 15:00 | KO | UM47 | 14:07 | INT | 4-12 | 0:53 |
![]() | 3 | UM42 | 14:07 | INT | UM17 | 10:20 | INT | 8-25 | 3:47 |
![]() | 3 | UM14 | 10:20 | INT | MS00 | 08:52 | TD | 3-86 | 1:28 |
![]() | 3 | MS25 | 08:52 | KO | UM05 | 06:38 | FG | 7-70 | 2:14 |
![]() | 3 | UM46 | 06:38 | KO | MS09 | 00:33 | FG | 12-45 | 6:05 |
![]() | 3 | MS34 | 00:33 | KO | UM00 | 12:54 | TD | 7-66 | 2:39 |
![]() | 4 | UM29 | 12:54 | KO | MS33 | 09:36 | PUNT | 6-38 | 3:18 |
![]() | 4 | MS11 | 09:36 | PUNT | MS16 | 08:25 | PUNT | 3-5 | 1:11 |
![]() | 4 | UM35 | 08:25 | PUNT | MS47 | 06:31 | PUNT | 4-18 | 1:54 |
![]() | 4 | MS16 | 06:31 | PUNT | MS16 | 06:13 | INT | 2-0 | 0:18 |
![]() | 4 | MS04 | 06:13 | INT | MS00 | 04:51 | TD | 3-4 | 1:22 |
![]() | 4 | MS29 | 04:51 | KO | UM43 | 03:05 | DOWNS | 5-28 | 1:46 |
![]() | 4 | UM43 | 03:05 | DOWNS | MS49 | 01:20 | PUNT | 3-8 | 1:45 |
![]() | 4 | MS14 | 01:20 | PUNT | UM19 | 00:38 | INT | 4-67 | 0:42 |
![]() | 4 | UM10 | 00:38 | INT | UM08 | 00:00 | HALF | 1--2 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM20 | 09:36 | PUNT | UM25 | 08:40 | PUNT | 3-5 | 0:56 |
![]() | 1 | UM20 | 02:19 | KO | UM47 | 00:18 | PUNT | 4-27 | 2:01 |
![]() | 2 | UM45 | 10:58 | PUNT | MS00 | 08:00 | TD | 7-55 | 2:58 |
![]() | 2 | MS34 | 04:56 | PUNT | MS14 | 01:31 | FGA | 6-20 | 3:25 |
![]() | 2 | UM27 | 00:18 | PUNT | UM44 | 00:00 | INT | 2-17 | 0:18 |
![]() | 3 | UM35 | 15:00 | KO | UM47 | 14:07 | INT | 4-12 | 0:53 |
![]() | 3 | UM14 | 10:20 | INT | MS00 | 08:52 | TD | 3-86 | 1:28 |
![]() | 3 | UM46 | 06:38 | KO | MS09 | 00:33 | FG | 12-45 | 6:05 |
![]() | 4 | UM29 | 12:54 | KO | MS33 | 09:36 | PUNT | 6-38 | 3:18 |
![]() | 4 | UM35 | 08:25 | PUNT | MS47 | 06:31 | PUNT | 4-18 | 1:54 |
![]() | 4 | MS04 | 06:13 | INT | MS00 | 04:51 | TD | 3-4 | 1:22 |
![]() | 4 | UM43 | 03:05 | DOWNS | MS49 | 01:20 | PUNT | 3-8 | 1:45 |
![]() | 4 | UM10 | 00:38 | INT | UM08 | 00:00 | HALF | 1--2 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | UM42 | 09:36 | PUNT | 14-38 | 5:24 |
![]() | 1 | MS29 | 08:40 | PUNT | UM18 | 02:19 | FG | 13-53 | 6:21 |
![]() | 1 | MS16 | 00:18 | PUNT | UM49 | 10:58 | PUNT | 8-35 | 4:20 |
![]() | 2 | MS35 | 08:00 | KO | MS50 | 04:56 | PUNT | 5-15 | 3:04 |
![]() | 2 | MS24 | 01:31 | FGA | MS43 | 00:18 | PUNT | 3-19 | 1:13 |
![]() | 2 | MS21 | 00:00 | INT | MS21 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM42 | 14:07 | INT | UM17 | 10:20 | INT | 8-25 | 3:47 |
![]() | 3 | MS25 | 08:52 | KO | UM05 | 06:38 | FG | 7-70 | 2:14 |
![]() | 3 | MS34 | 00:33 | KO | UM00 | 12:54 | TD | 7-66 | 2:39 |
![]() | 4 | MS11 | 09:36 | PUNT | MS16 | 08:25 | PUNT | 3-5 | 1:11 |
![]() | 4 | MS16 | 06:31 | PUNT | MS16 | 06:13 | INT | 2-0 | 0:18 |
![]() | 4 | MS29 | 04:51 | KO | UM43 | 03:05 | DOWNS | 5-28 | 1:46 |
![]() | 4 | MS14 | 01:20 | PUNT | UM19 | 00:38 | INT | 4-67 | 0:42 |
Team Statistics
- | UM | MS |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 4 | 6 |
| Passing | 9 | 16 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 90 | 79 |
| Attempts | 27 | 35 |
| Avg. Per Rush | 3.3 | 2.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 95 | 113 |
| Yds. Lost | 5 | 34 |
Passing | ||
| Total (Net) | 207 | 340 |
| Comp.-Att.-Int. | 16 - 29 - 2 | 23 - 42 - 3 |
| Avg / Att | 7.1 | 8.1 |
| Avg / Comp. | 12.9 | 14.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 297 | 419 |
| Plays | 56 | 77 |
| Avg. / Play | 5.3 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-39 | 8-80 |
Punting | ||
| Punts - Yds. | 5-174 | 5-189 |
| Avg. / Punt | 34.8 | 37.8 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-311 | 4-247 |
| Avg. Yds. / Kickoff | 62.2 | 61.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-100-0 | 3-3-0 |
| Punt: Avg. / Return | 33.3 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 4-109-0 |
| Kickoff: Avg. / Return | 24.5 | 27.3 |
| INT: Total - Yds. - TDs | 3-19-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 12 |
| Poss. Time | 27:01 | 32:59 |
| 3rd. Down Conv. | 4 of 12 | 8 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 2-4 |
| Sacks: Total - Yds. | 4-30 | 0-0 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eli Manning | 16 | 29 | 207 | 2 | 2 | 77 | 0 |
| Totals | 16 | 29 | 207 | 2 | 2 | 77 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kevin Fant | 23 | 42 | 340 | 1 | 3 | 54 | 4 |
| Totals | 23 | 42 | 340 | 1 | 3 | 54 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tremaine Turner | 13 | 49 | 0 | 49 | 0 | 12 | 3.8 |
R. McClendon | 10 | 41 | 3 | 38 | 0 | 11 | 3.8 |
Rick Razzano | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Eli Manning | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 95 | 5 | 90 | 1 | 12 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Justin Griffith | 13 | 43 | 3 | 40 | 0 | 9 | 3.1 |
Jerious Norwood | 7 | 27 | 1 | 26 | 0 | 12 | 3.7 |
Fred Reid | 6 | 23 | 0 | 23 | 0 | 12 | 3.8 |
Justin Jenkins | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Kevin Fant | 8 | 8 | 30 | -22 | 0 | 4 | -2.8 |
| Totals | 35 | 113 | 34 | 79 | 0 | 12 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Collins | 4 | 130 | 2 | 77 |
Mike Espy | 3 | 32 | 0 | 16 |
Bill Flowers | 2 | 27 | 0 | 17 |
Kerry Johnson | 2 | 13 | 0 | 7 |
Jason Armstead | 2 | 9 | 0 | 5 |
Rick Razzano | 2 | 2 | 0 | 1 |
Eli Manning | 1 | -6 | 0 | 0 |
| Totals | 16 | 207 | 2 | 77 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ray Ray Bivines | 6 | 115 | 1 | 41 |
Tee Milons | 3 | 85 | 0 | 54 |
Justin Jenkins | 5 | 52 | 0 | 20 |
Darius Tubbs | 3 | 33 | 0 | 20 |
Antonio Hargro | 2 | 20 | 0 | 11 |
Justin Griffith | 1 | 18 | 0 | 18 |
Donald Lee | 2 | 16 | 0 | 12 |
Jerious Norwood | 1 | 1 | 0 | 1 |
| Totals | 23 | 340 | 1 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Strong | 5 | 4 | 9 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
Eric Oliver | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Justin Wade | 1 | 7 | 8 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Von Hutchins | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
T. Blanchard | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Travis Johnson | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Josh Cooper | - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Matt Grier | 3 | 1 | 4 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Ryan Hamilton | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
C. Anderson | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Jesse Mitchell | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Yahrek Johnson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Collins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Germain Landrum | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Booth | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKinley Boykin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taye Biddle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Knight | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Gibson | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Brian Lester | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jayme Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rob Robertson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody Ridgeway | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Williams | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Fields | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Michael Gholar | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
Jason Clark | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mario Haggan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
T.J. Mawhinney | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | 1-5 | - | - | - |
S.griffith | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kamau Jackson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Korey Banks | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Dockery | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Jared Cook | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard Ball | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gabe Wallace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Downing | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Spivey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donald Lee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kahlil Nash | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
J. Nichols | 1 | 22 | 22.0 | 22 | 1 | 0 | 0 |
Cody Ridgeway | 4 | 152 | 38.0 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jared Cook | 5 | 189 | 37.8 | 42 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Nichols | 2 | 01:31 | 32 | blkd |
J. Nichols | 3 | 00:33 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brent Smith | 1 | 02:19 | 35 | good |
Brent Smith | 3 | 06:38 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lee Rogers | 5 | 311 | 0 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brent Smith | 4 | 247 | 0 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jason Armstead | 3 | 100 | 51 | 2 | 49 | 28 | 0 | 0 | 0 |
Jason Armstead | 3 | 100 | 51 | 2 | 49 | 28 | 0 | 0 | 0 |
Von Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Travis Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
Matt Grier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Korey Banks | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerious Norwood | 0 | 0 | 0 | 4 | 109 | 32 | 0 | 0 | 0 |
Kevin Dockery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
T.J. Mawhinney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
J. Nichols | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kevin Fant | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Eddie Strong |
| 2 | Kerry Johnson |
| 5B | R. McClendon |
| 5A | Von Hutchins |
| 6 | Toward Sanford |
| 7 | Taye Biddle |
| 8 | Chris Collins |
| 9 | Jason Armstead |
| 10 | Eli Manning |
| 11 | Mike Espy |
| 13 | T. Blanchard |
| 17 | Wes Scott |
| 22 | Chris Knight |
| 23 | Jeremy Ruffin |
| 24 | Vashon Pearson |
| 25 | Travis Johnson |
| 26 | Eric Oliver |
| 30 | Tavarus Horne |
| 31 | Desmon Johnson |
| 33 | Ryan Hamilton |
| 39 | Kelvin Robinson |
| 40 | Mike Gibson |
| 42 | Rick Razzano |
| 44 | Matt Grier |
| 47 | Tremaine Turner |
| 48 | LP Spence |
| 51 | Justin Wade |
| 52 | Chris Herring |
| 54 | Jamil Northcutt |
| 55 | Ben Claxton |
| 56 | Germain Landrum |
| 57 | Brian Lester |
| 58 | Belton Johnson |
| 60 | AJ Kiamie |
| 61 | Daniel Booth |
| 62 | Doug Buckles |
| 68 | McKinley Boykin |
| 70 | Tre' Stallings |
| 73 | Chris Spencer |
| 74 | Cliff Woodruff |
| 76 | Marcus Johnson |
| 77 | Jayme Mitchell |
| 80 | Eric Rice |
| 81 | Rob Robertson |
| 84 | Bill Flowers |
| 85 | C. Anderson |
| 86 | J. Nichols |
| 87 | Mario Hill |
| 90 | Stacy Andrews |
| 93 | Lee Rogers |
| 95 | Jesse Mitchell |
| 97 | Cody Ridgeway |
| 98 | Yahrek Johnson |
| 99 | Josh Cooper |

# | Player |
|---|---|
| 1 | McKinley Scott |
| 2 | Korey Banks |
| 5 | Fred Reid |
| 6 | Odell Bradley |
| 8 | Justin Jenkins |
| 9 | Brandon Wright |
| 10 | Ray Ray Bivines |
| 12 | Jerious Norwood |
| 16 | Kevin Fant |
| 18 | Brett Morgan |
| 19 | Rico Bennett |
| 20 | Michael Gholar |
| 22 | Darren Williams |
| 23 | Bernard Vinson |
| 25 | S.Griffith |
| 26 | Richard Ball |
| 27 | Gabe Wallace |
| 29 | Walter Burdett |
| 30 | Kevin Dockery |
| 31 | Justin Griffith |
| 32 | Marvin Byrdsong |
| 33 | Darnell Jones |
| 36 | Willie Evans |
| 38 | D.Crockett |
| 40 | Jason Clark |
| 43 | Jared Cook |
| 44 | Nathan Jackson |
| 45 | Brent Smith |
| 47 | Josh Morgan |
| 49 | Tarus Morgan |
| 51 | Kevin Sijansky |
| 53 | T.J. Mawhinney |
| 54 | Brandon Downing |
| 55 | Tommy Kelly |
| 56 | Kamau Jackson |
| 57 | Curtis Stowers |
| 59 | Robert Spivey |
| 60 | David Stewart |
| 62 | Ron Bonavita |
| 63 | Blake Jones |
| 64 | Brad Weathers |
| 65 | Glen Thompson |
| 68 | Johnny Wadley |
| 72 | Carl Hutchins |
| 73 | Donald Tucker |
| 79 | Michael Allen |
| 80 | Antonio Hargro |
| 82 | Darius Tubbs |
| 83 | Tee Milons |
| 84 | Donald Lee |
| 87 | Aaron Lumpkin |
| 89 | Tommy Ferrill |
| 92 | Kahlil Nash |
| 93 | Ronald Fields |
| 94 | M.Oyefesobi |
| 98 | Mario Haggan |

