Memphis vs Mississippi State
9/3/2001
Scott Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 0 | 10 |
![]() | 0 | 0 | 14 | 16 | 30 |
MEM: PASS - Travis Anglin (56); RUSH - Dante Brown (43); REC - Bunkie Perkins (68)
MS: PASS - (174); RUSH - (108); REC - (61)
Date: 9/3/2001
Location: Starkville, MS
Venue: Scott Field
End of Game: 9:11 pm
Attendance: 45662
Duration: 3:05
Kickoff Time: 6:06 pm
Temperature: 82
Weather: Partly Cloudy
Wind: NW-3
View: Match History vs Memphis
Scoring Summary
- | - | - | - | - | MEM | MS |
|---|---|---|---|---|---|---|
![]() | 2nd | MEM | 04:13 | MEM - Ryan White 33 yd field goal 9 plays, 49 yards, TOP 4:47 | 3 | 0 |
![]() | 3rd | MEM | 10:44 | MEM - Bunkie Perkins 18 yd pass from Travis Anglin (Ryan White kick) 2 plays, 20 yards, TOP 0:41 | 10 | 0 |
![]() | 3rd | MS | 04:34 | MS - Dicenzo Miller 51 yd pass from Wayne Madkin (John M. Marlin kick) 5 plays, 75 yards, TOP 2:20 | 10 | 7 |
![]() | 3rd | MS | 01:37 | MS - Nathan Jackson 6 yd punt return (John M. Marlin kick) | 10 | 14 |
![]() | 4th | MS | 10:18 | MS - Dicenzo Miller 6 yd run (John M. Marlin kick), 10 plays, 53 yards, TOP 4:42 | 10 | 21 |
![]() | 4th | MS | 08:32 | MS - Justin Jenkins 22 yd pass from Wayne Madkin (John M. Marlin kickfailed) 2 plays, 39 yards, TOP 0:16 | 10 | 27 |
![]() | 4th | MS | 05:40 | MS - John M. Marlin 24 yd field goal 7 plays, 4 yards, TOP 1:44 | 10 | 30 |
| 10 | 30 | |||||
Referee: Alberto Riveron
Line Judge: Fritz Graas
Side Judge: David Epperley
Umpire: Frank Kosman
Back Judge: Andrew Panucci
Center Judge:
Score Keeper:
Linesman: M. Scherrens
Field Judge: Allen Delverto
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS19 | 15:00 | KO | MEM39 | 12:29 | FUMB | 9-42 | 2:31 |
![]() | 1 | MEM39 | 12:29 | FUMB | MEM44 | 11:15 | PUNT | 3-5 | 1:14 |
![]() | 1 | MS16 | 11:15 | PUNT | MS24 | 09:54 | PUNT | 3-8 | 1:21 |
![]() | 1 | MEM42 | 09:54 | PUNT | MS13 | 06:16 | DOWNS | 9-45 | 3:38 |
![]() | 1 | MS13 | 06:16 | DOWNS | MS06 | 04:44 | PUNT | 3--7 | 1:32 |
![]() | 1 | MEM48 | 04:44 | PUNT | MEM50 | 02:43 | PUNT | 3-2 | 2:01 |
![]() | 1 | MS06 | 02:43 | PUNT | MS35 | 14:15 | PUNT | 8-29 | 3:28 |
![]() | 2 | MEM28 | 14:15 | PUNT | MEM42 | 10:15 | PUNT | 6-14 | 4:00 |
![]() | 2 | MS40 | 10:15 | PUNT | MEM35 | 09:00 | FGA | 5-25 | 1:15 |
![]() | 2 | MEM35 | 09:00 | FGA | MS16 | 04:13 | FG | 9-49 | 4:47 |
![]() | 2 | MS20 | 04:13 | KO | MEM26 | 01:09 | FUMB | 8-54 | 3:04 |
![]() | 2 | MEM26 | 01:09 | FUMB | MEM31 | 15:00 | HALF | 2-5 | 1:09 |
![]() | 3 | MEM21 | 15:00 | KO | MEM32 | 11:45 | DOWNS | 6-11 | 3:15 |
![]() | 3 | MEM31 | 11:45 | DOWNS | MEM07 | 11:25 | FUMB | 1-24 | 0:20 |
![]() | 3 | MS20 | 11:25 | FUMB | MS00 | 10:44 | TD | 2-20 | 0:41 |
![]() | 3 | MS34 | 10:44 | KO | MS33 | 09:00 | PUNT | 3--1 | 1:44 |
![]() | 3 | MEM27 | 09:00 | PUNT | MEM35 | 06:54 | PUNT | 3-8 | 2:06 |
![]() | 3 | MS25 | 06:54 | PUNT | MEM00 | 04:34 | TD | 5-75 | 2:20 |
![]() | 3 | MEM20 | 04:34 | KO | MEM30 | 01:37 | PUNT | 5-10 | 2:57 |
![]() | 3 | MEM06 | 01:37 | PUNT | MEM06 | 01:37 | TD | 0-0 | 0:00 |
![]() | 3 | MEM20 | 01:37 | KO | MEM23 | 00:00 | PUNT | 3-3 | 1:37 |
![]() | 4 | MS47 | 15:00 | PUNT | MEM00 | 10:18 | TD | 10-53 | 4:42 |
![]() | 4 | MEM20 | 10:18 | KO | MEM09 | 08:48 | PUNT | 3--11 | 1:30 |
![]() | 4 | MEM39 | 08:48 | PUNT | MEM00 | 08:32 | TD | 2-39 | 0:16 |
![]() | 4 | MEM27 | 08:32 | KO | MEM11 | 07:24 | FUMB | 4--16 | 1:08 |
![]() | 4 | MEM11 | 07:24 | FUMB | MEM07 | 05:40 | FG | 7-4 | 1:44 |
![]() | 4 | MEM21 | 05:40 | KO | MEM46 | 02:35 | FUMB | 5-25 | 3:05 |
![]() | 4 | MEM46 | 02:35 | FUMB | MEM42 | 01:21 | INT | 3-4 | 1:14 |
![]() | 4 | MEM39 | 01:21 | INT | MEM46 | 00:00 | HALF | 3-7 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEM39 | 12:29 | FUMB | MEM44 | 11:15 | PUNT | 3-5 | 1:14 |
![]() | 1 | MEM42 | 09:54 | PUNT | MS13 | 06:16 | DOWNS | 9-45 | 3:38 |
![]() | 1 | MEM48 | 04:44 | PUNT | MEM50 | 02:43 | PUNT | 3-2 | 2:01 |
![]() | 2 | MEM28 | 14:15 | PUNT | MEM42 | 10:15 | PUNT | 6-14 | 4:00 |
![]() | 2 | MEM35 | 09:00 | FGA | MS16 | 04:13 | FG | 9-49 | 4:47 |
![]() | 2 | MEM26 | 01:09 | FUMB | MEM31 | 15:00 | HALF | 2-5 | 1:09 |
![]() | 3 | MEM21 | 15:00 | KO | MEM32 | 11:45 | DOWNS | 6-11 | 3:15 |
![]() | 3 | MS20 | 11:25 | FUMB | MS00 | 10:44 | TD | 2-20 | 0:41 |
![]() | 3 | MEM27 | 09:00 | PUNT | MEM35 | 06:54 | PUNT | 3-8 | 2:06 |
![]() | 3 | MEM20 | 04:34 | KO | MEM30 | 01:37 | PUNT | 5-10 | 2:57 |
![]() | 3 | MEM20 | 01:37 | KO | MEM23 | 00:00 | PUNT | 3-3 | 1:37 |
![]() | 4 | MEM20 | 10:18 | KO | MEM09 | 08:48 | PUNT | 3--11 | 1:30 |
![]() | 4 | MEM27 | 08:32 | KO | MEM11 | 07:24 | FUMB | 4--16 | 1:08 |
![]() | 4 | MEM21 | 05:40 | KO | MEM46 | 02:35 | FUMB | 5-25 | 3:05 |
![]() | 4 | MEM39 | 01:21 | INT | MEM46 | 00:00 | HALF | 3-7 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS19 | 15:00 | KO | MEM39 | 12:29 | FUMB | 9-42 | 2:31 |
![]() | 1 | MS16 | 11:15 | PUNT | MS24 | 09:54 | PUNT | 3-8 | 1:21 |
![]() | 1 | MS13 | 06:16 | DOWNS | MS06 | 04:44 | PUNT | 3--7 | 1:32 |
![]() | 1 | MS06 | 02:43 | PUNT | MS35 | 14:15 | PUNT | 8-29 | 3:28 |
![]() | 2 | MS40 | 10:15 | PUNT | MEM35 | 09:00 | FGA | 5-25 | 1:15 |
![]() | 2 | MS20 | 04:13 | KO | MEM26 | 01:09 | FUMB | 8-54 | 3:04 |
![]() | 3 | MEM31 | 11:45 | DOWNS | MEM07 | 11:25 | FUMB | 1-24 | 0:20 |
![]() | 3 | MS34 | 10:44 | KO | MS33 | 09:00 | PUNT | 3--1 | 1:44 |
![]() | 3 | MS25 | 06:54 | PUNT | MEM00 | 04:34 | TD | 5-75 | 2:20 |
![]() | 3 | MEM06 | 01:37 | PUNT | MEM06 | 01:37 | TD | 0-0 | 0:00 |
![]() | 4 | MS47 | 15:00 | PUNT | MEM00 | 10:18 | TD | 10-53 | 4:42 |
![]() | 4 | MEM39 | 08:48 | PUNT | MEM00 | 08:32 | TD | 2-39 | 0:16 |
![]() | 4 | MEM11 | 07:24 | FUMB | MEM07 | 05:40 | FG | 7-4 | 1:44 |
![]() | 4 | MEM46 | 02:35 | FUMB | MEM42 | 01:21 | INT | 3-4 | 1:14 |
Team Statistics
- | MEM | MS |
|---|---|---|
First Downs | ||
| Total | 10 | 17 |
| Rushing | 3 | 10 |
| Passing | 4 | 5 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 86 | 179 |
| Attempts | 46 | 41 |
| Avg. Per Rush | 1.9 | 4.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 120 | 203 |
| Yds. Lost | 34 | 24 |
Passing | ||
| Total (Net) | 76 | 174 |
| Comp.-Att.-Int. | 10 - 17 - 0 | 12 - 22 - 1 |
| Avg / Att | 4.5 | 7.9 |
| Avg / Comp. | 7.6 | 14.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 162 | 353 |
| Plays | 63 | 63 |
| Avg. / Play | 2.6 | 5.6 |
| Fumbles - Lost | 2-2 | 3-3 |
| Penalties - Yds. | 11-71 | 8-91 |
Punting | ||
| Punts - Yds. | 7-224 | 4-181 |
| Avg. / Punt | 32.0 | 45.2 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-190 | 6-388 |
| Avg. Yds. / Kickoff | 63.3 | 64.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 3-48-1 |
| Punt: Avg. / Return | 9.5 | 16.0 |
| Kickoff: Total - Yds. - TDs | 3-67-0 | 2-48-0 |
| Kickoff: Avg. / Return | 22.3 | 24.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-73-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:29 | 25:31 |
| 3rd. Down Conv. | 2 of 15 | 4 of 13 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 2-15 | 4-17 |
| PAT: Total - Made | 1-1 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Travis Anglin | 6 | 7 | 56 | 1 | 0 | 31 | 1 |
Neil Suber | 3 | 6 | 17 | 0 | 0 | 15 | 0 |
Danny Wimprine | 1 | 3 | 3 | 0 | 0 | 3 | 3 |
James Gaither | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 17 | 76 | 1 | 0 | 31 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wayne Madkin | 12 | 21 | 174 | 2 | 0 | 51 | 2 |
Kevin Fant | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12 | 22 | 174 | 2 | 1 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dante Brown | 13 | 43 | 0 | 43 | 0 | 9 | 3.3 |
Travis Anglin | 16 | 42 | 6 | 36 | 0 | 7 | 2.2 |
Aaron Meadows | 6 | 14 | 2 | 12 | 0 | 6 | 2 |
Sugar Sanders | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Neil Suber | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Jeremiah Bonds | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Ryan Johnson | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Danny Wimprine | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
James Gaither | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 46 | 120 | 34 | 86 | 0 | 9 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dicenzo Miller | 12 | 108 | 0 | 108 | 1 | 19 | 9 |
Dontae Walker | 15 | 72 | 4 | 68 | 0 | 12 | 4.5 |
Fred Reid | 4 | 8 | 4 | 4 | 0 | 4 | 1 |
Justin Griffith | 4 | 8 | 0 | 8 | 0 | 4 | 2 |
Wayne Madkin | 5 | 4 | 16 | -12 | 0 | 3 | -2.4 |
Darnell Jones | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 203 | 24 | 179 | 1 | 19 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bunkie Perkins | 5 | 68 | 1 | 31 |
Darren Garcia | 1 | 11 | 0 | 11 |
Tavariuo Davis | 1 | 5 | 0 | 5 |
Tripp Higgins | 2 | -3 | 0 | 0 |
Jeremiah Bonds | 1 | -5 | 0 | 0 |
| Totals | 10 | 76 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Justin Jenkins | 4 | 61 | 1 | 24 |
Dicenzo Miller | 2 | 59 | 1 | 51 |
Justin Griffith | 2 | 32 | 0 | 25 |
Clarence Parker | 1 | 9 | 0 | 9 |
Terrell Grindle | 2 | 9 | 0 | 5 |
Donald Lee | 1 | 4 | 0 | 4 |
| Totals | 12 | 174 | 2 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Sumter | 6 | 5 | 11 | 1 / 1 | - / - | - | 1 / 73 | - | - | - | - |
Demorrio Shank | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Scott Vogel | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Greg Harper | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Boris Penchion | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Coot Terry | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dernice Wherry | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Marcus Smith | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mowbray Rowand | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Jason Brown | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Essex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robert Douglas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Harden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Albert Means | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Treveco Lucas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus West | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Meadows | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenyun Glover | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jacob Ford | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tony Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Stephens | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Byrdsong | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
T.J. Mawhinney | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dorsett Davis | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tommy Kelly | 3 | 4 | 7 | 2 / 8 | 2 / 8 | - | - / - | - | - | - | - |
Mario Haggan | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Pig Prather | 4 | 2 | 6 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Ronald Fields | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Richard Ball | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jason Clark | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
D.robertson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dannie Snyder | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kamau Jackson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eugene Liger | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kahlil Nash | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Korey Banks | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Milas Randle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walter Burdett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julius Griffith | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Demetric Wright | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
S.griffith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Griffith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lennie Day | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Josh Morgan | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Curtis Stowers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Harold Lindsey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Lumpkin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith Walker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Nathan Jackson | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
James Gaither | 6 | 224 | 37.3 | 45 | 2 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robert Wallis | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 |
Jared Cook | 3 | 136 | 45.3 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan White | 2 | 04:13 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
John M. Marlin | 2 | 09:00 | 52 | missed |
John M. Marlin | 4 | 05:40 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan White | 3 | 190 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
John M. Marlin | 6 | 388 | 0 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ryan Johnson | 2 | 19 | 11 | 1 | 19 | 19 | 0 | 0 | 0 |
Ryan Johnson | 2 | 19 | 11 | 1 | 19 | 19 | 0 | 0 | 0 |
Jeremiah Bonds | 0 | 0 | 0 | 2 | 48 | 27 | 0 | 0 | 0 |
Scott Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Korey Banks | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Jackson | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Stowers | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dontae Walker | 0 | 0 | 0 | 2 | 48 | 33 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryan White | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
John M. Marlin | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Bunkie Perkins |
| 2 | Jason Brown |
| 3 | Dernice Wherry |
| 8 | Scott Vogel |
| 9 | Ryan Johnson |
| 14 | Neil Suber |
| 15 | Travis Anglin |
| 16 | Darren Garcia |
| 18 | Danny Wimprine |
| 20 | Sugar Sanders |
| 21 | Marcus Smith |
| 22 | Jeremiah Bonds |
| 24 | Glenn Sumter |
| 32 | Cameron Essex |
| 34 | Robert Douglas |
| 36 | Sir Ernest |
| 37 | Coot Terry |
| 38 | Anthony Harden |
| 42 | Greg Harper |
| 43 | Marcus West |
| 45 | Demorrio Shank |
| 46 | Dante Brown |
| 47 | Aaron Meadows |
| 48 | Mowbray Rowand |
| 50 | Eric Taylor |
| 77 | Albert Means |
| 79 | Kenyun Glover |
| 81 | Tripp Higgins |
| 82 | Ryan White |
| 84 | Boris Penchion |
| 85 | James Gaither |
| 88 | Tavariuo Davis |
| 91 | Treveco Lucas |
| 93 | Jacob Ford |
| 97 | Tony Brown |

# | Player |
|---|---|
| 1 | Clarence Parker |
| 2 | Korey Banks |
| 3 | Dontae Walker |
| 4 | Milas Randle |
| 5 | Fred Reid |
| 6 | Shawn Byrdsong |
| 8 | Justin Jenkins |
| 9 | Wayne Madkin |
| 11 | Walter Burdett |
| 12 | Dicenzo Miller |
| 13 | Julius Griffith |
| 15 | Terrell Grindle |
| 16 | Kevin Fant |
| 20 | Eugene Liger |
| 23 | Marco Minor |
| 24 | Demetric Wright |
| 25 | S.Griffith |
| 26 | Richard Ball |
| 27 | Gabe Wallace |
| 29 | Pig Prather |
| 31 | Justin Griffith |
| 33 | Darnell Jones |
| 34 | Davey Crawley |
| 37 | Robert Wallis |
| 39 | Cody Childress |
| 40 | Jason Clark |
| 41 | Anthony Bryant |
| 42 | John M. Marlin |
| 43 | Jared Cook |
| 44 | Nathan Jackson |
| 45 | D.Robertson |
| 46 | Lennie Day |
| 47 | Josh Morgan |
| 48 | Corey Brown |
| 49 | Tarus Morgan |
| 51 | Kevin Sijansky |
| 52 | Dannie Snyder |
| 53 | T.J. Mawhinney |
| 55 | Tommy Kelly |
| 56 | Kamau Jackson |
| 57 | Curtis Stowers |
| 58 | Steele Davis |
| 59 | Robert Spivey |
| 60 | David Stewart |
| 63 | Blake Jones |
| 64 | Brad Weathers |
| 66 | Tommy Watson |
| 68 | Ron Bonavita |
| 69 | Will Rogers |
| 71 | Ifem Ezekwe |
| 72 | Carl Hutchins |
| 73 | Donald Tucker |
| 74 | Courtney Lee |
| 75 | Kyle Wallace |
| 76 | D.Thompson |
| 77 | K.Fairchild |
| 80 | Antonio Hargro |
| 81 | Ivan Billie |
| 82 | Darius Tubbs |
| 84 | Donald Lee |
| 85 | Harold Lindsey |
| 87 | Aaron Lumpkin |
| 88 | Scott Goldberg |
| 89 | Tommy Ferrill |
| 90 | Conner Stephens |
| 91 | Keith Walker |
| 92 | Kahlil Nash |
| 93 | Ronald Fields |
| 94 | M.Oyefesobi |
| 98 | Mario Haggan |
| 99 | Dorsett Davis |

