Mississippi State vs Kentucky
11/4/2000
Commonwealth Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 3 | 8 | 17 |
![]() | 7 | 7 | 7 | 14 | 35 |
UK: PASS - Jared Lorenzen (264); RUSH - Chad Scott (119); REC - Derek Smith (102)
MS: PASS - (212); RUSH - (117); REC - (81)
Date: 11/4/2000
Location: Lexington, Kentucky
Venue: Commonwealth Stadium
End of Game: 4:26
Attendance: 62159
Duration: 2:57
Kickoff Time: 1:29pm
Temperature: 52
Weather: Mostly Cldy-Lt. Rain
Wind: 7mph NW
Scoring Summary
- | - | - | - | - | UK | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 11:59 | MS - Eugene Clinton 81 yd interception (S.Westerfield kick) | 0 | 7 |
![]() | 2nd | MS | 10:34 | MS - Dicenzo Miller 11 yd run (S.Westerfield kick), 9 plays, 72 yards, TOP 3:15 | 0 | 14 |
![]() | 2nd | UK | 06:50 | UK - Quentin McCord 13 yd pass from Jared Lorenzen (Seth Hanson kickfailed) 11 plays, 73 yards, TOP 3:44 | 6 | 14 |
![]() | 3rd | MS | 11:25 | MS - L.Huntington 44 yd pass from Wayne Madkin (S.Westerfield kick) 4 plays, 60 yards, TOP 2:03 | 6 | 21 |
![]() | 3rd | UK | 07:37 | UK - Seth Hanson 36 yd field goal 10 plays, 67 yards, TOP 3:48 | 9 | 21 |
![]() | 4th | MS | 13:21 | MS - Ivan Billie 25 yd fumble recovery (S.Westerfield kick) | 9 | 28 |
![]() | 4th | MS | 04:35 | MS - Dontae Walker 1 yd run (S.Westerfield kick), 9 plays, 80 yards, TOP 4:39 | 9 | 35 |
![]() | 4th | UK | 01:08 | UK - Chad Scott 5 yd run (Derek Smith pass), 10 plays, 72 yards, TOP 3:27 | 17 | 35 |
| 17 | 35 | |||||
Referee: Al Ford
Line Judge: Al Matthews
Side Judge: Blake Parks
Umpire: L. Leatherwood
Back Judge: George Ranager
Center Judge: UK Stats Crew
Score Keeper:
Linesman: Billy Schroer
Field Judge: C. Showalter
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | MS22 | 14:00 | INT | 3-2 | 1:00 |
![]() | 1 | MS41 | 14:00 | INT | MS15 | 11:59 | INT | 6-26 | 2:01 |
![]() | 1 | UK00 | 11:59 | INT | UK00 | 11:59 | TD | 0-0 | 0:00 |
![]() | 1 | UK33 | 11:59 | KO | MS42 | 10:28 | PUNT | 4-25 | 1:31 |
![]() | 1 | MS03 | 10:28 | PUNT | MS07 | 08:26 | PUNT | 3-4 | 2:02 |
![]() | 1 | UK48 | 08:26 | PUNT | MS46 | 07:27 | PUNT | 3-6 | 0:59 |
![]() | 1 | MS20 | 07:27 | PUNT | MS40 | 05:43 | PUNT | 4-20 | 1:44 |
![]() | 1 | UK18 | 05:43 | PUNT | UK41 | 04:15 | INT | 4-23 | 1:28 |
![]() | 1 | MS34 | 04:15 | INT | UK16 | 14:54 | FGA | 7-50 | 4:21 |
![]() | 2 | UK20 | 14:54 | FGA | UK22 | 13:49 | INT | 3-2 | 1:05 |
![]() | 2 | MS28 | 13:49 | INT | UK00 | 10:34 | TD | 9-72 | 3:15 |
![]() | 2 | UK27 | 10:34 | KO | MS00 | 06:50 | TD | 11-73 | 3:44 |
![]() | 2 | UK46 | 06:50 | KO | UK34 | 06:12 | INT | 3-12 | 0:38 |
![]() | 2 | UK41 | 06:12 | INT | MS35 | 03:01 | DOWNS | 8-24 | 3:11 |
![]() | 2 | MS36 | 03:01 | DOWNS | MS31 | 02:18 | FUMB | 3--5 | 0:43 |
![]() | 2 | MS31 | 02:18 | FUMB | MS31 | 02:00 | INT | 3-0 | 0:18 |
![]() | 2 | MS07 | 02:00 | INT | MS40 | 15:00 | HALF | 5-33 | 2:00 |
![]() | 3 | UK25 | 15:00 | KO | UK25 | 13:28 | PUNT | 3-0 | 1:32 |
![]() | 3 | MS40 | 13:28 | PUNT | UK00 | 11:25 | TD | 4-60 | 2:03 |
![]() | 3 | UK14 | 11:25 | KO | MS19 | 07:37 | FG | 10-67 | 3:48 |
![]() | 3 | MS27 | 07:37 | KO | UK01 | 02:26 | FUMB | 10-72 | 5:11 |
![]() | 3 | UK01 | 02:26 | FUMB | UK03 | 01:21 | PUNT | 3-2 | 1:05 |
![]() | 3 | UK42 | 01:21 | PUNT | UK13 | 14:50 | FGA | 5-29 | 1:31 |
![]() | 4 | UK20 | 14:50 | FGA | UK25 | 13:21 | FUMB | 4-5 | 1:29 |
![]() | 4 | UK25 | 13:21 | FUMB | UK25 | 13:21 | TD | 0-0 | 0:00 |
![]() | 4 | UK20 | 13:21 | KO | MS00 | 09:14 | FUMB | 11-80 | 4:07 |
![]() | 4 | MS20 | 09:14 | FUMB | UK00 | 04:35 | TD | 9-80 | 4:39 |
![]() | 4 | UK28 | 04:35 | KO | MS00 | 01:08 | TD | 10-72 | 3:27 |
![]() | 4 | UK42 | 00:00 | KO | UK42 | 01:08 | FUMB | 0-0 | 0:00 |
![]() | 4 | UK42 | 01:08 | FUMB | MS32 | 00:27 | FUMB | 2-26 | 0:41 |
![]() | 4 | MS32 | 00:27 | FUMB | MS41 | 00:00 | HALF | 1-9 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS41 | 14:00 | INT | MS15 | 11:59 | INT | 6-26 | 2:01 |
![]() | 1 | UK33 | 11:59 | KO | MS42 | 10:28 | PUNT | 4-25 | 1:31 |
![]() | 1 | UK48 | 08:26 | PUNT | MS46 | 07:27 | PUNT | 3-6 | 0:59 |
![]() | 1 | UK18 | 05:43 | PUNT | UK41 | 04:15 | INT | 4-23 | 1:28 |
![]() | 2 | UK20 | 14:54 | FGA | UK22 | 13:49 | INT | 3-2 | 1:05 |
![]() | 2 | UK27 | 10:34 | KO | MS00 | 06:50 | TD | 11-73 | 3:44 |
![]() | 2 | UK41 | 06:12 | INT | MS35 | 03:01 | DOWNS | 8-24 | 3:11 |
![]() | 2 | MS31 | 02:18 | FUMB | MS31 | 02:00 | INT | 3-0 | 0:18 |
![]() | 3 | UK25 | 15:00 | KO | UK25 | 13:28 | PUNT | 3-0 | 1:32 |
![]() | 3 | UK14 | 11:25 | KO | MS19 | 07:37 | FG | 10-67 | 3:48 |
![]() | 3 | UK01 | 02:26 | FUMB | UK03 | 01:21 | PUNT | 3-2 | 1:05 |
![]() | 4 | UK20 | 14:50 | FGA | UK25 | 13:21 | FUMB | 4-5 | 1:29 |
![]() | 4 | UK20 | 13:21 | KO | MS00 | 09:14 | FUMB | 11-80 | 4:07 |
![]() | 4 | UK28 | 04:35 | KO | MS00 | 01:08 | TD | 10-72 | 3:27 |
![]() | 4 | UK42 | 01:08 | FUMB | MS32 | 00:27 | FUMB | 2-26 | 0:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | MS22 | 14:00 | INT | 3-2 | 1:00 |
![]() | 1 | UK00 | 11:59 | INT | UK00 | 11:59 | TD | 0-0 | 0:00 |
![]() | 1 | MS03 | 10:28 | PUNT | MS07 | 08:26 | PUNT | 3-4 | 2:02 |
![]() | 1 | MS20 | 07:27 | PUNT | MS40 | 05:43 | PUNT | 4-20 | 1:44 |
![]() | 1 | MS34 | 04:15 | INT | UK16 | 14:54 | FGA | 7-50 | 4:21 |
![]() | 2 | MS28 | 13:49 | INT | UK00 | 10:34 | TD | 9-72 | 3:15 |
![]() | 2 | UK46 | 06:50 | KO | UK34 | 06:12 | INT | 3-12 | 0:38 |
![]() | 2 | MS36 | 03:01 | DOWNS | MS31 | 02:18 | FUMB | 3--5 | 0:43 |
![]() | 2 | MS07 | 02:00 | INT | MS40 | 15:00 | HALF | 5-33 | 2:00 |
![]() | 3 | MS40 | 13:28 | PUNT | UK00 | 11:25 | TD | 4-60 | 2:03 |
![]() | 3 | MS27 | 07:37 | KO | UK01 | 02:26 | FUMB | 10-72 | 5:11 |
![]() | 3 | UK42 | 01:21 | PUNT | UK13 | 14:50 | FGA | 5-29 | 1:31 |
![]() | 4 | UK25 | 13:21 | FUMB | UK25 | 13:21 | TD | 0-0 | 0:00 |
![]() | 4 | MS20 | 09:14 | FUMB | UK00 | 04:35 | TD | 9-80 | 4:39 |
![]() | 4 | UK42 | 00:00 | KO | UK42 | 01:08 | FUMB | 0-0 | 0:00 |
![]() | 4 | MS32 | 00:27 | FUMB | MS41 | 00:00 | HALF | 1-9 | 0:27 |
Team Statistics
- | UK | MS |
|---|---|---|
First Downs | ||
| Total | 27 | 23 |
| Rushing | 8 | 12 |
| Passing | 13 | 10 |
| Penalty | 6 | 1 |
Rushing | ||
| Total (Net) | 122 | 253 |
| Attempts | 31 | 44 |
| Avg. Per Rush | 3.9 | 5.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 158 | 263 |
| Yds. Lost | 36 | 10 |
Passing | ||
| Total (Net) | 264 | 212 |
| Comp.-Att.-Int. | 23 - 53 - 4 | 11 - 20 - 2 |
| Avg / Att | 5.0 | 10.6 |
| Avg / Comp. | 11.5 | 19.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 386 | 465 |
| Plays | 84 | 64 |
| Avg. / Play | 4.6 | 7.3 |
| Fumbles - Lost | 3-3 | 4-3 |
| Penalties - Yds. | 6-54 | 11-115 |
Punting | ||
| Punts - Yds. | 4-161 | 2-87 |
| Avg. / Punt | 40.2 | 43.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-197 | 6-351 |
| Avg. Yds. / Kickoff | 49.3 | 58.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-108-0 | 3-76-0 |
| Kickoff: Avg. / Return | 18.0 | 25.3 |
| INT: Total - Yds. - TDs | 2-16-0 | 4-88-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:26 | 29:34 |
| 3rd. Down Conv. | 3 of 14 | 5 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-5 | 3-33 |
| PAT: Total - Made | 0-1 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jared Lorenzen | 23 | 53 | 264 | 1 | 4 | 48 | 3 |
| Totals | 23 | 53 | 264 | 1 | 4 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wayne Madkin | 11 | 20 | 212 | 1 | 2 | 44 | 1 |
| Totals | 11 | 20 | 212 | 1 | 2 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chad Scott | 21 | 122 | 3 | 119 | 1 | 25 | 5.7 |
Jared Lorenzen | 7 | 22 | 33 | -11 | 0 | 11 | -1.6 |
Derek Homer | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
| Totals | 31 | 158 | 36 | 122 | 1 | 25 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dicenzo Miller | 19 | 117 | 0 | 117 | 1 | 21 | 6.2 |
Dontae Walker | 15 | 102 | 1 | 101 | 1 | 18 | 6.7 |
Wayne Madkin | 7 | 32 | 5 | 27 | 0 | 15 | 3.9 |
Justin Griffith | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
K.williamson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Justin Jenkins | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 44 | 263 | 10 | 253 | 2 | 21 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Derek Smith | 6 | 102 | 0 | 48 |
Jimmy Robinson | 4 | 55 | 0 | 18 |
Quentin McCord | 3 | 32 | 1 | 13 |
Ernest Simms | 3 | 27 | 0 | 16 |
Derek Abney | 2 | 24 | 0 | 14 |
Derek Homer | 1 | 10 | 0 | 10 |
Chad Scott | 2 | 7 | 0 | 4 |
Neal Brown | 1 | 6 | 0 | 6 |
Dougie Allen | 1 | 1 | 0 | 1 |
| Totals | 23 | 264 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
L.huntington | 3 | 81 | 1 | 44 |
Dicenzo Miller | 2 | 40 | 0 | 33 |
Justin Jenkins | 1 | 38 | 0 | 38 |
Justin Griffith | 1 | 24 | 0 | 24 |
Donald Lee | 2 | 17 | 0 | 12 |
Clarence Parker | 1 | 12 | 0 | 12 |
Jamaal Dinkins | 1 | 0 | 0 | 0 |
| Totals | 11 | 212 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Wajda | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Matt Layow | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Murphy | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Ronnie Riley | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Tatum | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marlon McCree | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dew. Robertson | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-9 | - | - | - |
David Johnson | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Eric Kelly | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Wiggins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamal White | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grayson Smith | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jeremy Caudill | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Octavius Bond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Otis Grigsby | 1 | - | 1 | - / - | 1 / 5 | 2 | 1 / - | - | - | - | - |
Chris Gayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ernest Simms | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richard Hardin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Gary | - | - | - | - / - | - / - | - | - / - | 1-7 | - | - | - |
Team | - | - | - | - / - | 1 / 5 | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Morgan | 5 | 2 | 7 | - / - | 1 / 22 | 2 | - / - | - | - | - | - |
Eugene Clinton | 4 | 1 | 5 | - / - | - / - | - | - / - | 2-81 | 1 | - | - |
Rob Knight | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pig Prather | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Mario Haggan | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Fred Smoot | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
K.roberson | 4 | - | 4 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Ivan Billie | 3 | 1 | 4 | 2 / 6 | 1 / 3 | - | 1 / 25 | - | - | - | - |
Dorsett Davis | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Shawn Byrdsong | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dicenzo Miller | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harold Lindsey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ellis Wyms | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Boone Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toby Golliday | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
George White | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davey Crawley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Bryant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ifem Ezekwe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Blade | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Conner Stephens | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike Beshara | 4 | 161 | 40.2 | 46 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Prentiss Cole | 2 | 87 | 43.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seth Hanson | 3 | 07:37 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
S.westerfield | 2 | 14:54 | 33 | missed |
S.westerfield | 4 | 14:50 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gus Jacobs | 3 | 190 | 0 | 0 | 63.3 |
Clint Ruth | 1 | 7 | 0 | 0 | 7.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
John M. Marlin | 6 | 351 | 0 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kendr. Shanklin | 0 | 0 | 0 | 5 | 85 | 19 | 0 | 0 | 0 |
Martez Johnson | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Willie Gary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Dew. Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dontae Walker | 0 | 0 | 0 | 1 | 51 | 51 | 0 | 0 | 0 |
Pig Prather | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Smoot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eugene Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81 | 81 |
K.roberson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Seth Hanson | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Lorenzen | 0 | 0 | 0 | 0 | 1 | 1 |
Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
S.westerfield | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 3 | Octavius Bond |
| 4 | Chad Scott |
| 6 | David Johnson |
| 7 | Neal Brown |
| 8 | Ronnie Riley |
| 10 | Seth Hanson |
| 12 | Derek Abney |
| 18 | Otis Grigsby |
| 20 | Eric Kelly |
| 21 | Derrick Tatum |
| 22 | Jared Lorenzen |
| 23 | Kendr. Shanklin |
| 24 | Anthony Wajda |
| 25 | Quentin McCord |
| 27 | Willie Gary |
| 28 | Martez Johnson |
| 29 | Patrick Wiggins |
| 30 | Marlon McCree |
| 33 | Chris Gayton |
| 35 | Derek Smith |
| 38 | Gus Jacobs |
| 41 | Matt Layow |
| 42 | Derek Homer |
| 47 | Jamal White |
| 49 | Mike Beshara |
| 50 | Grayson Smith |
| 59 | Ryan Murphy |
| 63 | Dew. Robertson |
| 68 | Jeremy Caudill |
| 77 | Ernest Simms |
| 81 | Jimmy Robinson |
| 88 | Dougie Allen |
| 94 | Richard Hardin |
| 95 | Clint Ruth |

# | Player |
|---|---|
| 1 | Clarence Parker |
| 2 | Fred Smoot |
| 3 | Dontae Walker |
| 6 | Shawn Byrdsong |
| 8 | Justin Jenkins |
| 9 | Wayne Madkin |
| 11 | S.Westerfield |
| 12 | Dicenzo Miller |
| 14 | Eugene Clinton |
| 20 | Rob Knight |
| 22 | L.Huntington |
| 24 | K.Roberson |
| 25 | George White |
| 29 | Pig Prather |
| 31 | Justin Griffith |
| 32 | K.Williamson |
| 34 | Davey Crawley |
| 41 | Anthony Bryant |
| 42 | John M. Marlin |
| 44 | Jamaal Dinkins |
| 47 | Josh Morgan |
| 48 | Prentiss Cole |
| 54 | Willie Blade |
| 71 | Ifem Ezekwe |
| 81 | Ivan Billie |
| 84 | Donald Lee |
| 85 | Harold Lindsey |
| 90 | Conner Stephens |
| 92 | Ellis Wyms |
| 93 | Boone Brown |
| 94 | Toby Golliday |
| 98 | Mario Haggan |
| 99 | Dorsett Davis |

