
State Concludes Round Two Of Fallen Oak Collegiate Invitational
October 18, 2026 | Men's Golf
SAUCIER, Miss. – Mississippi State sits in tie for 11th heading into the final round of the Fallen Oak Collegiate Invitational.
Bulldog Freshman Finn Burkholder leads the way for the Bulldogs and will enter the final round of play in a tie for third, sitting only two shots off the lead.
Yago Horno recorded State's lowest round of the day, carding a 1-over 73. He played a bogey-free front nine to highlight his performance.
State will return to action Monday morning, looking to make a move in round three. Play will begin with Gavin Isbell at 9:30 a.m. CT. Yago Horno, Bryson Hughes, Arth Sinha, Finn Burkholder and Jackson Skinner will follow in ten-minute intervals.
Fallen Oak Collegiate Invitational Round Two Results
1. Arkansas – 292, 287 = 579 (+3)
2. Illinois – 293, 289 = 582 (+6)
T3. Wake Forest – 299, 284 = 583 (+7)
T3. Ohio State – 288, 295 = 583 (+7)
T3. Tennessee – 292, 291 = 583 (+7)
6. South Carolina – 299, 285 = 584 (+8)
T7. LSU – 294, 291 = 585 (+9)
T7. Alabama – 292, 293 = 585 (+7)
9. Georgia – 293, 293 = 586 (+10)
10. Ole Miss – 292, 300 = 592 (+16)
T11. Mississippi State – 298, 296 = 594 (+18)
T11. Florida State – 295, 299 = 594 (+18)
13. Southern Miss – 304, 297 = 601 (+25)
14. Wisconsin – 302, 308 = 610 (+34)
15. Iowa – 313, 306 = 619 (+43)
Round Two State Player Results
T3. Finn Burkholder – 68, 74 = 142 (-2)
T41. Arth Sinha – 75, 75 = 150 (+6)
T46. Yago Horno – 78, 73 = 151 (+7)
T60. Gavin Isbell – 79, 74 = 153 (+9)
76. Bryson Hughes – 77, 80 = 157 (+13)
Round Two State Individual Results
T66. Jackson Skinner – 81, 73 = 154 (+10)
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."

.png&width=60&height=60&type=webp)
.png&width=84&height=84&quality=100&type=webp)








