Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Alabama A&M University | 2014 - 2025 | 4 | 4-0 | 100% | 28-0 | 7-0 | 7-0 | W4 | 4-0 |
Alabama State University | 2014 - 2020 | 6 | 5-0 | 83% | 28-1 | 5-0 | 7-0 | T0 | 5-0 |
Alcorn State University | 2014 - 2025 | 11 | 10-0 | 91% | 55-2 | 5-0 | 7-0 | W2 | 9-0 |
Arizona State University | 2000 - 2021 | 8 | 0-2 | 0% | 0-10 | 0-1 | L1 | 0-2 | |
Arkansas State University | 1991 - 2025 | 8 | 8-0 | 100% | 48-9 | 6-1 | 9-0 | W8 | 8-0 |
Auburn University | 1977 - 2025 | 53 | 17-35 | 32% | 141-244 | 3-5 | 6-1 | L5 | 2-7 |
Austin Peay | 1983 - 2003 | 2 | 2-0 | 100% | 13-2 | 7-1 | 6-0 | W2 | 2-0 |
Baylor University | 2016 - 2024 | 11 | 0-3 | 0% | 7-12 | 1-1 | L3 | 0-3 | |
Belhaven University (Miss.) | 1975 - 1976 | 2 | 2-0 | 100% | 16-3 | 8-2 | 9-1 | W2 | 2-0 |
Bellarmine University | 2024 - 2025 | 2 | 2-0 | 100% | 8-1 | 4-1 | 4-0 | W2 | 2-0 |
Belmont University | 2023 - 2024 | 2 | 2-0 | 100% | 8-4 | 4-2 | 4-1 | W2 | 2-0 |
Centenary College (Louisiana) | 1982 - 2004 | 6 | 6-0 | 100% | 37-9 | 6-2 | 7-0 | W6 | 6-0 |
Charleston Southern University | 2010 - 2010 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
Clemson University | 1982 - 1982 | 1 | 0-1 | 0% | 0-9 | 0-9 | L1 | 0-1 |
The Official Website of Mississippi State Athletics
- Tickets
- Bulldog Club
- A.J. Pitts Tennis Centre Tennis
- Davis Wade Stadium at Scott Field Football
- Dudy Noble Field/Polk-DeMent Stadium Baseball
- Holliman Athletic Center Athletics
- Humphrey Coliseum Basketball
- John H. Bryan, Sr. & George W. Bryan, Sr. Athletic Administration Building
- A.J. Pitts Tennis Centre
- Gameday
- Shop