Alabama State vs Mississippi State
2/28/2025
Nusz Park
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | |
2 | 3 | 7 | 5 | X | 17 | 11 | 1 |
Win: Sosa, Lexi (3-0)Loss: Mason Quinnie (0-5)
Scoring Summary
Team | ALST | MS |
---|---|---|
1st N. Barbary homered, RBI (2-0 BB). | 0 | 1 |
1st Ki. Sells homered, RBI (0-0). | 0 | 2 |
2nd Ayana Frank reached on a dropped fly by rf, advanced to second on the error (0-1 K); J. Terrell advanced to third on the error; Talee Sims scored on the error, unearned. | 1 | 2 |
2nd B. Ramsey singled to left field, RBI, advanced to second on the throw (0-0); Ayana Frank advanced to third; J. Terrell scored, unearned. | 2 | 2 |
2nd M. Stiles doubled to center field, RBI (1-0 B); E.Wesolowski scored. | 2 | 3 |
2nd S. Sacco homered to center field, 2 RBI (1-0 B); M. Stiles scored. | 2 | 5 |
3rd J. Blaine doubled to center field, RBI (1-0 B); Ka. Sells scored. | 2 | 6 |
3rd Ky. Edwards homered to center field, 2 RBI (3-1 BBBK); J. Blaine scored. | 2 | 8 |
3rd N. Barbary doubled to right field, 3 RBI (1-0 B); S. Sacco scored; M. Stiles scored; R. Hull scored. | 2 | 11 |
3rd L. Sosa reached on an error by 2b (3-1 BBBK); N. Barbary scored, unearned. | 2 | 12 |
4th A.Richardson tripled to right field, scored on a throwing error by rf, unearned (3-1 KBBB). | 2 | 13 |
4th S. Sacco walked, RBI (3-1 BKBBB); X. Romero advanced to second; P. Ernstes advanced to third; G. Grassel scored. | 2 | 14 |
4th Ki. Sells walked, RBI (3-1 KBBBB); S. Sacco advanced to second; X. Romero advanced to third; P. Ernstes scored, unearned. | 2 | 15 |
4th M.Bernardini reached on a dropped fly by ss (1-1 KB); Ki. Sells advanced to second; S. Sacco scored, unearned; X. Romero scored, unearned. | 2 | 17 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Ramsey | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Janiyah Boykin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Leah Richardson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Scott | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kelsey Long | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Talee Sims | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jaibriel Terrell | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayana Frank | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshayla Pettaway | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alexia Denby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Quinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Pye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohana Pouson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 3 | 1 | 3 | 0 | 4 | 6 |
Baserunning
HBP: Ayana Frank (1)
Fielding
E: Alana Scott (2); Ayana Frank (1); Meshayla Pettaway (1)
Mississippi State
Batting
Baserunning
Fielding
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Quinnie | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Kaitlyn Hill | 2.0 | 5 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 56 |
Ashley Pye | 0.2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 35 |
Kohana Pouson | 1.0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 36 |
Totals | 11 | 17 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 24 | 33 | 7 | 3 | 136 |