Softball History vs Alabama State University from March 1, 1997 - February 28, 2025
Wins
11
Losses
0
Home Record
6-0
Away Record
3-0
Conference Record
0-0
Streak
W11
First Matchup
W 30-0
3/1/1997
Last 10 Matchups
10-0
3/2/1997 - 2/28/2025
Largest Margin of Victory
W 30-0
3/1/1997
Smallest Margin of Victory
W 3-1
2/20/2019
Total Runs
143
Average Runs
13
History from March 1, 1997 - February 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 28 | 2025 | Home Starkville | (5 inn.) W17-2 | |
Wednesday, March 20 | 2024 | Away Montgomery, Ala. | W10-2 | |
Wednesday, February 16 | 2022 | Home Starkville | W10-4 | |
Wednesday, February 16 | 2022 | Home Starkville | (6 inn.) W8-0 | |
Tuesday, March 9 | 2021 | Away Montgomery, Ala. | W10-4 | |
Wednesday, February 12 | 2020 | Home Starkville | (5 inn.) W16-2 | |
Wednesday, February 20 | 2019 | Home Starkville | W3-1 | |
Tuesday, March 27 | 2018 | Away Montgomery, Ala. | W11-0 | |
Thursday, March 2 | 2017 | Home Starkville | (5 inn.) W10-0 | |
Sunday, March 2 | 1997 | Neutral Troy, Ala. | (5 inn.) W18-0 | Box Score (PDF) |
Saturday, March 1 | 1997 | Neutral Troy, Ala. | (5 inn.) W30-0 | Box Score (PDF) |
Win
Loss
SOFTBALL | Postgame Press Conference vs. Washington
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Texas Tech
Saturday, May 17
SOFTBALL | Raelin Chaffin ESPN2 Postgame Interview
Saturday, May 17
SOFTBALL | Postgame Press Conference vs. Washington
Friday, May 16