Mississippi State vs Alabama State
3/9/2021
Barbara Williams
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 2 | 1 | 1 | 1 | 10 | 12 | 6 | |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Willis, Annie (7-0)Loss: Mims, B. (0-1)
Scoring Summary
Team | MS | ALST |
---|---|---|
2nd A. Segars tripled down the rf line, RBI (2-2 KKBB); Mo. Davidson scored. | 1 | 0 |
2nd P. Cook doubled to right center, RBI (0-0); A. Segars scored. | 2 | 0 |
2nd C. Quinn reached on a fielder's choice, SAC, bunt, RBI (0-0); P. Cook scored. | 3 | 0 |
2nd Dodd, J. singled, advanced to second on the throw; Gaither, M. scored on an error by 3b. | 3 | 1 |
2nd Dixon, D. singled to right field, RBI (1-2 BSK); Dodd, J. scored, unearned. | 3 | 2 |
3rd A. Segars homered, 2 RBI (1-2 KFB); A. Brownlee scored. | 5 | 2 |
4th Mi. Davidson homered, 2 RBI (1-1 BF); C. Malau'ulu scored. | 7 | 2 |
4th Myers, M. reached on an error by 3b, advanced to second (1-1 KB); Dodd, J. scored, unearned; Gaither, M. scored, unearned. | 7 | 4 |
5th Mi. Davidson singled to left center, RBI (2-0 BB); C. Malau'ulu advanced to second; C. Quinn scored. | 8 | 4 |
6th M. Kennedy singled to left field, RBI (3-2 BBBKFF); P. Cook advanced to third; A. Segars scored. | 9 | 4 |
7th A. Segars reached on an error by 2b (1-2 BKS); C. Spexarth advanced to second; B. St. Clair scored, unearned. | 10 | 4 |
Mississippi State
Batting
Baserunning
Fielding
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Atchley, A. | DP/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Deramus, K. | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massie, A. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, J. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Talley, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaither, M. | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dodd, J. | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dixon, D. | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Maher, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myers, M. | CF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 1 | 0 | 0 | 4 | 6 |
Batting
SH: Dixon, D. (1); Myers, M. (1)
Fielding
E: Gardner, J. (1); Flowers, J. (1)
Mississippi State
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, M. | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Mims, B. | 3.0 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 6 | 1 | 60 |
Sullivan, S. | 3.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 15 | 20 | 7 | 1 | 78 |
Totals | 12 | 10 | 9 | 4 | 2 | 1 | 0 | 4 | 0 | 34 | 43 | 15 | 3 | 159 |