Bulldogs At The 2020 Tokyo Olympic Games
*The 2020 Tokyo Games were contested in the summer of 2021 due to the COVID-19 pandemic
| Women | ||||||
|---|---|---|---|---|---|---|
Full Name | Sport | Event/Position | Country | Hometown | Years At MSU | Career Olympic Teams |
| Erica Bougard | Track & Field | Heptathalon | United States | Byhalia, Miss. | 2012-2016 | 1 |
| Marta Pen Freitas | Track & Field | 1500m | Portugal | Lisbon, Lisbon | 2015-2017 | 2 |
| Men | ||||||
|---|---|---|---|---|---|---|
Full Name | Sport | Event/Position | Country | Hometown | Years At MSU | Career Olympic Teams |
| Marco Arop | Track & Field | 800m | Canada | Edmonton, Alb. | 2018-20 | 1 |
| Brandon McBride | Track & Field | 800m | Canada | Windsor, Ont. | 2013-2016 | 2 |
| Anderson Peters | Track & Field | Javelin | Grenada | Soubise, St. Andrew | 2017-2019 | 1 |
| Curtis Thompson | Track & Field | Javelin | United States | Florence, N.J. | 2015-2019 | 1 |
| Chris Woods | Track & Field | Asst. Coach | Canada | Atlanta, Ga. | 2005-08, 2014-pr. | 1 |

















