Mississippi State vs Florida
3/30/2024
Condron Ballpark
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 12 | 14 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Cijntje, Jurrangelo (5-1)Loss: Liam Peterson (1-3)
Scoring Summary
Team | MSU | UF |
---|---|---|
2nd Garrison singled to left center, RBI (1-1 BK); H. Yost advanced to third; Kurland scored. | 0 | 1 |
4th Mershon homered to right field, RBI (1-1 SB). | 1 | 1 |
4th Jordan homered to left field, RBI (1-1 FB). | 2 | 1 |
4th Chester singled to right field, RBI (2-2 KBBF); Chance advanced to third; Hines scored. | 3 | 1 |
4th Long singled through the left side, RBI (0-1 F); Chester advanced to second; Chance scored. | 4 | 1 |
4th Larry singled to center field, RBI (1-0 B); Long advanced to second; Chester scored. | 5 | 1 |
5th Jordan homered to left field, RBI (0-0). | 6 | 1 |
5th Hujsak homered to center field, 2 RBI (1-1 BK); Hines scored. | 8 | 1 |
6th Hujsak doubled to right field, 3 RBI (1-1 BS); Hines scored; Jordan scored; Mershon scored. | 11 | 1 |
6th Kurland singled to right center, RBI (2-2 BKBS); Evans advanced to second; Shelton scored. | 11 | 2 |
9th Hujsak homered to left field, RBI (2-2 BFKB). | 12 | 2 |
Mississippi State
Batting
Baserunning
Fielding
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Colby Shelton | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
TY Evans | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jac Caglianone | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dale Thomas | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Shelnut | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cade Kurland | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Armando Albert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Heyman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ashton Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Yost | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Tanner Garrison | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Brody Donay | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Robertson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Blake Brookins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Guy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grayson Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 11 | 6 |
Batting
2B: Cade Kurland (1)
Fielding
DP: Jac Caglianone (1); Tyler Shelnut (1); Cade Kurland (1)
Mississippi State
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Peterson | 3.2 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 84 |
Grayson Smith | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
Alex Philpott | 4.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 15 | 18 | 2 | 7 | 71 |
Totals | 14 | 12 | 12 | 6 | 7 | 0 | 0 | 0 | 1 | 39 | 45 | 8 | 10 | 182 |