Mississippi State vs Vanderbilt
4/28/2024
Hawkins Field
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 8 | 1 |
Win: Ligon, Karson (1-0)Loss: Miller Green (1-3)Save: Hardin, Tyson (1)
Scoring Summary
Team | MSU | VU |
|---|---|---|
3rd Hujsak doubled to left center, 2 RBI (1-2); Hines scored; Mershon scored. | 2 | 0 |
3rd Kohler homered to right center, 3 RBI (1-1); Larry scored; Hujsak scored. | 5 | 0 |
4th Mershon homered to left field, RBI (2-1). | 6 | 0 |
6th Vastine doubled down the lf line, RBI (2-2); Holcomb scored. | 6 | 1 |
6th Austin singled up the middle, RBI (0-1); Vastine scored. | 6 | 2 |
6th Espinal singled through the right side, RBI (3-1); Austin scored. | 6 | 3 |
6th LaNeve homered to left center, 3 RBI (3-2); Barczi scored; Espinal scored. | 6 | 6 |
7th Espinal reached on a fielder's choice to shortstop, RBI (2-2); Austin advanced to second; Vastine out at third ss to 3b; Holcomb scored. | 6 | 7 |
9th Hines homered to right field, 2 RBI (1-0); Mershon scored. | 8 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chance, Bryce | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mershon, David | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jordan, Dakota | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Hines, Hunter | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| Hujsak, Connor | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Larry, Amani | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohler, Logan | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Pulliam, Ethan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Chester, Nate | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long, Johnny | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Cijntje, Jurrangelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardin, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Vastine | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
RJ Austin | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Davis Diaz | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alan Espinal | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Colin Barczi | DH | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
   Jacob Humphrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Laneve | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
   Calvin Hewett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bulger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matthew Polk | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camden Kozeal | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Braden Holcomb | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Devin Futrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Ginther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 8 | 7 | 4 | 0 | 12 | 8 |
Batting
2B: Jonathan Vastine (1); Alan Espinal (1); Braden Holcomb (1)
HR: Troy Laneve (1)
Baserunning
HBP: Colin Barczi (1); Matthew Polk (1)
Fielding
E: Miller Green (1)
DP: Jonathan Vastine (1); RJ Austin (1); Camden Kozeal (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cijntje, Jurrangelo | 5.1 | 5 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 2 | 97 |
| Stevens, Nolan | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 36 |
| Ligon, Karson | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 22 |
| Hardin, Tyson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 17 |
| Totals | 8 | 7 | 7 | 4 | 12 | 0 | 1 | 2 | 0 | 36 | 42 | 6 | 9 | 172 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Futrell | 2.2 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 63 |
Ryan Ginther | 1.1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 | 30 |
Luke Guth | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
Miller Green | 3.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 61 |
| Totals | 10 | 8 | 8 | 3 | 12 | 1 | 0 | 2 | 0 | 36 | 41 | 7 | 7 | 191 |
Win: Ligon, Karson (1-0)
Loss: Miller Green (1-3)
HBP: Stevens, Nolan (1); Ligon, Karson (1)
;
Ryan Ginther (2)
Save: Hardin, Tyson (2)
;
PB: Long, Johnny (2)
;















