Baseball History vs Alcorn State University from March 3, 1993 - February 18, 2026
Wins
19
Losses
0
Home Record
19-0
Away Record
0-0
Conference Record
0-0
Streak
W19
First Matchup
W 21-5
3/3/1993
Last 10 Matchups
10-0
3/1/2011 - 2/18/2026
Largest Margin of Victory
W 27-4
4/20/2010
Smallest Margin of Victory
W 7-6
3/19/2013
Total Runs
276
Average Runs
15
History from March 3, 1993 - February 18, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 18 | 2026 | Home Starkville | (7) W19-0 | |
| Tuesday, April 16 | 2024 | Home Starkville | (7) W11-0 | |
| Wednesday, February 26 | 2020 | Home Starkville | W8-4 | |
| Tuesday, March 20 | 2018 | Home Starkville | W17-1 | |
| Tuesday, March 1 | 2016 | Home Starkville | W14-0 | |
| Tuesday, February 24 | 2015 | Home Starkville | W10-2 | |
| Tuesday, April 15 | 2014 | Home Starkville | W16-2 | |
| Tuesday, March 19 | 2013 | Home Starkville | W7-6 | |
| Tuesday, March 27 | 2012 | Home Starkville | W6-2 | |
| Tuesday, March 1 | 2011 | Home Starkville | W8-1 | |
| Tuesday, April 20 | 2010 | Home Starkville | W27-4 | |
| Tuesday, April 24 | 2001 | Home Starkville | W12-4 | Box Score (PDF) |
| Tuesday, March 21 | 2000 | Home Starkville | W13-0 | Box Score (PDF) |
| Tuesday, March 16 | 1999 | Home Starkville | W21-1 | Box Score (PDF) |
| Tuesday, February 24 | 1998 | Home Starkville | (8 inn.) W18-4 | Box Score (PDF) |
| Wednesday, March 5 | 1997 | Home Starkville | W16-1 | Box Score (PDF) |
| Friday, March 1 | 1996 | Home Starkville | W15-3 | Box Score (PDF) |
| Tuesday, March 21 | 1995 | Home Starkville | W17-3 | Box Score (PDF) |
| Wednesday, March 3 | 1993 | Home Starkville | W21-5 | Box Score (PDF) |
Win
Loss
BASEBALL | Highlights vs. Austin Peay - 2/24/26
Wednesday, February 25
BASEBALL | Aidan Teel & Jack Gleason Austin Peay Postgame Press Conference - 2/24/26
Tuesday, February 24
BASEBALL | Brian O'Connor Austin Peay Postgame Press Conference - 2/24/26
Tuesday, February 24
BASEBALL | Highlights vs. Delaware (Game 3) - 2/22/26
Sunday, February 22



