Alcorn State vs Mississippi State
2/18/2026
Dudy Noble Field
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 5 | 4 | 0 | 1 | 5 | X | 19 | 13 | 0 |
Win: Miller, Maddox (1-0)Loss: Wade, Caden (0-1)
Scoring Summary
Team | ALCORN | MSU |
|---|---|---|
Valincius, V flied out to rf, SF, RBI (2-2 KKFBB); Chance scored. | 0 | 1 |
Bevis homered down the lf line, 3 RBI (0-1 K); Wyers scored; Teel scored. | 0 | 4 |
Reese advanced to second; Chance scored on a wild pitch, unearned. | 0 | 5 |
Bevis singled through the left side, 2 RBI (2-0 BB); Wyers advanced to second; Valincius, V scored; Reese scored. | 0 | 7 |
Mershon singled through the left side, RBI (1-0 B); Bevis advanced to second; Wyers scored. | 0 | 8 |
Mershon advanced to second; Bevis scored on a wild pitch, unearned. | 0 | 9 |
Valincius, V singled to left field, advanced to second on a throwing error by lf, RBI (0-0); Parker scored. | 0 | 10 |
Bevis advanced to second; Wyers advanced to third; Valincius, V scored on a wild pitch. | 0 | 11 |
Raymond singled through the right side, advanced to second on a throwing error by rf, 2 RBI (3-2 BKKBB); Bevis scored; Wyers scored. | 0 | 13 |
Mershon flied out to cf, SF, RBI (3-1 BSBB); Valincius, V scored. | 0 | 14 |
James singled to right field, RBI (0-2 KK); Parker advanced to second; Owen scored. | 0 | 15 |
Wyers singled through the left side, RBI (2-2 KBBS); Valincius, V advanced to second; James advanced to third; Parker scored. | 0 | 16 |
Bevis flied out to cf, SF, RBI (0-1 K); James scored. | 0 | 17 |
Mershon singled up the middle, 2 RBI (2-0 BB); Wyers scored; Valincius, V scored. | 0 | 19 |
Alcorn State
Adams III, R | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Thurston, Ch | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jay | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Wright, Clay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hawk, Keatan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Caston, Gavi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harris, Coop | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Johnson, Cha | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Chase | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Patterson, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollway, Jam | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bonelli, Mic | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garcia, Nico | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Dunn, Christ | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jarrett, Jul | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wade, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Delaplante, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oswald, Garr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dews, Myles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Yoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allred, Henr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragas, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 14 | 2 |
Baserunning
SB: Adams III, R (1)
PO: Bennett, Jay (1)
Fielding
E: Hawk, Keatan (1); Moore, Chase (1); Bonelli, Mic (1)
Mississippi State
| RF/CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH/1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF/RF | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| SS/3B | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 1B/LF | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B/SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 19 | 13 | 16 | 13 | 0 | 1 | 9 |
Alcorn State
Wade, Caden | 1.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 39 |
Delaplante, | 0.2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
Oswald, Garr | 1.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 50 |
Dews, Myles | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 |
Castro, Yoni | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 19 |
Allred, Henr | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
Ragas, Chase | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 24 |
| Totals | 13 | 19 | 17 | 13 | 1 | 4 | 0 | 2 | 0 | 28 | 46 | 9 | 7 | 193 |
Mississippi State
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | |
| Totals | 1 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 21 | 23 | 2 | 4 | 109 |
Win: Miller, Maddox (1-0)
Loss: Wade, Caden (0-1)
HBP: Wade, Caden (1); Ragas, Chase (1)
;
PB: Garcia, Nico (1)
;



















