
Photo by: Mississippi State Athletics
Mississippi State Finishes Fifth At Mason Rudolph Championship
April 05, 2026 | Men's Golf
FRANKLIN, Tenn.. – Mississippi State finished fifth against a stacked field at the Mason Rudolph Championship, the Bulldogs' fourth top five of the season.
Â
Dain Richie tied for fifth, his second top-five finish of the season, at 4-under overall. Richie opened the event with rounds of 2-under 69 and 4-under 67 before carding a final round of 2-over 73 to settle in fifth place.Â
Â
Garrett Endicott led State in round three with a 2-under 69, gaining 11 spots on the field to place 13th overall – his seventh top 20 this season. Endicott carded five birdies in his final round to finish even par for the tournament.
Â
Ugo Malcor joined Endicott in a tie for 13th for his fifth top 20 this year. Jackson Cook placed 48th with Jackson Skinner finishing 65th.
Â
The Bulldogs now turn to their home event, the Mossy Oak Collegiate Championship, on April 13-14.
Â
Mason Rudolph Championship Final Results
Â
1. Auburn – 274, 278, 274 = 826 (-26)
2. Vanderbilt – 282, 280, 281 = 843 (-9)
3. Tennessee – 280 , 280, 287 = 847 (-5)
4. Ole Miss – 290, 283, 278 = 851 (-1)
5. Mississippi State – 283, 281, 288 = 852 (E)
6. Charlotte – 287, 285, 282 = 854 (+2)
7. Middle Tennessee State – 289, 286 , 289 = 864 (+12)
8. NC State – 286, 290, 291 = 867 (+15)
9. Furman – 290, 292, 285 = 868 (+16)
10. Kentucky – 291, 297, 287 = 875 (+23)
11. Vanderbilt (B) – 291, 289, 298 = 878 (+26)
12. Princeton – 292, 301, 288 = 881 (+29)
13. Northern Illinois – 291, 298, 297 = 886 (+34)
14. Western Kentucky – 286, 310, 292 = 888 (+36)
15. Ball State – 307, 311, 304 = 922 (+70)
Â
Final State Player Results
Â
T5. Dain Richie – 69 , 67, 73 = 209 (-4)
T13. Ugo Malcor – 72, 68, 73 = 213 (E)
T13. Garrett Endicott – 74, 70, 69 = 213 (E)
T48. Jackson Cook – 73, 76, 73 = 222 (+9)
T65. Jackson Skinner – 69, 80, 77 = 226 (+13)
Â
Final State Individual Results
Â
T65. Drew Wilson – 80, 75, 71 = 226 (+13)
78. Bryson Hughes – 80, 81, 72 = 233 (+20)
Â
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."
Â
Â
Dain Richie tied for fifth, his second top-five finish of the season, at 4-under overall. Richie opened the event with rounds of 2-under 69 and 4-under 67 before carding a final round of 2-over 73 to settle in fifth place.Â
Â
Garrett Endicott led State in round three with a 2-under 69, gaining 11 spots on the field to place 13th overall – his seventh top 20 this season. Endicott carded five birdies in his final round to finish even par for the tournament.
Â
Ugo Malcor joined Endicott in a tie for 13th for his fifth top 20 this year. Jackson Cook placed 48th with Jackson Skinner finishing 65th.
Â
The Bulldogs now turn to their home event, the Mossy Oak Collegiate Championship, on April 13-14.
Â
Mason Rudolph Championship Final Results
Â
1. Auburn – 274, 278, 274 = 826 (-26)
2. Vanderbilt – 282, 280, 281 = 843 (-9)
3. Tennessee – 280 , 280, 287 = 847 (-5)
4. Ole Miss – 290, 283, 278 = 851 (-1)
5. Mississippi State – 283, 281, 288 = 852 (E)
6. Charlotte – 287, 285, 282 = 854 (+2)
7. Middle Tennessee State – 289, 286 , 289 = 864 (+12)
8. NC State – 286, 290, 291 = 867 (+15)
9. Furman – 290, 292, 285 = 868 (+16)
10. Kentucky – 291, 297, 287 = 875 (+23)
11. Vanderbilt (B) – 291, 289, 298 = 878 (+26)
12. Princeton – 292, 301, 288 = 881 (+29)
13. Northern Illinois – 291, 298, 297 = 886 (+34)
14. Western Kentucky – 286, 310, 292 = 888 (+36)
15. Ball State – 307, 311, 304 = 922 (+70)
Â
Final State Player Results
Â
T5. Dain Richie – 69 , 67, 73 = 209 (-4)
T13. Ugo Malcor – 72, 68, 73 = 213 (E)
T13. Garrett Endicott – 74, 70, 69 = 213 (E)
T48. Jackson Cook – 73, 76, 73 = 222 (+9)
T65. Jackson Skinner – 69, 80, 77 = 226 (+13)
Â
Final State Individual Results
Â
T65. Drew Wilson – 80, 75, 71 = 226 (+13)
78. Bryson Hughes – 80, 81, 72 = 233 (+20)
Â
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."
Â
Players Mentioned
MEN'S GOLF | NCAA Post-Round 1 - 5/16/23
Tuesday, May 16
Dusty Smith Press Conference - 5/7/21
Friday, May 07
Ford Clegg OWCC
Friday, March 26
Garrett Johnson's OWCC Interview
Thursday, March 25






.png&width=84&height=84&quality=100&type=webp)






