Mississippi State Notches Top Five Finish At Schenkel Invitational
March 15, 2026 | Men's Golf
STATESBORO, Ga. – Mississippi State notched its third top-five finish of the season, placing fifth at the Schenkel Invitational. The Bulldogs put together a score of 11-under 853, matching their best score to par of the season.
Garrett Endicott led State with a fifth-place finish. He closed the event with a 1-over 73 after opening with back-to-back rounds of 5-under 67. This marks his third top 10 of the season and fifth top 20.
Bryson Hughes, competing as an individual, marked his best showing at State with a seventh-place finish at 7-under overall. Hughes was the only Bulldog to fire under-par rounds all three days, opening with a 71 before shooting consecutive rounds of 3-under 69. The true freshman compiled 41 pars and 10 birdies while carding the fewest bogeys in the field.
Ugo Malcor continued his steady play this year with a 17th-place showing, his fifth top 20 of the season. Malcor carded a 1-over 73 today after firing consecutive rounds of 70 to begin the event.
Jackson Skinner tied for 33rd with Drew Wilson and Ben Kelling following suit in 56th and 77th, respectively.
State will be back in action at the Maridoe Collegiate on March 30-31.
Schenkel Invitational Final Results
1. Utah – 281, 268, 294 = 843 (-21)
2. Georgia Southern – 278, 276, 293 = 847 (-17)
3. West Virginia – 292, 273, 283 = 848 (-16)
4. Notre Dame – 285, 279, 285 = 849 (-15)
5. Mississippi State – 285, 272, 296 = 853 (-11)
T6. Yale – 281, 286, 289 = 856 (-8)
T6. Marquette – 290, 280, 286 = 856 (-8)
8. Wisconsin – 290, 283, 287 = 860 (-4)
9. Middle Tennessee State – 291, 284, 288 = 863 (-1)
10. Miami (OH) – 284, 291, 293 = 868 (+4)
11. Augusta– 290, 287, 292 = 869 (+5)
T12. Indiana – 293, 285, 293 = 871 (+7)
T12. Maryland – 290, 297, 284 = 871 (+7)
14. Northern Illinois – 292, 281, 299 = 872 (+8)
15. Army – 303, 293, 299 = 895 (+31)
Final State Player Results
T5. Garrett Endicott – 67, 67, 73 = 207 (-9)
T17. Ugo Malcor – 70, 70, 73 = 213 (-3)
T33. Jackson Skinner – 72, 65, 80 = 217 (+1)
T56. Drew Wilson – 76, 70, 76 = 222 (+6)
T77. Ben Kelling – 78, 75, 74 = 227 (+11)
Final State Individual Results
T7. Bryson Hughes – 71, 69, 69 = 209 (-7)
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."
Garrett Endicott led State with a fifth-place finish. He closed the event with a 1-over 73 after opening with back-to-back rounds of 5-under 67. This marks his third top 10 of the season and fifth top 20.
Bryson Hughes, competing as an individual, marked his best showing at State with a seventh-place finish at 7-under overall. Hughes was the only Bulldog to fire under-par rounds all three days, opening with a 71 before shooting consecutive rounds of 3-under 69. The true freshman compiled 41 pars and 10 birdies while carding the fewest bogeys in the field.
Ugo Malcor continued his steady play this year with a 17th-place showing, his fifth top 20 of the season. Malcor carded a 1-over 73 today after firing consecutive rounds of 70 to begin the event.
Jackson Skinner tied for 33rd with Drew Wilson and Ben Kelling following suit in 56th and 77th, respectively.
State will be back in action at the Maridoe Collegiate on March 30-31.
Schenkel Invitational Final Results
1. Utah – 281, 268, 294 = 843 (-21)
2. Georgia Southern – 278, 276, 293 = 847 (-17)
3. West Virginia – 292, 273, 283 = 848 (-16)
4. Notre Dame – 285, 279, 285 = 849 (-15)
5. Mississippi State – 285, 272, 296 = 853 (-11)
T6. Yale – 281, 286, 289 = 856 (-8)
T6. Marquette – 290, 280, 286 = 856 (-8)
8. Wisconsin – 290, 283, 287 = 860 (-4)
9. Middle Tennessee State – 291, 284, 288 = 863 (-1)
10. Miami (OH) – 284, 291, 293 = 868 (+4)
11. Augusta– 290, 287, 292 = 869 (+5)
T12. Indiana – 293, 285, 293 = 871 (+7)
T12. Maryland – 290, 297, 284 = 871 (+7)
14. Northern Illinois – 292, 281, 299 = 872 (+8)
15. Army – 303, 293, 299 = 895 (+31)
Final State Player Results
T5. Garrett Endicott – 67, 67, 73 = 207 (-9)
T17. Ugo Malcor – 70, 70, 73 = 213 (-3)
T33. Jackson Skinner – 72, 65, 80 = 217 (+1)
T56. Drew Wilson – 76, 70, 76 = 222 (+6)
T77. Ben Kelling – 78, 75, 74 = 227 (+11)
Final State Individual Results
T7. Bryson Hughes – 71, 69, 69 = 209 (-7)
For more information on the Bulldog golf program, follow on Twitter, Facebook, and Instagram by searching "HailStateMG."
Players Mentioned
Tuesday, May 16
Friday, May 07
Friday, March 26
Thursday, March 25












