2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguilar, Bernardita | 74 | 21 | 15 | 251.5 | 3.40 | 210 | 2.84 | 60 | 531 | .282 | 22 | 0.30 | 13 | 0.18 | 10 |
| 2 | Jeanpierre, Adriana | 11 | 5 | 0 | 1.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 24 | 2.18 | 1 | 0.09 | 1 |
| 3 | Mangelson, Lindsey | 77 | 22 | 22 | 320.0 | 4.16 | 278 | 3.61 | 96 | 849 | .214 | 12 | 0.16 | 26 | 0.34 | 13 |
| 4 | Yates, McKenna | 77 | 22 | 0 | 16.0 | 0.21 | 1 | 0.01 | 0 | 6 | .167 | 70 | 0.91 | 15 | 0.19 | 17 |
| 5 | Kline, Erin | 37 | 11 | 8 | 4.0 | 0.11 | 2 | 0.05 | 0 | 10 | .200 | 192 | 5.19 | 1 | 0.03 | 3 |
| 6 | Power, Avery | 17 | 10 | 0 | 2.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 2 | 0.12 | 2 |
| 7 | Cage, Cassidy | 4 | 2 | 1 | 6.5 | 1.62 | 5 | 1.25 | 0 | 13 | .385 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Neal, Mary | 77 | 22 | 9 | 22.0 | 0.29 | 7 | 0.09 | 1 | 17 | .353 | 13 | 0.17 | 15 | 0.19 | 16 |
| 10 | Routaboul, Paloma | 65 | 20 | 11 | 163.0 | 2.51 | 153 | 2.35 | 56 | 473 | .205 | 5 | 0.08 | 0 | 0.00 | 0 |
| 13 | Waller, Sydnie | 20 | 11 | 2 | 15.0 | 0.75 | 12 | 0.60 | 9 | 43 | .070 | 1 | 0.05 | 0 | 0.00 | 0 |
| 15 | Jones, Marie | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 4 | -.750 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Scharfman, Kyla | 37 | 16 | 0 | 8.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.05 | 8 | 0.22 | 10 |
| 20 | Obi, Noella | 74 | 21 | 21 | 169.0 | 2.28 | 118 | 1.59 | 23 | 256 | .371 | 4 | 0.05 | 5 | 0.07 | 11 |
| 21 | Anderson, Ava | 50 | 19 | 10 | 98.5 | 1.97 | 65 | 1.30 | 21 | 137 | .321 | 4 | 0.08 | 8 | 0.16 | 14 |
| 22 | Whitfield-moss, Gha'naye | 64 | 20 | 17 | 142.5 | 2.23 | 110 | 1.72 | 24 | 223 | .386 | 4 | 0.06 | 2 | 0.03 | 9 |
| 24 | Hanson, Cayley | 69 | 20 | 14 | 51.5 | 0.75 | 15 | 0.22 | 5 | 47 | .213 | 567 | 8.22 | 27 | 0.39 | 21 |
| 28 | Stant, Olivia | 15 | 7 | 2 | 21.0 | 1.40 | 19 | 1.27 | 18 | 88 | .011 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | ย | 77 | 22 | 1,291.5 | 16.77 | 995 | 12.92 | 316 | 2697 | .252 | 922 | 11.97 | 123 | 1.60 | 128 | |
| Opponents | ย | 77 | 22 | 1,170.5 | 15.20 | 986 | 12.81 | 443 | 2780 | .195 | 919 | 11.94 | 57 | 0.74 | 173 | |














