Mississippi St. vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | UAB |
|---|---|---|---|---|---|---|
| 06:45 | ![]() | Hailey Johnson (2) | Unassisted | GOAL by MSU Johnson, Hailey. | 1 | 0 |
| 25:30 | ![]() | Ashley Tutas (1) | Assisted by: Kyli Switalski | GOAL by MSU Tutas, Ashley Assist by Switalski, Kyli. | 2 | 0 |
| 62:39 | ![]() | Avery Berryman (2) | Assisted by: Morgan Goehring | GOAL by UAB Berryman, Avery Assist by Goehring, Morgan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (4) |
![]() | 0 | 5 | 5 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 6 | 7 | 13 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:47 | #24 Chiara Tappe |
Mississippi St.


UAB

Parsons, Leah at goalie for UAB

Harrison, Jenny at goalie for Mississippi St.
1

06:45

0

Foul on Sirota, Maia.

Corner kick [11:09].

Shot by MSU Johnson, Hailey, bottom right, saved by Parsons, Leah.

Corner kick [12:29].

Corner kick [12:51].

Foul on Dalton, Abbey.

Corner kick [15:26].

Foul on Murillo, Laila.

Foul on Keeling, Caitlin.

Foul on Johnson, Hailey.

Corner kick [24:50].
2

25:30

0





Shot by MSU Tappe, Chiara, out top.

Foul on Shepherd, Kati Anne.

Corner kick [34:17].







Foul on Murillo, Laila.

Corner kick [38:22].



Corner kick [41:02].

Shot by MSU Murillo, Laila, out top right.
45:00
End of Period

Mississippi St.


UAB

Start of 2nd period [45:00].

FOR MSU: , #0 Harrison, Jenny, #18 Shepherd, Kati Anne, #5 Wheeler, Reese, #4 Harris, Kara, #9 Dalton, Abbey, #21 Switalski, Kyli, #8 Vega, Rebeka, #19 Johnson, Hailey, #23 Tutas, Ashley, #24 Tappe, Chiara, #25 Murillo, Laila.

FOR UAB: , #1 Parsons, Leah, #10 Berryman, Avery, #11 Naihin, Vita, #6 Wilson, Maisie, #21 Metts, Ava, #7 Sirota, Maia, #14 Keeling, Caitlin, #17 Mills, Ava, #18 Graeser, Abby, #22 Stewart, Lailah, #24 Osborne, Kourtney.









Foul on Naihin, Vita.

Corner kick [51:57].


Foul on Tappe, Chiara.

Corner kick [56:06].

Corner kick [56:06].

Shot by UAB Berryman, Avery, out top.

Foul on Wheeler, Reese.

Shot by UAB Sirota, Maia.

Offside against Mississippi St..

2

62:39

1


Corner kick [66:21].

Corner kick [67:06].



Corner kick [71:04].


Offside against Mississippi St..



Offside against UAB.


Shot by MSU Black, Reese, bottom right, saved by Parsons, Leah.

Corner kick [78:57].





Yellow card on MSU Tappe, Chiara.


Foul on Black, Reese.

Shot by UAB Parsons, Leah, top, saved by Harrison, Jenny.

Shot by UAB Cole, Emily, bottom center, saved by Harrison, Jenny.

Corner kick [88:30].
90:00
End of Period
Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 19 | ![]() | MID | 2 | 2 | 1 | 0 | 83 |
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 83 |
| 23 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | 6 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Parsons, Leah | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 3 | Larsson, Louise | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 4 | Goehring, Morgan | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 6 | Wilson, Maisie | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | Sirota, Maia | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 10 | Berryman, Avery | FWD | 2 | 1 | 1 | 0 | 57 | ||||
| 14 | Keeling, Caitlin | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 17 | Mills, Ava | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 18 | Graeser, Abby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Stewart, Lailah | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 24 | Osborne, Kourtney | DEF | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sommer, Lola | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | Cole, Emily | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 11 | Naihin, Vita | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 13 | Lucero, Lauren | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | Pace, Cydney | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Mitchell, Amelia | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | Metts, Ava | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 28 | Bolinger, Sydney | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 4 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Parsons, Leah | 90 | 2 | 2 |
Totals | 2 | 2 |


















