Southern Miss. vs Mississippi St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | USM | MSU |
|---|---|---|---|---|---|---|
| 18:02 | ![]() | Laila Murillo (2) | Unassisted | GOAL by MSU Murillo, Laila. | 0 | 1 |
| 44:05 | ![]() | Kati Anne Shepherd (3) | Assisted by: Elsa Johnson | GOAL by MSU Shepherd, Kati Anne Assist by Johnson, Elsa. | 0 | 2 |
| 65:50 | ![]() | Kati Anne Shepherd (3) | Unassisted | GOAL by MSU Shepherd, Kati Anne. | 0 | 3 |
| 71:32 | ![]() | Laila Murillo (2) | Assisted by: Kati Anne Shepherd | GOAL by MSU Murillo, Laila Assist by Shepherd, Kati Anne. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 10 | 11 | 21 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:22 | #24 Chiara Tappe |
Southern Miss.


Mississippi St.

Harrison, Jenny at goalie for Mississippi St.

McGruder, Logan at goalie for Southern Miss.

Shot by MSU Johnson, Hailey, bottom center, saved by McGruder, Logan.

Foul on Wartes, Vail.

Corner kick [09:30].
0

18:02

1

Foul on Vega, Rebeka.

Shot by MSU Murillo, Laila, out top.

Foul on Gray, Georgia.

Shot by MSU Harris, Kara, out right.

Foul on Harris, Kara.

Shot by USM Bynes, Ava, bottom center, saved by Harrison, Jenny.










Shot by MSU Shepherd, Kati Anne.

Shot by MSU Black, Reese.

Foul on Estrada, Argentina.

Shot by MSU Switalski, Kyli, bottom right, saved by McGruder, Logan.

Foul on Jefcoat, Ella.

Shot by MSU Shepherd, Kati Anne.

Shot by MSU Shepherd, Kati Anne, out top right.



Foul on Callaway, Savannah.

Foul on Aldrette, Avery.
0

44:05

2


Shot by USM Tribolet, Olivia, out right.
45:00
End of PeriodSouthern Miss.


Mississippi St.

Start of 2nd period [45:00].

FOR USM: , #1 McGruder, Logan, #16 Quick, Shaelynn, #6 Gray, Georgia, #13 Jefcoat, Ella, #8 Entremont, Lauren, #12 Tribolet, Olivia, #15 Smith, Ryan, #7 Kikuchi, Maiko, #29 Bynes, Ava, #3 Estrada, Argentina, #14 Taylor, Lorilee.

FOR MSU: , #0 Harrison, Jenny, #4 Harris, Kara, #5 Wheeler, Reese, #8 Vega, Rebeka, #15 Nicholson, Eden, #19 Johnson, Hailey, #25 Murillo, Laila, #21 Switalski, Kyli, #23 Tutas, Ashley, #24 Tappe, Chiara, #18 Shepherd, Kati Anne.











Foul on Tappe, Chiara.

Foul on Quick, Shaelynn.

Shot by MSU Johnson, Hailey, out right.


Shot by MSU Vega, Rebeka, out right.

Shot by USM Tribolet, Olivia, out right.

Corner kick [56:21].



Shot by MSU Johnson, Elsa, out left.

Shot by MSU Tappe, Chiara, out top.

Yellow card on MSU Tappe, Chiara.

Foul on Tappe, Chiara.

Corner kick [60:28].

Shot by MSU Murillo, Laila, out top left.



Foul on Wartes, Vail.

Shot by MSU Murillo, Laila, top right, saved by McGruder, Logan.
0

65:50

3



Shot by MSU Black, Reese.


Offside against Mississippi St..

Corner kick [70:51].
0

71:32

4



Corner kick [72:30].







Foul on Scarlett, Teagan.

Foul on Callaway, Savannah.

Corner kick [75:30].



Foul on Aldrette, Avery.

Shot by MSU Black, Reese, out top.



Shot by MSU Morris, Reganne, bottom center, saved by McGruder, Logan.



90:00
End of Period
Southern Miss.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | McGruder, Logan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Flores Fuculo, Eduarda | DEF | 0 | 0 | 0 | 0 | 44 |
| 6 | Gray, Georgia | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Kikuchi, Maiko | MID | 0 | 0 | 0 | 0 | 54 |
| 8 | Entremont, Lauren | DEF | 0 | 0 | 0 | 0 | 88 |
| 9 | Werema, Zara | FWD | 0 | 0 | 0 | 0 | 47 |
| 10 | Wartes, Vail | MID | 0 | 0 | 0 | 0 | 48 |
| 13 | Jefcoat, Ella | DEF | 0 | 0 | 0 | 0 | 84 |
| 14 | Taylor, Lorilee | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | Quick, Shaelynn | DEF | 0 | 0 | 0 | 0 | 57 |
| 29 | Bynes, Ava | FWD | 1 | 1 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Estrada, Argentina | DEF | 0 | 0 | 0 | 0 | 56 |
| 5 | Siders, Addie | DEF | 0 | 0 | 0 | 0 | 14 |
| 11 | Navarro, Alessia | MID | 0 | 0 | 0 | 0 | 18 |
| 12 | Tribolet, Olivia | FWD | 2 | 0 | 0 | 0 | 49 |
| 15 | Smith, Ryan | MID | 0 | 0 | 0 | 0 | 26 |
| 17 | Stringfellow, Ashton | DEF | 0 | 0 | 0 | 0 | 25 |
| 20 | Rodriguez, Leslie | MID | 0 | 0 | 0 | 0 | 22 |
| 21 | Edwards, Ameera | FWD | 0 | 0 | 0 | 0 | 10 |
| 30 | Aldrette, Avery | MID | 0 | 0 | 0 | 0 | 22 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGruder, Logan | 90 | 4 | 4 |
Totals | 4 | 4 |

Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | MID | 3 | 0 | 0 | 0 | 73 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 69 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 25 | ![]() | MID | 5 | 3 | 2 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 18 | ![]() | FWD | 5 | 2 | 2 | 1 | 48 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 1 | 45 | ||||
Totals | 21 | 8 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 73 | 0 | 1 |
| 22 | ![]() | 17 | 0 | 0 |
Totals | 0 | 1 |





















