Mississippi St. vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (3) |
![]() | 0 | 6 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 11 | 19 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 27:58 | #12 Emerson Moore | |
![]() | 76:37 | #33 Nyla Blue | |
![]() | 89:11 | #4 Kara Harris |
Mississippi St.


Tennessee

Norris, Cayden at goalie for Tennessee

Harrison, Jenny at goalie for Mississippi St.

Foul on Blue, Nyla.

Foul on Tutas, Ashley.

Foul on Blue, Nyla.

Corner kick [05:26].

Shot by MSU Nicholson, Eden.

Foul on Switalski, Kyli.

Shot by MSU Harris, Kara, bottom center, saved by Norris, Cayden.

Offside against Tennessee.

Shot by MSU Shepherd, Kati Anne, out left.

Foul on Murillo, Laila.

Foul on Simmons, Kylee.

Foul on Shepherd, Kati Anne.

Foul on O'Rourke, Shae.

Foul on Nicholson, Eden.



Foul on Moore, Emerson.

Corner kick [22:42].

Shot by MSU Johnson, Hailey.

Corner kick [23:31].

Shot by MSU Harris, Kara.

Shot by MSU Murillo, Laila, top right, saved by Norris, Cayden.




Foul on Harris, Kara.

Yellow card on UTK Moore, Emerson.

Shot by MSU Tappe, Chiara.

Shot by MSU Murillo, Laila, out top.

Shot by MSU Shepherd, Kati Anne, out left.

Foul on Jordan, Ayva.

Shot by MSU Tappe, Chiara.

Shot by MSU Harris, Kara.

Foul on Tutas, Ashley.

Foul on Smith, Bella.





Foul on Vega, Rebeka.
45:00
End of Period




Mississippi St.


Tennessee

Start of 2nd period [45:00].

FOR MSU: , #0 Harrison, Jenny, #4 Harris, Kara, #5 Wheeler, Reese, #8 Vega, Rebeka, #15 Nicholson, Eden, #21 Switalski, Kyli, #19 Johnson, Hailey, #25 Murillo, Laila, #23 Tutas, Ashley, #24 Tappe, Chiara, #18 Shepherd, Kati Anne.

FOR UTK: , #1 Norris, Cayden, #8 Feagin, Olivia, #7 Davis, Devin, #9 Tsakiris, Kai, #23 Brown, Dakota, #14 Zych, Milee, #10 Cheatham, Taylor, #21 Jordan, Ayva, #4 Smith, Bella, #11 Bluette, Kameran, #33 Blue, Nyla.

Shot by UTK Feagin, Olivia.

Corner kick [47:22].

Shot by MSU Tappe, Chiara, out top.

Foul on Tutas, Ashley.

Foul on Shepherd, Kati Anne.

Foul on Bluette, Kameran.

Foul on Shepherd, Kati Anne.

Foul on Murillo, Laila.

Foul on Feagin, Olivia.

Foul on Nicholson, Eden.




Corner kick [61:37].

Foul on Tappe, Chiara.

Foul on Smith, Bella.

Shot by UTK Derrien, Ines.

Corner kick [67:55].

Shot by UTK Simmons, Kylee.

Shot by UTK Brown, Dakota.

Shot by UTK O'Rourke, Shae, out left.





Foul on Derrien, Ines.

Foul on Murillo, Laila.



Red card on UTK Blue, Nyla.

Foul on Vega, Rebeka.


Foul on Black, Reese.


Shot by UTK Simmons, Kylee, bottom left, saved by Harrison, Jenny.

Shot by MSU Black, Reese, out right.

Foul on Tutas, Ashley.


Shot by MSU Murillo, Laila, top right, saved by Norris, Cayden.

Shot by MSU Black, Reese, out left.


Yellow card on MSU Harris, Kara.

Foul on Johnson, Hailey.
90:00
End of Period
Mississippi St.

Starters | ย | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 3 | 2 | 0 | 0 | 84 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 37 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
Totals | ย | ย | 15 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | ย | ย | 0 | 1 |

Tennessee

Starters | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norris, Cayden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | O'rourke, Shae | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 7 | Davis, Devin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Cheatham, Taylor | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 12 | Moore, Emerson | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 14 | Zych, Milee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Derrien, Ines | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 22 | Simmons, Kylee | FWD | 2 | 1 | 0 | 0 | 50 | ||||
| 23 | Brown, Dakota | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 31 | Fry, Cora | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 33 | Blue, Nyla | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Blue, Jayla | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 4 | Smith, Bella | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | Feagin, Olivia | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 9 | Tsakiris, Kai | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | Bluette, Kameran | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 19 | Mikuta, Tesia | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | Jordan, Ayva | FWD | 0 | 0 | 0 | 0 | 48 | ||||
Totals | ย | ย | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Norris, Cayden | 90 | 0 | 3 |
Totals | ย | ย | 0 | 3 |















