Mississippi St. vs South Alabama
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MSU | USA |
|---|---|---|---|---|---|---|
| 19:44 | ![]() | Kyra Taylor (2) | Assisted by: Ally Perry | GOAL by MSU Taylor, Kyra Assist by Perry, Ally. | 1 | 0 |
| 52:00 | ![]() | 0 (0) | Unassisted | GOAL by MSU TEAM. | 2 | 0 |
| 69:06 | ![]() | Juliana Lopes (2) | Unassisted | GOAL by USA Lopes, Juliana. | 2 | 1 |
| 70:33 | ![]() | Adia Symmonds (2) | Assisted by: Ally Perry | GOAL by MSU Symmonds, Adia Assist by Perry, Ally. | 3 | 1 |
| 80:38 | ![]() | Zoe Main (2) | Assisted by: Ella Petersen | GOAL by MSU Main, Zoe Assist by Petersen, Ella. | 4 | 1 |
| 82:50 | ![]() | Zamiyah Hill (2) | Assisted by: Juliana Lopes | GOAL by USA Hill, Zamiyah Assist by Lopes, Juliana. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (7) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:49 | #11 Ava Matherne | |
![]() | 53:07 | #7 Aliya Gomes |
Mississippi St.


South Alabama

Giorgio, Sierra at goalie for South Alabama

Wommack, Sarah at goalie for Mississippi St.

Offside against Mississippi St..

Shot by USA Hill, Zamiyah, out right.

Shot by USA Hill, Zamiyah, out left.

Foul on Matherne, Ava.

Shot by USA Hill, Zamiyah, bottom center, saved by Wommack, Sarah.

Foul on Hill, Zamiyah.

Foul on Hill, Zamiyah.

Foul on Jibril, Hannah.



Foul on Main, Zoe.
1

19:44

0

Foul on Borman, Tatum.

Foul on Matherne, Ava.

Shot by MSU Perry, Ally, bottom left, saved by Giorgio, Sierra.

Foul on Taylor, Kyra.

Shot by USA Hill, Zamiyah, bottom right, saved by Wommack, Sarah.

Foul on Petersen, Ella.


Foul on Borman, Tatum.



Offside against Mississippi St..

Shot by MSU Perry, Ally, out right.



Shot by MSU Murillo, Laila, left woodwork.

Shot by MSU Murillo, Laila, out top.

Corner kick [36:23].



Foul on Murillo, Laila.

Foul on Murillo, Laila.
45:00
End of PeriodMississippi St.


South Alabama

Start of 2nd period [45:00].

FOR MSU: , #1 Wommack, Sarah, #3 Taylor, Kyra, #4 Harris, Kara, #5 Perry, Ally, #7 Main, Zoe, #9 Symmonds, Adia, #10 Buxton, Alivia, #11 Jibril, Hannah, #14 Borman, Tatum, #34 Schoefberger, Naila, #22 Petersen, Ella.

FOR USA: , #1 Giorgio, Sierra, #5 Campanella, Amelia, #9 Iljkic, Andrea, #7 Gomes, Aliya, #10 Lopes, Juliana, #11 Matherne, Ava, #15 Frost, Bonnie, #16 Straub, KJ, #17 Hunt, Mae, #22 Rocci, Victoria, #32 Hill, Zamiyah.







Shot by MSU Main, Zoe.

Shot by MSU Perry, Ally, out left.

Corner kick [47:07].

Shot by MSU Main, Zoe.

Foul on Matherne, Ava.

Yellow card on USA Matherne, Ava.

2

52:00

0


Foul on Gomes, Aliya.

Foul on Descary, Melina.

Yellow card on USA Gomes, Aliya.


Foul on Hill, Zamiyah.




Shot by USA Gomes, Aliya.

Foul on Lopes, Juliana.

Shot by MSU Wagner, Chelsea, bottom right, saved by Giorgio, Sierra.

Corner kick [64:58].


Foul on Harris, Kara.

Corner kick [66:58].



Shot by USA Iljkic, Andrea, bottom right, saved by Wommack, Sarah.

Corner kick [68:33].
2

69:06

1




Shot by MSU Petersen, Ella, out right.
3

70:33

1



Offside against Mississippi St..

Shot by MSU Perry, Ally, bottom center, saved by Giorgio, Sierra.

Foul on Rocci, Victoria.



Foul on Perry, Ally.


Corner kick [76:50].

Offside against Mississippi St..
4

80:38

1




Foul on Harris, Kara.

Corner kick [82:28].
4

82:50

2

Foul on Gomes, Aliya.


Shot by MSU Perry, Ally, bottom center, saved by Giorgio, Sierra.

Corner kick [88:39].
90:00
End of Period
Mississippi St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 1 | 1 | 1 | 0 | 77 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 5 | ![]() | MID | 5 | 3 | 0 | 2 | 82 |
| 7 | ![]() | FWD | 3 | 1 | 1 | 0 | 54 |
| 9 | ![]() | MID | 1 | 1 | 1 | 0 | 68 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 8 |
| 14 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 32 |
| 27 | FWD | 0 | 0 | 0 | 0 | 22 | |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
Totals | 14 | 7 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

South Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Giorgio, Sierra | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Campanella, Amelia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Gomes, Aliya | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 8 | Descary, Melina | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | Lopes, Juliana | MID | 1 | 1 | 1 | 1 | 84 | ||||
| 11 | Matherne, Ava | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | Frost, Bonnie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Straub, Kj | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Hunt, Mae | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 22 | Rocci, Victoria | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 32 | Hill, Zamiyah | FWD | 5 | 3 | 1 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Iljkic, Andrea | FWD | 1 | 1 | 0 | 0 | 49 | ||||
| 12 | Mastracci, Sofia | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | Magliocca, Sydney | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | Kotsopoulos, Kyra | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | Ferrante, Sofia | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 8 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Giorgio, Sierra | 90 | 4 | 4 |
Totals | 4 | 4 |

















